Availability: | |
---|---|
Quantity: | |
AOK-100WsLB
AOK
Introducing the New Generation Commercial 100W All in One Solar Street Lights Plug & Play Connection, a revolutionary lighting solution designed for seamless installation and maximum efficiency. This advanced solar street light features a user-friendly Plug & Play connection system, making it incredibly easy to set up and operate without the need for complex wiring or technical expertise. Ideal for streets, pathways, parks, and remote areas, this solar-powered light harnesses the sun’s energy to provide reliable and eco-friendly illumination.
Equipped with high-efficiency solar panels, a powerful Li-ion battery, and smart control options, the Plug & Play Connect Solar Street Light ensures consistent performance and long-lasting brightness. Its durable construction is built to withstand harsh weather conditions, while the integrated design allows for quick and hassle-free maintenance. Experience the convenience and sustainability of the next generation in solar street lighting with this innovative Plug & Play solution.
• System efficacy up to 200lm/W, from 40W to 100W;
• Utilizing LiFePO4 batteries, providing over 2000 cycles of charge and discharge, ensures safety, compact size, and extended lifespan.
• MPPT smart controller, operates continuously for 2-3 rainy days under intelligent mode.
• Aluminum fixture housing for durability.
• UV stabilized polyester powder paint finish resists corrosion.
• Mounting options include Post Top.
• Streamlined design minimizes wind resistance.
• Optical systems maintain an IP65 rating.
• ULOR=0% eliminates up-light pollution.
• Induction dimmer intelligent controller with optional presence detection sensor. Features an energy-saving mode with adjustable levels to extend lighting duration and automatically adjust brightness. Dual battery protection supports 0V charging.
• Monocrystalline silicon solar panel, bifacial solar panel optional
• 3~5 Year Limited Warranty. Please consult with our sales for detailed agreement.
Introducing the New Generation Commercial 100W All in One Solar Street Lights Plug & Play Connection, a revolutionary lighting solution designed for seamless installation and maximum efficiency. This advanced solar street light features a user-friendly Plug & Play connection system, making it incredibly easy to set up and operate without the need for complex wiring or technical expertise. Ideal for streets, pathways, parks, and remote areas, this solar-powered light harnesses the sun’s energy to provide reliable and eco-friendly illumination.
Equipped with high-efficiency solar panels, a powerful Li-ion battery, and smart control options, the Plug & Play Connect Solar Street Light ensures consistent performance and long-lasting brightness. Its durable construction is built to withstand harsh weather conditions, while the integrated design allows for quick and hassle-free maintenance. Experience the convenience and sustainability of the next generation in solar street lighting with this innovative Plug & Play solution.
• System efficacy up to 200lm/W, from 40W to 100W;
• Utilizing LiFePO4 batteries, providing over 2000 cycles of charge and discharge, ensures safety, compact size, and extended lifespan.
• MPPT smart controller, operates continuously for 2-3 rainy days under intelligent mode.
• Aluminum fixture housing for durability.
• UV stabilized polyester powder paint finish resists corrosion.
• Mounting options include Post Top.
• Streamlined design minimizes wind resistance.
• Optical systems maintain an IP65 rating.
• ULOR=0% eliminates up-light pollution.
• Induction dimmer intelligent controller with optional presence detection sensor. Features an energy-saving mode with adjustable levels to extend lighting duration and automatically adjust brightness. Dual battery protection supports 0V charging.
• Monocrystalline silicon solar panel, bifacial solar panel optional
• 3~5 Year Limited Warranty. Please consult with our sales for detailed agreement.
File Download
AOK_Catalog_All In One Solar Street Light_SLB-v24-09-05.pdf
AOK SLB(40W-100W)_Solar Street Light_Installation Guide_V24-09-02.pdf
Standard Parameter
Electrical Data | |||||
Model | AOK-40WsLB | AOK-50WsLB | AOK-60WsLB | AOK-80WsLB | AOK-100WsLB |
Power | 40W | 50W | 60W | 80W | 100W |
Module | 1 | 2 | 2 | 2 | 3 |
Control Option | Photocell sensor, timing, dimming, intelligent power saving; Microwave sensor or Infrared sensor(alternative). | ||||
Standard Working Mode | 4H-Detected 100%, None 30%; 3H-Detected 70%, None 30%; 3H-Detected 50%, None 20%; 4H-Detected 30%, None 10% | ||||
Photometric Data | |||||
LED Manufacturer | AOK | ||||
LED Model | 5050, custom on request | ||||
Lens | Polycarbonate | ||||
Efficacy(lm/W,Std. Dev. ±5%) | 200lm/W | 200lm/W | 200lm/W | 200lm/W | 200lm/W |
Luminous Flux (lm,Std. Dev. ±5%) | 8000lm | 10000lm | 12000lm | 16000lm | 20000lm |
ULOR | = 0%, @ Luminaire inclination 0° | ||||
CCT | 3000K, 4000K, 5000K, 5700K, 6500K | ||||
CRI | 70Ra | ||||
Beam Angle | T203(65*150°) / T212(75*165°) / T304(75*160°) / T402(80*150°) / T502(150*150°) | ||||
Mechanical Data | |||||
IP Rating | IP65, according to standard EN 60529 | ||||
Housing | Aluminum | ||||
Surface Treatment | Anti-UV thermosetting polyester / 80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | ||||
Painting | Cool Gray 5C, custom color on request. | ||||
Mounting | Post Top | ||||
Configuration Data | |||||
Photovoltaic Panel | Single side monocrystalline solar panel as standard, bi-facial optional | ||||
Solar Panel | 60W | 70W | 80W | 100W | 120W |
Li-ion Battery | 307.2Wh | 384Wh | 460.8Wh | 614.4Wh | 768Wh |
Charing Time | 5.7Hrs | 5.7Hrs | 6Hrs | 6.5Hrs | 6.8Hrs |
Run Time(@full power) | 7.6hrs | 7.2hrs | 7.2hrs | 7.2Hrs | 7.2Hrs |
Ambient Temperature | -10°C to 50°C (14°F to 122°F) | ||||
Storage Temperature | -20°C to 45°C (-4°F to 113°F) | ||||
Control System | Induction dimmer controller as standard, custom IOT and remote control on request | ||||
Maximum Autonomy | Operate 2~3 rainy days under intelligent model. | ||||
Others | |||||
Warranty | 3 years as standard (Warranty extension to 5 years on request) | ||||
Product Size | 1045*370*64mm / 42.14*14.57*2.52inch | 1175*370*64mm / 46.26*14.57*2.52inch | 1310*370*64mm / 51.57*14.57*2.52inch | 1135*530*64mm / 44.69*20.87*2.52inch | 1340*530*64mm / 52.76*20.87*2.52inch |
Net Weight | 14.7kg / 32.41lbs | 16.3kg / 35.94lbs | 19kg / 41.89lbs | 23.6kg / 52.03lbs | 27kg / 59.52lbs |
Carton Size | 1325*440*135mm / 52.17*17.32*5.31inch | 1455*440*135mm / 57.28*17.32*5.31inch | 1590*440*135mm / 62.60*17.32*5.31inch | 1425*600*135mm / 56.10*23.62*5.31inch | 1620*600*135mm / 63.78*23.62*5.31inch |
Gross Weight | 16.7kg / 36.82lbs | 18.3kg / 40.34lbs | 21kg / 46.30lbs | 25.6kg / 56.44lbs | 29kg / 63.9.lbs |
Recommend Installation Height | 5-7m | 5-7m | 6-8m | 7-9m | 8-10m |
Application Field | Road & street, residential area, garden, parks, parking lot, industrial and commercial parks, railway & station side, riverside & jogging track | ||||
EPA | Top View: 0.394m Side View: 0.072m Front View: 0.040m | Top View: 0.442m Side View: 0.081m Front View: 0.040m | Top View: 0.492m Side View: 0.087m Front View: 0.040m | Top View: 0.621m Side View: 0.082m Front View: 0.048m | Top View: 0.706m Side View: 0.082m Front View: 0.048m |
Storage Instruction | For long-term storage, it is advisable to first fully charge the battery, then discharge it for 2 to 3 hours. This should be done every 3 months to prevent battery damage. | ||||
Important Note! | The provided information is solely for reference; the official measurement report holds higher authority. |
Illuminance Diagram
Standard Parameter
Electrical Data | |||||
Model | AOK-40WsLB | AOK-50WsLB | AOK-60WsLB | AOK-80WsLB | AOK-100WsLB |
Power | 40W | 50W | 60W | 80W | 100W |
Module | 1 | 2 | 2 | 2 | 3 |
Control Option | Photocell sensor, timing, dimming, intelligent power saving; Microwave sensor or Infrared sensor(alternative). | ||||
Standard Working Mode | 4H-Detected 100%, None 30%; 3H-Detected 70%, None 30%; 3H-Detected 50%, None 20%; 4H-Detected 30%, None 10% | ||||
Photometric Data | |||||
LED Manufacturer | AOK | ||||
LED Model | 5050, custom on request | ||||
Lens | Polycarbonate | ||||
Efficacy(lm/W,Std. Dev. ±5%) | 200lm/W | 200lm/W | 200lm/W | 200lm/W | 200lm/W |
Luminous Flux (lm,Std. Dev. ±5%) | 8000lm | 10000lm | 12000lm | 16000lm | 20000lm |
ULOR | = 0%, @ Luminaire inclination 0° | ||||
CCT | 3000K, 4000K, 5000K, 5700K, 6500K | ||||
CRI | 70Ra | ||||
Beam Angle | T203(65*150°) / T212(75*165°) / T304(75*160°) / T402(80*150°) / T502(150*150°) | ||||
Mechanical Data | |||||
IP Rating | IP65, according to standard EN 60529 | ||||
Housing | Aluminum | ||||
Surface Treatment | Anti-UV thermosetting polyester / 80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | ||||
Painting | Cool Gray 5C, custom color on request. | ||||
Mounting | Post Top | ||||
Configuration Data | |||||
Photovoltaic Panel | Single side monocrystalline solar panel as standard, bi-facial optional | ||||
Solar Panel | 60W | 70W | 80W | 100W | 120W |
Li-ion Battery | 307.2Wh | 384Wh | 460.8Wh | 614.4Wh | 768Wh |
Charing Time | 5.7Hrs | 5.7Hrs | 6Hrs | 6.5Hrs | 6.8Hrs |
Run Time(@full power) | 7.6hrs | 7.2hrs | 7.2hrs | 7.2Hrs | 7.2Hrs |
Ambient Temperature | -10°C to 50°C (14°F to 122°F) | ||||
Storage Temperature | -20°C to 45°C (-4°F to 113°F) | ||||
Control System | Induction dimmer controller as standard, custom IOT and remote control on request | ||||
Maximum Autonomy | Operate 2~3 rainy days under intelligent model. | ||||
Others | |||||
Warranty | 3 years as standard (Warranty extension to 5 years on request) | ||||
Product Size | 1045*370*64mm / 42.14*14.57*2.52inch | 1175*370*64mm / 46.26*14.57*2.52inch | 1310*370*64mm / 51.57*14.57*2.52inch | 1135*530*64mm / 44.69*20.87*2.52inch | 1340*530*64mm / 52.76*20.87*2.52inch |
Net Weight | 14.7kg / 32.41lbs | 16.3kg / 35.94lbs | 19kg / 41.89lbs | 23.6kg / 52.03lbs | 27kg / 59.52lbs |
Carton Size | 1325*440*135mm / 52.17*17.32*5.31inch | 1455*440*135mm / 57.28*17.32*5.31inch | 1590*440*135mm / 62.60*17.32*5.31inch | 1425*600*135mm / 56.10*23.62*5.31inch | 1620*600*135mm / 63.78*23.62*5.31inch |
Gross Weight | 16.7kg / 36.82lbs | 18.3kg / 40.34lbs | 21kg / 46.30lbs | 25.6kg / 56.44lbs | 29kg / 63.9.lbs |
Recommend Installation Height | 5-7m | 5-7m | 6-8m | 7-9m | 8-10m |
Application Field | Road & street, residential area, garden, parks, parking lot, industrial and commercial parks, railway & station side, riverside & jogging track | ||||
EPA | Top View: 0.394m Side View: 0.072m Front View: 0.040m | Top View: 0.442m Side View: 0.081m Front View: 0.040m | Top View: 0.492m Side View: 0.087m Front View: 0.040m | Top View: 0.621m Side View: 0.082m Front View: 0.048m | Top View: 0.706m Side View: 0.082m Front View: 0.048m |
Storage Instruction | For long-term storage, it is advisable to first fully charge the battery, then discharge it for 2 to 3 hours. This should be done every 3 months to prevent battery damage. | ||||
Important Note! | The provided information is solely for reference; the official measurement report holds higher authority. |
Illuminance Diagram
CEO
Wally (Yafeng Hei) - Email: wally@aokledlight.com
North America
Nick - Email: nick@aokledlight.com - Phone: +86 18805912196
Europe & South America & Australia
Bonnie - Email: bonnie@aokledlight.com - Phone: +86 13559106877
Asia
Journey - Email: sales21@aokledlight.com - Phone: +8615361835263
Mid-East & Africa
Sam - Email: sam@aokledlight.com Phone: +86 18682145096
Fuzhou Office
Room 301, Yujing Business Center Zone 1, No. 12 Baihuazhou road, Cangshan district, Fuzhou, China. 350007.
Factory
Phone: +86-0755-23579418
Shenzhen: Building 1 & 4. George's Industrial Park, Shajing Street, Shenzhen, China. 518124
Huizhou: 4th floor, Building 2, Yinghui Electronic Science and Tech Park, Chenjiang Street, Zhongkai High-tech Zone, Huizhou, China. 516006.
Philippines: 128 North Science Avenue SEZ Laguna Technopark, Binan City, Laguna, Philippines.
Copyright © 2018-2020 AOK All Rights Reserved.