Availability: | |
---|---|
Quantity: | |
AOK-100WiLE
AOK
##
Elevate your highway and roadway illumination with the AOK 100W Tool-Less ILE-Series lighting solution, engineered to meet Zhaga and NEMA standards, especially for the European market. This high-performance fixture is designed for exceptional energy efficiency, featuring easy component replacement and recycling, and a carbon-reducing eco-friendly design.
✔ Tool-Less Replacement:
Modular design allows for easy component replacement and recycling without tools.
✔ Outstanding Efficacy:
Achieves up to 165 lumens per watt, providing bright, efficient lighting for highways and roadways.
✔ Versatile LED Options:
Compatible with LEDs such as 3030 and 5050, offering flexible lighting solutions.
✔ Reliable Drivers:
Equipped with top-tier drivers from Inventronics/Class 1, Sosen, Philips, OSRAM, or Moso.
✔ Advanced Control Options:
Includes DALI-2, D4i, 1-10V/PWM/timer dimming, NEMA, and presence detection sensors for tailored control.
✔ Enhanced Surge Protection:
Optional surge protection with 10kV or 20kV ratings to safeguard against electrical surges.
✔ Exceptional Vibration Resistance:
3G-rated for robustness, conforming to IEC 68-2-6 standards.
✔ Self-Cleaning Housing:
Maintains optical performance with minimal maintenance due to a self-cleaning design.
✔ Superior Protection Ratings:
IP66 for dust and water resistance and IK08 for impact resistance, meeting EN 60529 and EN 62262 standards.
✔ Flexible Mounting Options:
Side entry or post-top mounting compatible with Φ42~60mm and 76mm poles.
✔ Long Lifespan:
L70 rating exceeds 100,000 hours at 25°C for long-term performance.
✔ Customizable Accessories:
Options include lid support, circuit breaker, SPD 20KV, NEMA photoelectric control socket, photocell, Zhaga socket, and PIR or microwave sensors.
· Highways:
Provides clear, bright illumination to enhance safety and visibility on major roads.
· Roadways:
Ensures consistent and efficient lighting for both urban and rural roads.
· Public Areas:
Ideal for parks, plazas, and other public spaces.
· Commercial Properties:
Perfect for illuminating commercial areas and improving visibility for businesses.
Upgrade to the AOK Tool-Less ILE-Series for a high-efficiency, durable, and eco-friendly lighting solution that meets your street lighting needs.
· 5-year standard warranty, 10-year warranty optional. Please consult with AOK sales for detailed agreement.
· CE standard, for detailed certificates please request
Elevate your highway and roadway illumination with the AOK 100W Tool-Less ILE-Series lighting solution, engineered to meet Zhaga and NEMA standards, especially for the European market. This high-performance fixture is designed for exceptional energy efficiency, featuring easy component replacement and recycling, and a carbon-reducing eco-friendly design.
✔ Tool-Less Replacement:
Modular design allows for easy component replacement and recycling without tools.
✔ Outstanding Efficacy:
Achieves up to 165 lumens per watt, providing bright, efficient lighting for highways and roadways.
✔ Versatile LED Options:
Compatible with LEDs such as 3030 and 5050, offering flexible lighting solutions.
✔ Reliable Drivers:
Equipped with top-tier drivers from Inventronics/Class 1, Sosen, Philips, OSRAM, or Moso.
✔ Advanced Control Options:
Includes DALI-2, D4i, 1-10V/PWM/timer dimming, NEMA, and presence detection sensors for tailored control.
✔ Enhanced Surge Protection:
Optional surge protection with 10kV or 20kV ratings to safeguard against electrical surges.
✔ Exceptional Vibration Resistance:
3G-rated for robustness, conforming to IEC 68-2-6 standards.
✔ Self-Cleaning Housing:
Maintains optical performance with minimal maintenance due to a self-cleaning design.
✔ Superior Protection Ratings:
IP66 for dust and water resistance and IK08 for impact resistance, meeting EN 60529 and EN 62262 standards.
✔ Flexible Mounting Options:
Side entry or post-top mounting compatible with Φ42~60mm and 76mm poles.
✔ Long Lifespan:
L70 rating exceeds 100,000 hours at 25°C for long-term performance.
✔ Customizable Accessories:
Options include lid support, circuit breaker, SPD 20KV, NEMA photoelectric control socket, photocell, Zhaga socket, and PIR or microwave sensors.
· Highways:
Provides clear, bright illumination to enhance safety and visibility on major roads.
· Roadways:
Ensures consistent and efficient lighting for both urban and rural roads.
· Public Areas:
Ideal for parks, plazas, and other public spaces.
· Commercial Properties:
Perfect for illuminating commercial areas and improving visibility for businesses.
Upgrade to the AOK Tool-Less ILE-Series for a high-efficiency, durable, and eco-friendly lighting solution that meets your street lighting needs.
· 5-year standard warranty, 10-year warranty optional. Please consult with AOK sales for detailed agreement.
· CE standard, for detailed certificates please request
File Download
AOK_Catalog_Street Light_ILE_v24-11-14.pdf
AOK ILE(20W-100W)_Street Light_Installation Guide_V24-07-01.pdf
Standard Parameter
Electrical Data | ||||||||||||
Model | AOK-20WiLE | AOK-30WiLE | AOK-40WiLE | AOK-50WiLE | AOK-60WiLE | AOK-70WiLE | AOK-80WiLE | AOK-90WiLE | AOK-100WiLE | AOK-110WiLE | AOK-120WiLE | |
Input Voltage | 100-277VAC | 100-277VAC | ||||||||||
THD(220Vac) | ≤10% | ≤10% | ||||||||||
PF(220Vac) | ≥0.95 | ≥0.95 | ||||||||||
Driver | 20-110W: Inventronics、Sosen/Class 1,(Sosen 、 Philips、OSRAM、Moso、uPowerTek)/Class 1、 Class 2 120W: Inventronics、Sosen/Class 1,(Moso)/Class 1、 Class 2 | |||||||||||
Operating Temperature | 20-100W: -40°C to 55°C (-40 °F to 131 °F) 110-120W: -40°C to 50°C (-40 °F to 122 °F) | |||||||||||
Control Option | DALI-2, D4i,1-10V/ PWM / timer dimming, Nema, Presence detection sensor. Dim-to-Off with standby power <= 0.5W. | |||||||||||
Surge Protection | 10kV / 20kV optional | |||||||||||
Photometric Data | ||||||||||||
Efficacy(lm/W) (CRI 70Ra, 5000K) (Std Dev ±5%) with 3030 | T201-12in1 (85*150°) | 154lm/W | 152lm/W | 150lm/W | 145lm/W | 141lm/W | 147lm/W | 144lm/W | 141lm/W | 135lm/W | 133lm/W | 130lm/W |
T211-12in1 (110*155°) | 154lm/W | 152lm/W | 150lm/W | 145lm/W | 141lm/W | 147lm/W | 144lm/W | 141lm/W | 135lm/W | 133lm/W | 130lm/W | |
T301-12in1 (100*160°) | 149lm/W | 147lm/W | 145lm/W | 140lm/W | 136lm/W | 142lm/W | 139lm/W | 136lm/W | 130lm/W | 128lm/W | 125lm/W | |
T311-12in1 (90*150°) | 154lm/W | 152lm/W | 150lm/W | 145lm/W | 141lm/W | 147lm/W | 144lm/W | 141lm/W | 135lm/W | 133lm/W | 130lm/W | |
T411-12in1 (115*145°) | 154lm/W | 152lm/W | 150lm/W | 145lm/W | 141lm/W | 147lm/W | 144lm/W | 141lm/W | 135lm/W | 133lm/W | 130lm/W | |
T221-16in1 (75*150°) | 158lm/W | 156lm/W | 154lm/W | 151lm/W | 148lm/W | 154lm/W | 151lm/W | 148lm/W | 145lm/W | 143lm/W | 140lm/W | |
T321-16in1 (100*145°) | 158lm/W | 156lm/W | 154lm/W | 151lm/W | 148lm/W | 154lm/W | 151lm/W | 148lm/W | 145lm/W | 143lm/W | 140lm/W | |
T231-24in1 (100*160°) | 160lm/W | 158lm/W | 156lm/W | 154lm/W | 152lm/W | 158lm/W | 156lm/W | 154lm/W | 152lm/W | 150lm/W | 148lm/W | |
T331-24in1 (120*160°) | 160lm/W | 158lm/W | 156lm/W | 154lm/W | 152lm/W | 158lm/W | 156lm/W | 154lm/W | 152lm/W | 150lm/W | 148lm/W | |
T401-24in1 (125*160°) | 160lm/W | 158lm/W | 156lm/W | 154lm/W | 152lm/W | 158lm/W | 156lm/W | 154lm/W | 152lm/W | 150lm/W | 148lm/W | |
T231-24in1-Pro (100*160°) | 166lm/W | 164lm/W | 162lm/W | 160lm/W | 158lm/W | 164lm/W | 162lm/W | 160lm/W | 158lm/W | 156lm/W | 154lm/W | |
T331-24in1-Pro (120*160°) | 166lm/W | 164lm/W | 162lm/W | 160lm/W | 158lm/W | 164lm/W | 162lm/W | 160lm/W | 158lm/W | 156lm/W | 154lm/W | |
T401-24in1-Pro (125*160°) | 166lm/W | 164lm/W | 162lm/W | 160lm/W | 158lm/W | 164lm/W | 162lm/W | 160lm/W | 158lm/W | 156lm/W | 154lm/W | |
Luminous Flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%) with 3030 | T201-12in1 (85*150°) | 3080lm | 4560lm | 6000lm | 7250lm | 8460lm | 10290lm | 11520lm | 12690lm | 13500lm | 14630lm | 15600lm |
T211-12in1 (110*155°) | 3080lm | 4560lm | 6000lm | 7250lm | 8460lm | 10290lm | 11520lm | 12690lm | 13500lm | 14630lm | 15600lm | |
T301-12in1 (100*160°) | 2980lm | 4410lm | 5800lm | 7000lm | 8160lm | 9940lm | 11120lm | 12240lm | 13000lm | 14080lm | 15000lm | |
T311-12in1 (90*150°) | 3080lm | 4560lm | 6000lm | 7250lm | 8460lm | 10290lm | 11520lm | 12690lm | 13500lm | 14630lm | 15600lm | |
T411-12in1 (115*145°) | 3080lm | 4560lm | 6000lm | 7250lm | 8460lm | 10290lm | 11520lm | 12690lm | 13500lm | 14630lm | 15600lm | |
T221-16in1 (75*150°) | 3160lm | 4680lm | 6160lm | 7550lm | 8880lm | 10780lm | 12080lm | 13320lm | 14500lm | 15730lm | 16800lm | |
T321-16in1 (100*145°) | 3160lm | 4680lm | 6160lm | 7550lm | 8880lm | 10780lm | 12080lm | 13320lm | 14500lm | 15730lm | 16800lm | |
T231-24in1 (100*160°) | 3200lm | 4740lm | 6240lm | 7700lm | 9120lm | 11060lm | 12480lm | 13860lm | 15200lm | 16500lm | 17760lm | |
T331-24in1 (120*160°) | 3200lm | 4740lm | 6240lm | 7700lm | 9120lm | 11060lm | 12480lm | 13860lm | 15200lm | 16500lm | 17760lm | |
T401-24in1 (125*160°) | 3200lm | 4740lm | 6240lm | 7700lm | 9120lm | 11060lm | 12480lm | 13860lm | 15200lm | 16500lm | 17760lm | |
T231-24in1-Pro (100*160°) | 3320lm | 4920lm | 6480lm | 8000lm | 9480lm | 11480lm | 12960lm | 14400lm | 15800lm | 17160lm | 18480lm | |
T331-24in1-Pro (120*160°) | 3320lm | 4920lm | 6480lm | 8000lm | 9480lm | 11480lm | 12960lm | 14400lm | 15800lm | 17160lm | 18480lm | |
T401-24in1-Pro (125*160°) | 3320lm | 4920lm | 6480lm | 8000lm | 9480lm | 11480lm | 12960lm | 14400lm | 15800lm | 17160lm | 18480lm | |
Efficacy(lm/W) (CRI 70Ra, 5000K) (Std Dev ±5%) with 5050 | 5050-T202 (70*155°) | 164lm/W | 162lm/W | 160lm/W | 157lm/W | 154lm/W | 157lm/W | 154lm/W | 152lm/W | 150lm/W | 148lm/W | 145lm/W |
5050-T302 (80*150°) | 164lm/W | 162lm/W | 160lm/W | 157lm/W | 154lm/W | 157lm/W | 154lm/W | 152lm/W | 150lm/W | 148lm/W | 145lm/W | |
5050-T402 (90*150°) | 164lm/W | 162lm/W | 160lm/W | 157lm/W | 154lm/W | 157lm/W | 154lm/W | 152lm/W | 150lm/W | 148lm/W | 145lm/W | |
Luminous Flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%) with 5050 | 5050-T202 (70*155°) | 3200lm | 4620lm | 6400lm | 7850lm | 9240lm | 10990lm | 12320lm | 13680lm | 15000lm | 16280lm | 17400lm |
5050-T302 (80*150°) | 3200lm | 4620lm | 6400lm | 7850lm | 9240lm | 10990lm | 12320lm | 13680lm | 15000lm | 16280lm | 17400lm | |
5050-T402 (90*150°) | 3200lm | 4620lm | 6400lm | 7850lm | 9240lm | 10990lm | 12320lm | 13680lm | 15000lm | 16280lm | 17400lm | |
ULR | = 0%, @ Luminaire inclination 0° | |||||||||||
CCT | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K | |||||||||||
CRI | 70Ra, 80Ra, 90Ra optional | |||||||||||
Beam Angle | Type-II (85*150°, 70*155°, 75*150°, 110*155°, 100*160°) / Type III (100*160°, 80*150°, 90*150°, 100*145°, 120*160°) / Type IV (125*160°, 90*150°, 115*145°) | |||||||||||
LED Manufacturer | LUMILEDS / Seoul | |||||||||||
LED Model | Lumileds 3030, 5050 / Seoul3030, 5050 | |||||||||||
Lens | Polycarbonate+tempered glass(4 mm thick) | |||||||||||
Mechanical Data | ||||||||||||
IP / IK | IP66 / IK08, according to standard EN 60529 and EN 62262 | |||||||||||
Vibration Resistance | 3G, conform to standard IEC 68-2-6. | |||||||||||
SCx | 0.12m² (Top view), 0.035m² (side view) | |||||||||||
Materials | Heavy-duty die-cast aluminum (ADC12) | |||||||||||
Painting | RAL 9005 Black, RAL 9006 Silver, RAL 9007gray, Custom request | |||||||||||
Surface Treatment | Anti-UV thermosetting polyester / 80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | |||||||||||
Cable | Pre-wired with a 40 cm cable (Other lengths on request) | |||||||||||
Mounting | Post Top/Side Entry, (Φ42~60mm pole) | |||||||||||
Others | ||||||||||||
Lifespan | L70 > 100000hrs, @Ta 25°C | |||||||||||
Warranty | 5 years (Warranty extension up to 10 years on request) | |||||||||||
Product Size | 23.7*9.65*3.9 inches / 602*245*99mm | |||||||||||
Carton Size | 25.98*11.42*5.91inches / 660*290*150mm | |||||||||||
Net Weight | 5.1KG | |||||||||||
Gross Weight | 5.8KG | |||||||||||
Recommend Installation | General 4-12m, based on actual project requirements | |||||||||||
Standard Accessories | Standard SPD 10kV (EU) | |||||||||||
Optional Accessories | Lid support, Circuit breaker, SPD 20KV, Nema photoelectric control socket, Photocell, Zhaga socket, PIR or Microwave sensor. | |||||||||||
Important Note! | The provided information is solely for reference; the official measurement report holds higher authority. |
Illuminance Diagram
Standard Parameter
Electrical Data | ||||||||||||
Model | AOK-20WiLE | AOK-30WiLE | AOK-40WiLE | AOK-50WiLE | AOK-60WiLE | AOK-70WiLE | AOK-80WiLE | AOK-90WiLE | AOK-100WiLE | AOK-110WiLE | AOK-120WiLE | |
Input Voltage | 100-277VAC | 100-277VAC | ||||||||||
THD(220Vac) | ≤10% | ≤10% | ||||||||||
PF(220Vac) | ≥0.95 | ≥0.95 | ||||||||||
Driver | 20-110W: Inventronics、Sosen/Class 1,(Sosen 、 Philips、OSRAM、Moso、uPowerTek)/Class 1、 Class 2 120W: Inventronics、Sosen/Class 1,(Moso)/Class 1、 Class 2 | |||||||||||
Operating Temperature | 20-100W: -40°C to 55°C (-40 °F to 131 °F) 110-120W: -40°C to 50°C (-40 °F to 122 °F) | |||||||||||
Control Option | DALI-2, D4i,1-10V/ PWM / timer dimming, Nema, Presence detection sensor. Dim-to-Off with standby power <= 0.5W. | |||||||||||
Surge Protection | 10kV / 20kV optional | |||||||||||
Photometric Data | ||||||||||||
Efficacy(lm/W) (CRI 70Ra, 5000K) (Std Dev ±5%) with 3030 | T201-12in1 (85*150°) | 154lm/W | 152lm/W | 150lm/W | 145lm/W | 141lm/W | 147lm/W | 144lm/W | 141lm/W | 135lm/W | 133lm/W | 130lm/W |
T211-12in1 (110*155°) | 154lm/W | 152lm/W | 150lm/W | 145lm/W | 141lm/W | 147lm/W | 144lm/W | 141lm/W | 135lm/W | 133lm/W | 130lm/W | |
T301-12in1 (100*160°) | 149lm/W | 147lm/W | 145lm/W | 140lm/W | 136lm/W | 142lm/W | 139lm/W | 136lm/W | 130lm/W | 128lm/W | 125lm/W | |
T311-12in1 (90*150°) | 154lm/W | 152lm/W | 150lm/W | 145lm/W | 141lm/W | 147lm/W | 144lm/W | 141lm/W | 135lm/W | 133lm/W | 130lm/W | |
T411-12in1 (115*145°) | 154lm/W | 152lm/W | 150lm/W | 145lm/W | 141lm/W | 147lm/W | 144lm/W | 141lm/W | 135lm/W | 133lm/W | 130lm/W | |
T221-16in1 (75*150°) | 158lm/W | 156lm/W | 154lm/W | 151lm/W | 148lm/W | 154lm/W | 151lm/W | 148lm/W | 145lm/W | 143lm/W | 140lm/W | |
T321-16in1 (100*145°) | 158lm/W | 156lm/W | 154lm/W | 151lm/W | 148lm/W | 154lm/W | 151lm/W | 148lm/W | 145lm/W | 143lm/W | 140lm/W | |
T231-24in1 (100*160°) | 160lm/W | 158lm/W | 156lm/W | 154lm/W | 152lm/W | 158lm/W | 156lm/W | 154lm/W | 152lm/W | 150lm/W | 148lm/W | |
T331-24in1 (120*160°) | 160lm/W | 158lm/W | 156lm/W | 154lm/W | 152lm/W | 158lm/W | 156lm/W | 154lm/W | 152lm/W | 150lm/W | 148lm/W | |
T401-24in1 (125*160°) | 160lm/W | 158lm/W | 156lm/W | 154lm/W | 152lm/W | 158lm/W | 156lm/W | 154lm/W | 152lm/W | 150lm/W | 148lm/W | |
T231-24in1-Pro (100*160°) | 166lm/W | 164lm/W | 162lm/W | 160lm/W | 158lm/W | 164lm/W | 162lm/W | 160lm/W | 158lm/W | 156lm/W | 154lm/W | |
T331-24in1-Pro (120*160°) | 166lm/W | 164lm/W | 162lm/W | 160lm/W | 158lm/W | 164lm/W | 162lm/W | 160lm/W | 158lm/W | 156lm/W | 154lm/W | |
T401-24in1-Pro (125*160°) | 166lm/W | 164lm/W | 162lm/W | 160lm/W | 158lm/W | 164lm/W | 162lm/W | 160lm/W | 158lm/W | 156lm/W | 154lm/W | |
Luminous Flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%) with 3030 | T201-12in1 (85*150°) | 3080lm | 4560lm | 6000lm | 7250lm | 8460lm | 10290lm | 11520lm | 12690lm | 13500lm | 14630lm | 15600lm |
T211-12in1 (110*155°) | 3080lm | 4560lm | 6000lm | 7250lm | 8460lm | 10290lm | 11520lm | 12690lm | 13500lm | 14630lm | 15600lm | |
T301-12in1 (100*160°) | 2980lm | 4410lm | 5800lm | 7000lm | 8160lm | 9940lm | 11120lm | 12240lm | 13000lm | 14080lm | 15000lm | |
T311-12in1 (90*150°) | 3080lm | 4560lm | 6000lm | 7250lm | 8460lm | 10290lm | 11520lm | 12690lm | 13500lm | 14630lm | 15600lm | |
T411-12in1 (115*145°) | 3080lm | 4560lm | 6000lm | 7250lm | 8460lm | 10290lm | 11520lm | 12690lm | 13500lm | 14630lm | 15600lm | |
T221-16in1 (75*150°) | 3160lm | 4680lm | 6160lm | 7550lm | 8880lm | 10780lm | 12080lm | 13320lm | 14500lm | 15730lm | 16800lm | |
T321-16in1 (100*145°) | 3160lm | 4680lm | 6160lm | 7550lm | 8880lm | 10780lm | 12080lm | 13320lm | 14500lm | 15730lm | 16800lm | |
T231-24in1 (100*160°) | 3200lm | 4740lm | 6240lm | 7700lm | 9120lm | 11060lm | 12480lm | 13860lm | 15200lm | 16500lm | 17760lm | |
T331-24in1 (120*160°) | 3200lm | 4740lm | 6240lm | 7700lm | 9120lm | 11060lm | 12480lm | 13860lm | 15200lm | 16500lm | 17760lm | |
T401-24in1 (125*160°) | 3200lm | 4740lm | 6240lm | 7700lm | 9120lm | 11060lm | 12480lm | 13860lm | 15200lm | 16500lm | 17760lm | |
T231-24in1-Pro (100*160°) | 3320lm | 4920lm | 6480lm | 8000lm | 9480lm | 11480lm | 12960lm | 14400lm | 15800lm | 17160lm | 18480lm | |
T331-24in1-Pro (120*160°) | 3320lm | 4920lm | 6480lm | 8000lm | 9480lm | 11480lm | 12960lm | 14400lm | 15800lm | 17160lm | 18480lm | |
T401-24in1-Pro (125*160°) | 3320lm | 4920lm | 6480lm | 8000lm | 9480lm | 11480lm | 12960lm | 14400lm | 15800lm | 17160lm | 18480lm | |
Efficacy(lm/W) (CRI 70Ra, 5000K) (Std Dev ±5%) with 5050 | 5050-T202 (70*155°) | 164lm/W | 162lm/W | 160lm/W | 157lm/W | 154lm/W | 157lm/W | 154lm/W | 152lm/W | 150lm/W | 148lm/W | 145lm/W |
5050-T302 (80*150°) | 164lm/W | 162lm/W | 160lm/W | 157lm/W | 154lm/W | 157lm/W | 154lm/W | 152lm/W | 150lm/W | 148lm/W | 145lm/W | |
5050-T402 (90*150°) | 164lm/W | 162lm/W | 160lm/W | 157lm/W | 154lm/W | 157lm/W | 154lm/W | 152lm/W | 150lm/W | 148lm/W | 145lm/W | |
Luminous Flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%) with 5050 | 5050-T202 (70*155°) | 3200lm | 4620lm | 6400lm | 7850lm | 9240lm | 10990lm | 12320lm | 13680lm | 15000lm | 16280lm | 17400lm |
5050-T302 (80*150°) | 3200lm | 4620lm | 6400lm | 7850lm | 9240lm | 10990lm | 12320lm | 13680lm | 15000lm | 16280lm | 17400lm | |
5050-T402 (90*150°) | 3200lm | 4620lm | 6400lm | 7850lm | 9240lm | 10990lm | 12320lm | 13680lm | 15000lm | 16280lm | 17400lm | |
ULR | = 0%, @ Luminaire inclination 0° | |||||||||||
CCT | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K | |||||||||||
CRI | 70Ra, 80Ra, 90Ra optional | |||||||||||
Beam Angle | Type-II (85*150°, 70*155°, 75*150°, 110*155°, 100*160°) / Type III (100*160°, 80*150°, 90*150°, 100*145°, 120*160°) / Type IV (125*160°, 90*150°, 115*145°) | |||||||||||
LED Manufacturer | LUMILEDS / Seoul | |||||||||||
LED Model | Lumileds 3030, 5050 / Seoul3030, 5050 | |||||||||||
Lens | Polycarbonate+tempered glass(4 mm thick) | |||||||||||
Mechanical Data | ||||||||||||
IP / IK | IP66 / IK08, according to standard EN 60529 and EN 62262 | |||||||||||
Vibration Resistance | 3G, conform to standard IEC 68-2-6. | |||||||||||
SCx | 0.12m² (Top view), 0.035m² (side view) | |||||||||||
Materials | Heavy-duty die-cast aluminum (ADC12) | |||||||||||
Painting | RAL 9005 Black, RAL 9006 Silver, RAL 9007gray, Custom request | |||||||||||
Surface Treatment | Anti-UV thermosetting polyester / 80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | |||||||||||
Cable | Pre-wired with a 40 cm cable (Other lengths on request) | |||||||||||
Mounting | Post Top/Side Entry, (Φ42~60mm pole) | |||||||||||
Others | ||||||||||||
Lifespan | L70 > 100000hrs, @Ta 25°C | |||||||||||
Warranty | 5 years (Warranty extension up to 10 years on request) | |||||||||||
Product Size | 23.7*9.65*3.9 inches / 602*245*99mm | |||||||||||
Carton Size | 25.98*11.42*5.91inches / 660*290*150mm | |||||||||||
Net Weight | 5.1KG | |||||||||||
Gross Weight | 5.8KG | |||||||||||
Recommend Installation | General 4-12m, based on actual project requirements | |||||||||||
Standard Accessories | Standard SPD 10kV (EU) | |||||||||||
Optional Accessories | Lid support, Circuit breaker, SPD 20KV, Nema photoelectric control socket, Photocell, Zhaga socket, PIR or Microwave sensor. | |||||||||||
Important Note! | The provided information is solely for reference; the official measurement report holds higher authority. |
Illuminance Diagram
CEO
Wally (Yafeng Hei) - Email: wally@aokledlight.com
North America
Nick - Email: nick@aokledlight.com - Phone: +86 18805912196
Europe & South America & Australia
Bonnie - Email: bonnie@aokledlight.com - Phone: +86 13559106877
Asia
Journey - Email: Journey@aokledlight.com - Phone: +86 13691667490
Mid-East & Africa
Sam - Email: sam@aokledlight.com Phone: +86 18682145096
Fuzhou Office
Room 301, Yujing Business Center Zone 1, No. 12 Baihuazhou road, Cangshan district, Fuzhou, China. 350007.
Factory
Phone: +86-0755-23579418
Shenzhen: Building 1 & 4. George's Industrial Park, Shajing Street, Shenzhen, China. 518124
Huizhou: 4th floor, Building 2, Yinghui Electronic Science and Tech Park, Chenjiang Street, Zhongkai High-tech Zone, Huizhou, China. 516006.
Philippines: 128 North Science Avenue SEZ Laguna Technopark, Binan City, Laguna, Philippines.
Copyright © 2018-2020 AOK All Rights Reserved.