| Availability: | |
|---|---|
| Quantity: | |
AOK-10WiLB
AOK
##
Elevate your street and road lighting with the AOK ILB series 10W compact lighting solution, engineered to meet the demands of the Asian market. This high-performance fixture delivers up to 165 lumens per watt, ensuring exceptional brightness while remaining energy-efficient. Its robust design, featuring IP66 and IK10 ratings, makes it a durable choice for a variety of applications.
✔ Exceptional Luminous Efficacy: Provides up to 165 lumens per watt, offering bright, clear illumination to enhance safety and visibility on streets and roads.
✔ Compact and Versatile: The compact design facilitates easy installation in diverse settings, from urban streets to residential areas.
✔ Durability Guaranteed: With an IP66 rating, this fixture is highly resistant to dust and water, ensuring reliable performance in all weather conditions.
✔ Impact-Resistant: The IK10 rating offers robust protection against mechanical impacts, ensuring long-lasting durability and reduced maintenance.
✔ Energy Efficient: The power consumption delivers high-quality lighting with minimal energy use, contributing to cost savings and environmental sustainability.
✔ Enhanced Safety: Provides consistent, bright lighting to improve visibility and safety in various outdoor environments.
✔ Self Clean Cover Design: Features a sleek, clean cover that not only enhances the aesthetic appeal but also helps maintain optimal light output by reducing dirt and debris accumulation.
· Urban streets and roadways
· Public parks and plazas
· Residential neighborhoods
· Commercial areas
· 5-year standard warranty, 10-year warranty optional. Please consult with AOK sales for detailed agreement.
· For detailed certificates please request
Standard Parameter
| Electrical Specifications | ||||||
| Model | AOK-iLB10 | AOK-iLB20 | AOK-iLB30 | AOK-iLB40 | AOK-iLB50 | |
| Power(W) | 10W | 20W | 30W | 40W | 50W | |
| Input Voltage | 100-240Vac, 50/60Hz | |||||
| THD(220Vac) | ≤12% | |||||
| PF(120Vac) | ≥0.96 | ≥0.96 | ≥0.96 | ≥0.96 | ≥0.96 | |
| Driver Brand | Inventronic / Sosen / Others | |||||
| Ambient Temperature | -40°C to 50°C (-40 °F to 122 °F) | |||||
| Control Option | Surge Protective Device, Daylight Sensor Control, 1-10V Dimming | |||||
| Surge Protection | 10kV optional | |||||
| Photometric Specifications | ||||||
| Efficacy(lm/W) (CRI 70Ra, 4000K, Std Dev ±3%) | T3 | 165lm/W | 155lm/W | 150lm/W | 147lm/W | 142lm/W |
| Luminous Flux (lm) (CRI 70Ra, 4000K, Std Dev ±5%) | T3 | 1650lm | 3100lm | 4500lm | 5880lm | 7100lm |
| ULOR | = 0%, @ Luminaire inclination 0° | |||||
| CCT | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K | |||||
| CRI | 70Ra, 80Ra, 90Ra | |||||
| Beam Angle | T201 (60*140°), Type-III (80*160° ), Customization is acceptable | |||||
| Mechanical Specifications | ||||||
| IP/IK | Optical systems maintain an IP66 rating, IK10 | |||||
| Vibration Resistance | 3G rated, conform to standard IEC 68-2-6. | |||||
| Scx (EPA) | 0.0537m² (Top view), 0.0208m² (Side view) | |||||
| Materials | Heavy-duty die-cast aluminum (ADC12) | |||||
| Surface Treatment | Anti-UV thermosetting polyester / 80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | |||||
| Painting | RAL 9006 Silver | |||||
| Cable | Pre-wired with a 40 cm cable (Other lengths on request) | |||||
| Mounting | Side Entry / Post Top | |||||
| LEDs | ||||||
| LED Manufacturer | On request | |||||
| LED Model | 3030 | |||||
| Working Current Of Single LED | T3 | 100mA | 80mA | 60mA | 40mA | 20mA |
| Lens | Polycarbonate | |||||
| Others | ||||||
| Lifespan | L90B10 > 30000h, @Ta 25°C | |||||
| Warranty | 5 years (Warranty extension up to 10 years on request) | |||||
| Certification | Please request for details | |||||
| Product Size | 17.76*6.18*4.33 inches / 451*157*110mm | |||||
| Net Weight | 1.8 kg/4.0 lbs | |||||
| Carton Size | 20.47*8.27*5.71inches / 520*210*145mm | |||||
| Gross Weight | 2.1 kg/4.6 lbs | |||||
| Recommend Installation Height | General 4~6m, based on the project demand | |||||
| Application Field | Urban and rural street | |||||
| Important Note! | The provided information is solely for reference; the official measurement report holds higher authority. | |||||
Photometrics
File Download
To be updated
CEO
Wally (Yafeng Hei) - Email: wally@aokledlight.com
North America
Nick - Email: nick@aokledlight.com - Phone: +86 18805912196
Europe & South America & Australia
Bonnie - Email: bonnie@aokledlight.com - Phone: +86 13559106877
Asia
Journey - Email: journey@aokledlight.com - Phone: +86 13691667490
Mid-East & Africa
Sam - Email: sam@aokledlight.com - Phone: +86 18682145096
Oceania
Athena Guan - Email: sales11@aokledlight.com - Phone: +86 15806091372
Fuzhou Office
Room 301, Yujing Business Center Zone 1, No. 12 Baihuazhou road, Cangshan district, Fuzhou, China. 350007.
Factory
Phone: +86-0755-23579418
Shenzhen: Building 1 & 4. George's Industrial Park, Shajing Street, Shenzhen, China. 518125
Huizhou: 4th floor, Building 2, Yinghui Electronic Science and Tech Park, Chenjiang Street, Zhongkai High-tech Zone, Huizhou, China. 516029.
Philippines: Binan City, Laguna, Philippines.
Copyright © 2018-2020 AOK All Rights Reserved.