Availability: | |
---|---|
Quantity: | |
AOK-SD120
AOK
##
Top 120W All-in-One LED Solar Powered Street Light 24000lm Output factory, Check Out the AOK SD Series for Street, Highway, Roadway, Courtyard, and Pathway Green Energy Lighting. The AOK-SD series 120W LED solar street light is an efficient, eco-friendly, and cost-effective outdoor lighting solution ideal for city streets, rural roads, parking lots, parks, and gardens. Utilizing advanced solar technology, it converts sunlight into electricity for automatic lighting without a grid connection or through a hybrid grid-powered solution, thereby saving on electricity costs and reducing carbon emissions.
Power: 120W
Solar Panel Type: Monocrystalline silicon
Battery Type: Lithium battery
Battery Capacity: 36Ah
LED Light Source: High-brightness LED up to 210lm/W
Color Temperature: 3000K-6500K (optional)
Protection Level: IP65
Lighting Time @full power: 6-7 hours on a full charge
Charging Time: 4-6 hours (under sufficient sunlight)
Operating Temperature: -10°C to 50°C (14°F to 122°F)
Storage Temperature: -20°C to 45°C (-4°F to 113°F)
√ High-Efficiency Solar Panel: Utilizes high-efficiency polycrystalline silicon solar panels with a conversion efficiency of over 20%, ensuring effective charging even on cloudy days.
√ Intelligent Control System: Built-in intelligent controller supports both light and time control modes, automatically adjusting brightness based on ambient light intensity and turning the light on or off according to preset periods.
√ Long-Life Lithium Battery: Equipped with a high-capacity lithium battery with over 2000 charge and discharge cycles, offering a long lifespan and stable performance, ensuring continuous lighting throughout the night.
√ High-Brightness LED Light Source: Features high-brightness LED chips with high luminous efficiency, wide lighting range, and selectable color temperature to meet various lighting needs.
√ Waterproof and Dustproof Design: The lamp housing is designed with IP65-level waterproof and dustproof protection, ensuring stable operation in all harsh weather conditions.
√ Easy Installation: No complicated wiring is required; simply fix the lamp, making installation quick and easy, saving labor and installation costs.
√ Eco-Friendly and Energy-Saving: Fully solar-powered, requiring no grid electricity, zero electricity bills, and zero emissions, truly achieving green and sustainable lighting.
※ City Streets: Enhances nighttime driving safety and reduces municipal electricity expenses.
※ Rural Roads: Improves rural lighting conditions and promotes rural development.
※ Parking Lots: Provides a safe parking environment for vehicles.
※ Parks and Gardens: Beautifies the environment and enhances nighttime landscape effects.
Top 120W All-in-One LED Solar Powered Street Light 24000lm Output factory, Check Out the AOK SD Series for Street, Highway, Roadway, Courtyard, and Pathway Green Energy Lighting. The AOK-SD series 120W LED solar street light is an efficient, eco-friendly, and cost-effective outdoor lighting solution ideal for city streets, rural roads, parking lots, parks, and gardens. Utilizing advanced solar technology, it converts sunlight into electricity for automatic lighting without a grid connection or through a hybrid grid-powered solution, thereby saving on electricity costs and reducing carbon emissions.
Power: 120W
Solar Panel Type: Monocrystalline silicon
Battery Type: Lithium battery
Battery Capacity: 36Ah
LED Light Source: High-brightness LED up to 210lm/W
Color Temperature: 3000K-6500K (optional)
Protection Level: IP65
Lighting Time @full power: 6-7 hours on a full charge
Charging Time: 4-6 hours (under sufficient sunlight)
Operating Temperature: -10°C to 50°C (14°F to 122°F)
Storage Temperature: -20°C to 45°C (-4°F to 113°F)
√ High-Efficiency Solar Panel: Utilizes high-efficiency polycrystalline silicon solar panels with a conversion efficiency of over 20%, ensuring effective charging even on cloudy days.
√ Intelligent Control System: Built-in intelligent controller supports both light and time control modes, automatically adjusting brightness based on ambient light intensity and turning the light on or off according to preset periods.
√ Long-Life Lithium Battery: Equipped with a high-capacity lithium battery with over 2000 charge and discharge cycles, offering a long lifespan and stable performance, ensuring continuous lighting throughout the night.
√ High-Brightness LED Light Source: Features high-brightness LED chips with high luminous efficiency, wide lighting range, and selectable color temperature to meet various lighting needs.
√ Waterproof and Dustproof Design: The lamp housing is designed with IP65-level waterproof and dustproof protection, ensuring stable operation in all harsh weather conditions.
√ Easy Installation: No complicated wiring is required; simply fix the lamp, making installation quick and easy, saving labor and installation costs.
√ Eco-Friendly and Energy-Saving: Fully solar-powered, requiring no grid electricity, zero electricity bills, and zero emissions, truly achieving green and sustainable lighting.
※ City Streets: Enhances nighttime driving safety and reduces municipal electricity expenses.
※ Rural Roads: Improves rural lighting conditions and promotes rural development.
※ Parking Lots: Provides a safe parking environment for vehicles.
※ Parks and Gardens: Beautifies the environment and enhances nighttime landscape effects.
【File Download】
AOK_Catalog_All In One Solar Street Light_SD-v24-09-05.pdf
AOK SD(20W-120W)_Solar Street Light_Installation Guide_V24-09-02.pdf
Parameter Table
Electrical Data | |||||||||
Model | AOK-SD20 | AOK-SD30 | AOK-SD40 | AOK-SD50 | AOK-SD60 | AOK-SD80 | AOK-SD100 | AOK-SD120 | |
Power | 20W | 30W | 40W | 50W | 60W | 80W | 100W | 120W | |
Control Option | Photocell sensor, Timing, dimming, intelligent power saving, microwave sensor or PIR sensor. | ||||||||
Grid Hybrid Power Solution(optional) Driver | Inventronics/Meanwell | ||||||||
Work Mode | 2H-100%; 4H-Detected: 60%, None: 20%; 6H-Detected: 40%, None: 10% | ||||||||
Photometric Data | |||||||||
LED Model | 5050, custom on request | ||||||||
Lens | Polycarbonate | ||||||||
Efficacy (lm/W, Std. Dev. ±5%)@CCT=5700K, CRI>70Ra | 5050 | 210lm/W | 210lm/W | 200lm/W | 210lm/W | 210lm/W | 200lm/W | 210lm/W | 200lm/W |
Luminous Flux (lm, Std. Dev. ±5%)@CCT=5700K, CRI>70Ra | 5050 | 4200lm | 6300lm | 8000lm | 10500lm | 12600lm | 16000lm | 21000lm | 24000lm |
ULOR | = 0%, @ Luminaire inclination 0° | ||||||||
CCT | 3000K, 4000K, 5000K, 5700K, 6500K | ||||||||
CRI | 70Ra/80Ra optional | ||||||||
Beam Angle | T203(65*150°) / T212(75*165°) / T304(75*160°) / T402(80*150°) / T502(150*150°) | ||||||||
Mechanical Data | |||||||||
SCx (EPA) Fixed Module | Top View: 0.340m²(3.65ft²) Side View: 0.067m² (0.72ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.400m²(4.31ft²) Side View: 0.072m² (0.78ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.470m²(5.06ft²) Side View: 0.077m² (0.83ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.530m²(5.70ft²) Side View: 0.082m² (0.88ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.590m²(6.35ft²) Side View: 0.085m² (0.91ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.690m²(7.43ft²) Side View: 0.082m²(0.88ft²) Front View: 0.062m²(0.67ft²) | Top View: 0.750m²(8.07ft²) Side View: 0.084m²(0.90ft²) Front View: 0.062m²(0.67ft²) | Top View: 0.910m²(9.80ft²) Side View: 0.091m²(0.98ft²) Front View: 0.062m²(0.67ft²) | |
IP Rating | IP65, according to standard EN 60529 | ||||||||
Housing | Heavy-duty die-cast aluminum (EN AC-46100)+PA66 | ||||||||
Surface Treatment | Anti-UV thermosetting polyester / 80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | ||||||||
Painting | Black, custom color on request, C5-grade painting. | ||||||||
Mounting | Post Top | ||||||||
Configuration Data | |||||||||
Photovoltaic Panel | Single side monocrystalline solar panel | ||||||||
Solar Panel Voltage(W) | 16V 40W | 18V 50W | 18V 60W | 18V 70W | 18V 80W | 36V 100W | 36V 120W | 36V 150W | |
Battery Voltage(AH) | 12.8V 12AH | 12.8V 18AH | 12.8V 24AH | 12.8V 30AH | 12.8V 36AH | 25.6V 24AH | 25.6V 30AH | 25.6V 36AH | |
Li-ion Battery(WH) | 153.6WH | 230.4WH | 307.2WH | 384WH | 460.8WH | 614.4WH | 768WH | 921.6WH | |
Charing Time | 4.2Hrs | 4.8Hrs | 5.0Hrs | 5.7Hrs | 6.1Hrs | 6.5Hrs | 6.8Hrs | 6.5Hrs | |
Run Time(@full power) | 7.1hrs | 7.1hrs | 7.1hrs | 7.2hrs | 7.2hrs | 7.2Hrs | 7.2Hrs | 7.2Hrs | |
Battery Lifespan | >2000 times cycle | ||||||||
Ambient Temperature | -10°C to 50°C (14°F to 122°F) | ||||||||
Storage Temperature | -20°C to 45°C (-4°F to 113°F) | ||||||||
Control System | MPPT/PWM optional, custom IOT or remote control on request | ||||||||
Maximum Autonomy | Operate 2~3 rainy days under intelligent model. | ||||||||
Others | |||||||||
Lifespan | L90B10 - 100000 hrs, @Tq 25°C | ||||||||
Warranty | 3 years as standard (Warranty extension to 5 years on request) | ||||||||
Certification | CE/FCC/RoHs,For other certificates please request | ||||||||
Product Size | 750*366*106 mm / 29.5*14.4*4.2 inches | 910*366*106 mm / 35.8*14.4*4.2 inches | 1080*366*106 mm / 42.5*14.4*4.2 inches | 1210*366*106 mm / 47.6*14.4*4.2 inches | 1345*366*106 mm / 53.0*14.4*4.2 inches | 1060*550*110 mm / 41.7*21.7*4.3 inches | 1145*550*110 mm / 45.1*21.7*4.3 inches | 1390*550*110 mm / 54.7*21.7*4.3 inches | |
Net Weight | 10kg / 22.0 lbs | 12kg / 26.5 lbs | 13kg / 28.7 lbs | 15kg / 33.1 lbs | 16kg / 35.3 lbs | 25kg / 55.1 lbs | 28kg / 61.7 lbs | 31kg / 68.3 lbs | |
Carton Size | 1025*440*195 mm / 40.4*17.3*7.7 inches | 1025*440*195 mm / 40.4*17.3*7.7 inches | 1195*440*195 mm / 47.1*17.3*7.7 inches | 1325*440*195 mm / 52.2*17.3*7.7 inches | 1460*440*195 mm / 57.5*17.3*7.7 inches | 1180*640*240mm / 46.5*25.2*9.5 inches | 1265*640*240mm / 49.8*25.2*9.5 inches | 1510*640*240mm / 59.5*25.2*9.5 inches | |
Gross Weight | 12kg / 26.5 lbs | 14kg / 30.9 lbs | 15kg / 33.1 lbs | 17kg / 37.5 lbs | 18kg / 39.7 lbs | 27kg / 59.5 lbs | 30kg / 66.1 lbs | 33kg / 72.8 lbs | |
Recommend Installation Height | 3-5m | 4-7m | 5-7m | 5-7m | 6-8m | 7-9m | 8-10m | 8-12m | |
Application Field | Road & street, residential area, garden, parks, parking lot, industrial and commercial parks, railway & station side, riverside & jogging track | ||||||||
Storage Instruction | For long-term storage, it is advisable to first fully charge the battery, then discharge it for 2 to 3 hours. This should be done every 3 months to prevent battery damage. | ||||||||
Important Note! | The provided information is solely for reference; the official measurement report holds higher authority. |
Illuminance Diagram
LED model: 5050 (adjustable)
Parameter Table
Electrical Data | |||||||||
Model | AOK-SD20 | AOK-SD30 | AOK-SD40 | AOK-SD50 | AOK-SD60 | AOK-SD80 | AOK-SD100 | AOK-SD120 | |
Power | 20W | 30W | 40W | 50W | 60W | 80W | 100W | 120W | |
Control Option | Photocell sensor, Timing, dimming, intelligent power saving, microwave sensor or PIR sensor. | ||||||||
Grid Hybrid Power Solution(optional) Driver | Inventronics/Meanwell | ||||||||
Work Mode | 2H-100%; 4H-Detected: 60%, None: 20%; 6H-Detected: 40%, None: 10% | ||||||||
Photometric Data | |||||||||
LED Model | 5050, custom on request | ||||||||
Lens | Polycarbonate | ||||||||
Efficacy (lm/W, Std. Dev. ±5%)@CCT=5700K, CRI>70Ra | 5050 | 210lm/W | 210lm/W | 200lm/W | 210lm/W | 210lm/W | 200lm/W | 210lm/W | 200lm/W |
Luminous Flux (lm, Std. Dev. ±5%)@CCT=5700K, CRI>70Ra | 5050 | 4200lm | 6300lm | 8000lm | 10500lm | 12600lm | 16000lm | 21000lm | 24000lm |
ULOR | = 0%, @ Luminaire inclination 0° | ||||||||
CCT | 3000K, 4000K, 5000K, 5700K, 6500K | ||||||||
CRI | 70Ra/80Ra optional | ||||||||
Beam Angle | T203(65*150°) / T212(75*165°) / T304(75*160°) / T402(80*150°) / T502(150*150°) | ||||||||
Mechanical Data | |||||||||
SCx (EPA) Fixed Module | Top View: 0.340m²(3.65ft²) Side View: 0.067m² (0.72ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.400m²(4.31ft²) Side View: 0.072m² (0.78ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.470m²(5.06ft²) Side View: 0.077m² (0.83ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.530m²(5.70ft²) Side View: 0.082m² (0.88ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.590m²(6.35ft²) Side View: 0.085m² (0.91ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.690m²(7.43ft²) Side View: 0.082m²(0.88ft²) Front View: 0.062m²(0.67ft²) | Top View: 0.750m²(8.07ft²) Side View: 0.084m²(0.90ft²) Front View: 0.062m²(0.67ft²) | Top View: 0.910m²(9.80ft²) Side View: 0.091m²(0.98ft²) Front View: 0.062m²(0.67ft²) | |
IP Rating | IP65, according to standard EN 60529 | ||||||||
Housing | Heavy-duty die-cast aluminum (EN AC-46100)+PA66 | ||||||||
Surface Treatment | Anti-UV thermosetting polyester / 80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | ||||||||
Painting | Black, custom color on request, C5-grade painting. | ||||||||
Mounting | Post Top | ||||||||
Configuration Data | |||||||||
Photovoltaic Panel | Single side monocrystalline solar panel | ||||||||
Solar Panel Voltage(W) | 16V 40W | 18V 50W | 18V 60W | 18V 70W | 18V 80W | 36V 100W | 36V 120W | 36V 150W | |
Battery Voltage(AH) | 12.8V 12AH | 12.8V 18AH | 12.8V 24AH | 12.8V 30AH | 12.8V 36AH | 25.6V 24AH | 25.6V 30AH | 25.6V 36AH | |
Li-ion Battery(WH) | 153.6WH | 230.4WH | 307.2WH | 384WH | 460.8WH | 614.4WH | 768WH | 921.6WH | |
Charing Time | 4.2Hrs | 4.8Hrs | 5.0Hrs | 5.7Hrs | 6.1Hrs | 6.5Hrs | 6.8Hrs | 6.5Hrs | |
Run Time(@full power) | 7.1hrs | 7.1hrs | 7.1hrs | 7.2hrs | 7.2hrs | 7.2Hrs | 7.2Hrs | 7.2Hrs | |
Battery Lifespan | >2000 times cycle | ||||||||
Ambient Temperature | -10°C to 50°C (14°F to 122°F) | ||||||||
Storage Temperature | -20°C to 45°C (-4°F to 113°F) | ||||||||
Control System | MPPT/PWM optional, custom IOT or remote control on request | ||||||||
Maximum Autonomy | Operate 2~3 rainy days under intelligent model. | ||||||||
Others | |||||||||
Lifespan | L90B10 - 100000 hrs, @Tq 25°C | ||||||||
Warranty | 3 years as standard (Warranty extension to 5 years on request) | ||||||||
Certification | CE/FCC/RoHs,For other certificates please request | ||||||||
Product Size | 750*366*106 mm / 29.5*14.4*4.2 inches | 910*366*106 mm / 35.8*14.4*4.2 inches | 1080*366*106 mm / 42.5*14.4*4.2 inches | 1210*366*106 mm / 47.6*14.4*4.2 inches | 1345*366*106 mm / 53.0*14.4*4.2 inches | 1060*550*110 mm / 41.7*21.7*4.3 inches | 1145*550*110 mm / 45.1*21.7*4.3 inches | 1390*550*110 mm / 54.7*21.7*4.3 inches | |
Net Weight | 10kg / 22.0 lbs | 12kg / 26.5 lbs | 13kg / 28.7 lbs | 15kg / 33.1 lbs | 16kg / 35.3 lbs | 25kg / 55.1 lbs | 28kg / 61.7 lbs | 31kg / 68.3 lbs | |
Carton Size | 1025*440*195 mm / 40.4*17.3*7.7 inches | 1025*440*195 mm / 40.4*17.3*7.7 inches | 1195*440*195 mm / 47.1*17.3*7.7 inches | 1325*440*195 mm / 52.2*17.3*7.7 inches | 1460*440*195 mm / 57.5*17.3*7.7 inches | 1180*640*240mm / 46.5*25.2*9.5 inches | 1265*640*240mm / 49.8*25.2*9.5 inches | 1510*640*240mm / 59.5*25.2*9.5 inches | |
Gross Weight | 12kg / 26.5 lbs | 14kg / 30.9 lbs | 15kg / 33.1 lbs | 17kg / 37.5 lbs | 18kg / 39.7 lbs | 27kg / 59.5 lbs | 30kg / 66.1 lbs | 33kg / 72.8 lbs | |
Recommend Installation Height | 3-5m | 4-7m | 5-7m | 5-7m | 6-8m | 7-9m | 8-10m | 8-12m | |
Application Field | Road & street, residential area, garden, parks, parking lot, industrial and commercial parks, railway & station side, riverside & jogging track | ||||||||
Storage Instruction | For long-term storage, it is advisable to first fully charge the battery, then discharge it for 2 to 3 hours. This should be done every 3 months to prevent battery damage. | ||||||||
Important Note! | The provided information is solely for reference; the official measurement report holds higher authority. |
Illuminance Diagram
LED model: 5050 (adjustable)
CEO
Wally (Yafeng Hei) - Email: wally@aokledlight.com
North America
Nick - Email: nick@aokledlight.com - Phone: +86 18805912196
Europe & South America & Australia
Bonnie - Email: bonnie@aokledlight.com - Phone: +86 13559106877
Asia
Journey - Email: sales21@aokledlight.com - Phone: +8615361835263
Mid-East & Africa
Sam - Email: sam@aokledlight.com Phone: +86 18682145096
Fuzhou Office
Room 301, Yujing Business Center Zone 1, No. 12 Baihuazhou road, Cangshan district, Fuzhou, China. 350007.
Factory
Phone: +86-0755-23579418
Shenzhen: Building 1 & 4. George's Industrial Park, Shajing Street, Shenzhen, China. 518124
Huizhou: 4th floor, Building 2, Yinghui Electronic Science and Tech Park, Chenjiang Street, Zhongkai High-tech Zone, Huizhou, China. 516006.
Philippines: 128 North Science Avenue SEZ Laguna Technopark, Binan City, Laguna, Philippines.
Copyright © 2018-2020 AOK All Rights Reserved.