| Availability: | |
|---|---|
| Quantity: | |
AOK-ILA150
AOK
##
PRODUCT OVERVIEW
The ILA series LED street light is specifically designed for European streets, providing high-quality illumination with its 150W LED light. Each luminaire is engineered with individual lenses made of optical grade Mitsubishi polycarbonate to ensure maximum light intensity, while micro-lens systems offer IESNA Type II, Type III, and Type IV distributions.
The tempered glass cover and hinged, toolless entry door make for easy maintenance, and the heavy-duty die-cast aluminum housing and door provide durability. With built-in circuit breakers and tool-free electrical gear trays, auto-electrical disconnection is made simple. Additionally, the luminaire produces 0% total lumens above 90°, making it BUG rating U=0.
AOK 150W LED street light for highways is the best choice for high-quality and professional lighting needs, with IK09 and anti-corrosion ratings, as well as IP66 waterproofing. Choose the top 150W LED street light for highways in Europe and invest in quality, longevity, and reliability.
Features of ILA Series
• Power range: from 20W to 300W. Class I/ ClassII
• System efficiency up to 190lm/W, high lumen output, precise light pattern ensures more energy saved.
• Premium optical-grade Mitsubishi polycarbonate lens delivers a high optical efficiency and has superior resistance to age-related deterioration or environmental threats such as heat, cold, sunlight or moisture.
• Micro-lens systems produce IESNA Type II, Type III, Type IV, Type V distributions.
• Excellent uniformity and low glare provide maximum comfort and environmental friendliness.
• Optical systems maintain an IP66 rating. With tempered glass cover.
• Available in 2700K, 3000K, 4000K, 5000K, 5700K, 6500K CCT.
• ULOR =0%, no up-light pollution.
• CRI of 70 Ra, 80 Ra, and 90 Ra optional.
• Anti-UV thermosetting polyester finish. Rugged, weather-tight design and 5G Vibration ratings ensure durability even in harsh environments.
Photometric Design
• Premium optical-grade Mitsubishi polycarbonate lens delivers a high optical efficiency and has superior resistance to age-related deterioration or environmental threats such as heat, cold, sunlight or moisture.
• The flux is directed precisely towards the area to be illuminated thanks to the high-level performance of optical system.
• Possibility of lighting management (control, automatic lowering of intensity etc.).
• Excellent uniformity and low glare provide maximum comfort and environmental friendliness.
Application Reference
• Road lighting
• Area lighting
• Perimeter lighting
Standard Parameter
| Electrical Specifications | |||||||||
| Model | AOK-120WILA | AOK-130WILA | AOK-140WILA | AOK-150WILA | AOK-160WILA | AOK-170WILA | AOK-180WILA | AOK-200WILA | |
| Power(W) | 120W | 130W | 140W | 150W | 160W | 170W | 180W | 200W | |
| Input Voltage | 100-277Vac, 50/60Hz | ||||||||
| THD(220Vac) | ≤10% | ||||||||
| PF(220Vac) | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | |
| Driver Brand | Inventronics/Class 1, (Sosen, Philips, OSRAM, Moso) / Class 1, Class 2, EU | Sosen, Philips, OSRAM, Moso / Class 1, Class 2 | |||||||
| Ambient Temperature | -40°C to 55°C (-40 °F to 131 °F) | -40°C to 45°C (-40 °F to 113 °F) | |||||||
| Storage Temperature | -40°C to 80°C (-40 °F to 176 °F) | ||||||||
| Control Option | DALI-2, D4i,1-10V/ PWM / Timer dimming, Nema, Presence detection sensor. Dim-to-Off with standby power <= 0.5W. | ||||||||
| Surge Protection | 10kV / 20kV optional | ||||||||
| Photometric Specifications | |||||||||
| Efficacy(lm/W) (CRI 70Ra, 5000K) (Std Dev ±5%) | T201-12in1 (85*150°) | 146lm/W | 143lm/W | 142lm/W | 141lm/W | none | none | none | none |
| T211-12in1 (110*155°) | 146lm/W | 143lm/W | 142lm/W | 141lm/W | none | none | none | none | |
| T301-12in1 (100*160°) | 141lm/W | 138lm/W | 137lm/W | 136lm/W | none | none | none | none | |
| T311-12in1 (90*150°) | 146lm/W | 143lm/W | 142lm/W | 141lm/W | none | none | none | none | |
| T411-12in1 (115*145°) | 146lm/W | 143lm/W | 142lm/W | 141lm/W | none | none | none | none | |
| T221-16in1 (75*150°) | 153lm/W | 150lm/W | 147lm/W | 144lm/W | 141lm/W | 138lm/W | 135lm/W | none | |
| T321-16in1 (100*145°) | 153lm/W | 150lm/W | 147lm/W | 144lm/W | 141lm/W | 138lm/W | 135lm/W | none | |
| T231-24in1 (100*160°) | 158lm/W | 157lm/W | 155lm/W | 154lm/W | 150lm/W | 147lm/W | 143lm/W | none | |
| T331-24in1 (120*160°) | 158lm/W | 157lm/W | 155lm/W | 154lm/W | 150lm/W | 147lm/W | 143lm/W | none | |
| T401-24in1 (125*160°) | 158lm/W | 157lm/W | 155lm/W | 154lm/W | 150lm/W | 147lm/W | 143lm/W | none | |
| T231-24in1-Pro (100*160°) | 164lm/W | 163lm/W | 161lm/W | 160lm/W | 156lm/W | 153lm/W | 150lm/W | none | |
| T331-24in1-Pro (120*160°) | 164lm/W | 163lm/W | 161lm/W | 160lm/W | 156lm/W | 153lm/W | 150lm/W | none | |
| T401-24in1-Pro (125*160°) | 164lm/W | 163lm/W | 161lm/W | 160lm/W | 156lm/W | 153lm/W | 150lm/W | none | |
| T2/T3@Seoul 5050 | 161lm/W | 160lm/W | 159lm/W | 158lm/W | 157lm/W | 156lm/W | 155lm/W | 154lm/W | |
| T2/T3/T5@A5050 | 187lm/W | 186lm/W | 185lm/W | 184lm/W | 182lm/W | 181lm/W | 180lm/W | 177lm/W | |
| Luminous flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%) | T201-12in1 (85*150°) | 17520lm | 18590lm | 19880lm | 21150lm | none | none | none | none |
| T211-12in1 (110*155°) | 17520lm | 18590lm | 19880lm | 21150lm | none | none | none | none | |
| T301-12in1 (100*160°) | 16920lm | 17940lm | 19180lm | 20400lm | none | none | none | none | |
| T311-12in1 (90*150°) | 17520lm | 18590lm | 19880lm | 21150lm | none | none | none | none | |
| T411-12in1 (115*145°) | 17520lm | 18590lm | 19880lm | 21150lm | none | none | none | none | |
| T221-16in1 (75*150°) | 18360lm | 19500lm | 20580lm | 21600lm | 22560lm | 23460lm | 24300lm | none | |
| T321-16in1 (100*145°) | 18360lm | 19500lm | 20580lm | 21600lm | 22560lm | 23460lm | 24300lm | none | |
| T231-24in1 (100*160°) | 18960lm | 20410lm | 21700lm | 23100lm | 24000lm | 24990lm | 25740lm | none | |
| T331-24in1 (120*160°) | 18960lm | 20410lm | 21700lm | 23100lm | 24000lm | 24990lm | 25740lm | none | |
| T401-24in1 (125*160°) | 18960lm | 20410lm | 21700lm | 23100lm | 24000lm | 24990lm | 25740lm | none | |
| T231-24in1-Pro (100*160°) | 19680lm | 21190lm | 22540lm | 24000lm | 24960lm | 26010lm | 27000lm | none | |
| T331-24in1-Pro (120*160°) | 19680lm | 21190lm | 22540lm | 24000lm | 24960lm | 26010lm | 27000lm | none | |
| T401-24in1-Pro (125*160°) | 19680lm | 21190lm | 22540lm | 24000lm | 24960lm | 26010lm | 27000lm | none | |
| T2/T3@Seoul 5050 | 19320lm | 20800lm | 22260lm | 23700lm | 25120lm | 26520lm | 27900lm | 30800lm | |
| T2/T3/T5@A5050 | 22440lm | 24180lm | 25900lm | 27600lm | 29120lm | 30770lm | 32400lm | 35400lm | |
| ULOR | = 0%, @ Luminaire inclination 0° | ||||||||
| CCT | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K | ||||||||
| CRI | 70Ra, 80Ra, 90Ra | ||||||||
| Beam Angle | Type-II (85*150°, 110*155°, 75*150°, 100*160°) / Type III (100*160°, 90*150°, 100*145°, 120*160°) / Type IV (125*160°, 90*150°) | ||||||||
| LED Manufacturer | LUMILEDS/Seoul/Others | ||||||||
| LED Model | Lumileds 3030, 5050 / Seoul 3030, 5050 / A5050 | ||||||||
| Lens | Polycarbonate+tempered glass (4 mm thick) | ||||||||
| Mechanical Specifications | |||||||||
| IP/IK | IP66/IK08, according to standard EN 60529 and EN 62262 | ||||||||
| Vibration Resistance | 3G, conform to standard IEC 68-2-6. | ||||||||
| SCx (EPA) | 0.134m² (top view), 0.035m² (side view) | ||||||||
| Materials | Heavy-duty die-cast aluminum (ADC12) | ||||||||
| Surface Treatment | Anti-UV thermosetting polyester / 80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | ||||||||
| Painting | RAL 9005 Black, RAL 9006 Silver, RAL 9007gray, Custom request | ||||||||
| Cable | Pre-wired with a 50 cm cable (Other lengths on request) | ||||||||
| Mounting | Post Top/Side Entry | ||||||||
| Others | |||||||||
| Lifespan | L70 > 100000hrs, @Ta 25°C | ||||||||
| Warranty | 5 years in standard, 10 years optional | ||||||||
| Certification | CE,RoHS,For other certificates please request | ||||||||
| Product Size | 632*259*89mm / 24.88*10.2*3.5 inches | ||||||||
| Net Weight | 6.0kg / 13.23 lbs | ||||||||
| Carton Size | 695*310*150mm / 27.36*12.2*5.91 inches | ||||||||
| Gross Weight | 7.2kg / 13.67 lbs | ||||||||
| Recommend Installation Height | General 4-12m, based on actual project requirements | ||||||||
| Application Field | Road & highway, urban road & street, residential area, parks, parking lot, riverside & jogging track | ||||||||
| Standard Accessories | Standard SPD 10kV (EU) | ||||||||
| Optional Accessories | Lid support, Circuit breaker,SPD 20KV, Breather vent, Nema photoelectric control socket, Photoelectric controller, Zhaga socket, PIR sensor, Microwave sensor. | ||||||||
| Important Note! | The provided information is solely for reference; the official measurement report holds higher authority. | ||||||||
Photometrics
File Download







CEO
Wally (Yafeng Hei) - Email: wally@aokledlight.com
North America
Nick - Email: nick@aokledlight.com - Phone: +86 18805912196
Europe & South America & Australia
Bonnie - Email: bonnie@aokledlight.com - Phone: +86 13559106877
Asia
Journey - Email: journey@aokledlight.com - Phone: +86 13691667490
Mid-East & Africa
Sam - Email: sam@aokledlight.com - Phone: +86 18682145096
Oceania
Athena Guan - Email: sales11@aokledlight.com - Phone: +86 15806091372
Fuzhou Office
Room 301, Yujing Business Center Zone 1, No. 12 Baihuazhou road, Cangshan district, Fuzhou, China. 350007.
Factory
Phone: +86-0755-23579418
Shenzhen: Building 1 & 4. George's Industrial Park, Shajing Street, Shenzhen, China. 518125
Huizhou: 4th floor, Building 2, Yinghui Electronic Science and Tech Park, Chenjiang Street, Zhongkai High-tech Zone, Huizhou, China. 516029.
Philippines: Binan City, Laguna, Philippines.
Copyright © 2018-2020 AOK All Rights Reserved.