| Availability: | |
|---|---|
| Quantity: | |
AOK-160WiK02(L)
AOK
##
High-Efficiency LED Street Lighting with Flexible Optics and Smart Control Compatibility
The AOK IK02 LED Street Light is a high-performance roadway lighting solution designed for roads, highways, urban streets, residential areas, parking lots, parks, perimeters, riversides, and jogging tracks. Available from 20W to 180W, the IK02 Series combines high luminous efficacy, multiple LED configurations, flexible optical distributions, durable die-cast aluminum housing, and smart lighting control compatibility.
With efficacy up to 185lm/W depending on LED configuration and power, the IK02 supports Type II, Type III, Type IV, and Type V distributions for different road and outdoor lighting requirements. Multiple CCT and CRI options, adjustable mounting, Zhaga/NEMA interfaces, and DALI-2, D4i, 0/1-10V, PWM, and timer dimming options support customized lighting projects and connected street lighting applications.
20W–180W power range for different roadway and outdoor lighting requirements.
High efficacy up to 183 lm/W with selected 5050 LED configuration.
2835 / 3030 / 5050 LED options for flexible performance and project customization.
Type II, Type III, Type IV and Type V optical distributions available.
Over 20 light distribution options with customized distributions available.
2700K, 3000K, 4000K, 5000K, 5700K and 6500K CCT options.
CRI 70Ra, 80Ra and 90Ra options.
0% uplight ratio (ULR) at 0° luminaire inclination.
IP66 optical system protection with IK08/IK09 impact protection according to EN 60529 and EN 62262.
3G vibration resistance, conforming to IEC 68-2-6.
Heavy-duty ADC12 die-cast aluminum housing for outdoor durability.
Tempered glass cover, 4/5 mm thick, with polycarbonate optical components.
±20° adjustable mounting bracket for side-entry and post-top installation.
Zhaga and NEMA socket compatibility for photocells, sensors and smart controls.
DALI-2, D4i, 0/1-10V, PWM and timer dimming control options.
10kV / 20kV surge protection options.
L70 >100,000 hours at Ta 25°C.
Operating temperature down to -40°C, depending on model and configuration.
Custom LED, optics, CCT/CRI, mounting and other configurations available upon request.
Road & highway lighting
Urban road & street lighting
Residential area lighting
Parks & perimeter lighting
Parking lot lighting
Riverside & jogging track lighting
Municipal roadway lighting
Outdoor infrastructure lighting
Smart and connected street lighting projects
· 5-year standard warranty, 10-year warranty optional. Please consult with AOK sales for detailed agreement.
Standard Parameter
| Electrical Data | |||||||
| Model | AOK-iK02(L)-(130-180W) | ||||||
| Power | 130W | 140W | 150W | 160W | 170W | 180W | |
| Input Voltage | 100-277VAC / 220-240VAC | ||||||
| THD (220Vac) | ≤10% | ||||||
| PF (220Vac) | ≥0.95 | ||||||
| Driver | (Sosen、Inventronics、Moso)/Class 1, (Sosen、DONE)/Class 1、 Class 2 | (Sosen、Inventronics、Moso)/ Class 1, (MOSO)/Class 1、 Class 2 | |||||
| Operating Temperature | -40°C to 55°C (-40 °F to 131 °F) | -40°C to 50°C (-40 °F to 122 °F) | -40°C to 45°C (-40 °F to 113 °F) | ||||
| Control Option | DALI-2, D4i,0/1-10V, PWM, timer dimming | ||||||
| Surge Protection | 10kV / 20kV optional | ||||||
| Photometric Data | |||||||
| Efficacy(lm/W) (CRI 70Ra, 5000K) (Std Dev ±5%) | T2(100*160°) | 172lm/W | 171lm/W | 170lm/W | 168lm/W | - | - |
| Luminous Flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%) | T2(100*160°) | 22360lm | 23940lm | 25500lm | 26880lm | - | - |
| Efficacy(lm/W) (CRI 70Ra, 5000K) (Std Dev ±5%)-5050 | T2(85*160°) | 182lm/W | 181lm/W | 180lm/W | 178lm/W | 176lm/W | 174lm/W |
| Luminous Flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%)-5050 | T2(85*160°) | 23660lm | 25340lm | 27000lm | 28480lm | 29920lm | 31320lm |
| ULR | = 0%, @ Luminaire inclination 0° | ||||||
| CCT | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K | ||||||
| CRI | 70Ra, 80Ra, 90Ra optional | ||||||
| Beam Angle | Type-II (85*150°,110*155°, 75*150°, 100*160°, 85*160°) / Type III (100*160°, 90*150°, 85*155°,100*145°, 120*160°) / Type IV (125*160°, 115*145°)/Type V (150*150°), customization acceptable, please request | ||||||
| LED Manufacturer | Other brands, customization acceptable, please request | ||||||
| LED Model | 2835 / 3030 / 5050 | ||||||
| Lens | Polycarbonate+tempered glass(4/5 mm thick) | ||||||
| Mechanical Data | |||||||
| IP/IK | Optical systems maintain at IP66, IK08/IK09, according to standard EN 60529 and EN 62262 | ||||||
| Vibration Resistance | 3G rated, conform to standard IEC 68-2-6. | ||||||
| SCx | 0.12m²(top view), 0.036m² (side view) | ||||||
| Materials | Heavy-duty die-cast aluminum (ADC12) | ||||||
| Painting | RAL9007 gray , Custom request | ||||||
| Surface Treatment | Anti-UV thermosetting polyester / 80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | ||||||
| Cable | Pre-wired with a 30 cm cable (Other lengths on request) | ||||||
| Mounting | Side Entry/Post Top, (Φ42~60mm pole,±20° adjustable), custom request | ||||||
| Others | |||||||
| Lifespan | L70 > 100000hrs, @Ta 25°C | ||||||
| Warranty | 5 years (Warranty extension up to 10 years on request) | ||||||
| Product Size | 610*235*116mm/24.02*9.25*4.57" | ||||||
| Net Weight | 4.6kg/10.14lbs | ||||||
| Standard Package Size | 660*285*160mm/25.98*11.22*6.3" | ||||||
| Gross Weight | 5.8KG/12.79lbs | ||||||
| Recommend Installation Height | General 4-12m, based on actual project requirements | ||||||
| Standard Accessories | None | ||||||
| Optional Accessories | 10KV/20KV SPD、NEMA (Socket, Shorting Cap, Photocell)、 Zhaga(Socket,Photocell/Microwave/PIR Sensor)、 Lid Support、Frame、Breather Vent、Zhaga LED Board,Tempered Glass (4/5 mm thick)、Fuse Holder+Fuse | ||||||
| Important Note! | The provided parameters are solely for design reference; the official measurement report holds higher and final authority. | ||||||
Photometrics
File Download
to be updated
CEO
Wally (Yafeng Hei) - Email: wally@aokledlight.com
North America
Nick - Email: nick@aokledlight.com - Phone: +86 18805912196
Europe & South America & Australia
Bonnie - Email: bonnie@aokledlight.com - Phone: +86 13559106877
Asia
Journey - Email: journey@aokledlight.com - Phone: +86 13691667490
Mid-East & Africa
Sam - Email: sam@aokledlight.com - Phone: +86 18682145096
Oceania
Athena Guan - Email: sales11@aokledlight.com - Phone: +86 15806091372
Fuzhou Office
Room 301, Yujing Business Center Zone 1, No. 12 Baihuazhou road, Cangshan district, Fuzhou, China. 350007.
Factory
Phone: +86-0755-23579418
Shenzhen: Building 1 & 4. George's Industrial Park, Shajing Street, Shenzhen, China. 518125
Huizhou: 4th floor, Building 2, Yinghui Electronic Science and Tech Park, Chenjiang Street, Zhongkai High-tech Zone, Huizhou, China. 516029.
Philippines: Binan City, Laguna, Philippines.
Copyright © 2018-2020 AOK All Rights Reserved.