| Availability: | |
|---|---|
| Quantity: | |
AOK-ILA290
AOK
##
PRODUCT OVERVIEW
The ILA series LED street light is specifically designed for European streets, providing high-quality illumination with its 290W LED light. Each luminaire is engineered with individual lenses made of optical grade Mitsubishi polycarbonate to ensure maximum light intensity, while micro-lens systems offer IESNA Type II, Type III, and Type IV distributions.
The tempered glass cover and hinged, toolless entry door make for easy maintenance, and the heavy-duty die-cast aluminum housing and door provide durability. With built-in circuit breakers and tool-free electrical gear trays, auto-electrical disconnection is made simple. Additionally, the luminaire produces 0% total lumens above 90°, making it BUG rating U=0.
AOK 290W LED street light for highways is the best choice for high-quality and professional lighting needs, with IK09 and anti-corrosion ratings, as well as IP66 waterproofing. Choose the top 290W LED street light for highways in Europe and invest in quality, longevity, and reliability.
Features of ILA Series
• Power range: from 20W to 300W. Class I/ ClassII
• System efficiency up to 190lm/W, high lumen output, precise light pattern ensures more energy saved.
• Premium optical-grade Mitsubishi polycarbonate lens delivers a high optical efficiency and has superior resistance to age-related deterioration or environmental threats such as heat, cold, sunlight or moisture.
• Micro-lens systems produce IESNA Type II, Type III, Type IV, Type V distributions.
• Excellent uniformity and low glare provide maximum comfort and environmental friendliness.
• Optical systems maintain an IP66 rating. With tempered glass cover.
• Available in 2700K, 3000K, 4000K, 5000K, 5700K, 6500K CCT.
• ULOR =0%, no up-light pollution.
• CRI of 70 Ra, 80 Ra, and 90 Ra optional.
• Anti-UV thermosetting polyester finish. Rugged, weather-tight design and 5G Vibration ratings ensure durability even in harsh environments.
Photometric Design
• Premium optical-grade Mitsubishi polycarbonate lens delivers a high optical efficiency and has superior resistance to age-related deterioration or environmental threats such as heat, cold, sunlight or moisture.
• The flux is directed precisely towards the area to be illuminated thanks to the high-level performance of optical system.
• Possibility of lighting management (control, automatic lowering of intensity etc.).
• Excellent uniformity and low glare provide maximum comfort and environmental friendliness.
Application Reference
• Road lighting
• Area lighting
• Perimeter lighting
Standard Parameter
| Electrical Specifications | ||||||||
| Model | AOK-240WiLA | AOK-250WiLA | AOK-260WiLA | AOK-270WiLA | AOK-280WiLA | AOK-290WiLA | AOK-300WiLA | |
| Power(W) | 240W | 250W | 260W | 270W | 280W | 290W | 300W | |
| Input Voltage | 100-277VAC / 220-240VAC | |||||||
| THD (220Vac) | ≤10% | |||||||
| PF (220Vac) | ≥0.95 | |||||||
| Driver | Moso/Inventronics、Sosen/Class 1,( Philips、uPowerTek)/Class 1、 Class 2 | |||||||
| Operating Temperature | -40°C to 50°C (-40 °F to 122 °F) | |||||||
| Storage Temperature | -40°C to 80°C (-40 °F to 176 °F) | |||||||
| Control Option | DALI-2, D4i,0/1-10V, PWM, timer dimming | |||||||
| Surge Protection | 10kV / 20kV optional | |||||||
| Photometric Specifications | ||||||||
| Efficacy(lm/W) (CRI 70Ra, 5000K) (Std Dev ±5%) | T201-12in1 (85*150°) | 140lm/W | 138lm/W | 137lm/W | 136lm/W | 135lm/W | 134lm/W | 133lm/W |
| T211-12in1 (110*155°) | 140lm/W | 138lm/W | 137lm/W | 136lm/W | 135lm/W | 134lm/W | 133lm/W | |
| T301-12in1 (100*160°) | 135lm/W | 133lm/W | 132lm/W | 131lm/W | 130lm/W | 129lm/W | 128lm/W | |
| T311-12in1 (90*150°) | 140lm/W | 138lm/W | 137lm/W | 136lm/W | 135lm/W | 134lm/W | 133lm/W | |
| T411-12in1 (115*145°) | 140lm/W | 138lm/W | 137lm/W | 136lm/W | 135lm/W | 134lm/W | 133lm/W | |
| T221-16in1 (75*150°) | 150lm/W | 149lm/W | 148lm/W | 146lm/W | 144lm/W | 142lm/W | 140lm/W | |
| T321-16in1 (100*145°) | 150lm/W | 149lm/W | 148lm/W | 146lm/W | 144lm/W | 142lm/W | 140lm/W | |
| T231-24in1 (100*160°) | 157lm/W | 156lm/W | 155lm/W | 154lm/W | 153lm/W | 152lm/W | 150lm/W | |
| T331-24in1 (120*160°) | 157lm/W | 156lm/W | 155lm/W | 154lm/W | 153lm/W | 152lm/W | 150lm/W | |
| T401-24in1 (125*160°) | 157lm/W | 156lm/W | 155lm/W | 154lm/W | 153lm/W | 152lm/W | 150lm/W | |
| T231-24in1-Pro (100*160°) | 163lm/W | 162lm/W | 161lm/W | 160lm/W | 159lm/W | 158lm/W | 156lm/W | |
| T331-24in1-Pro (120*160°) | 163lm/W | 162lm/W | 161lm/W | 160lm/W | 159lm/W | 158lm/W | 156lm/W | |
| T401-24in1-Pro (125*160°) | 163lm/W | 162lm/W | 161lm/W | 160lm/W | 159lm/W | 158lm/W | 156lm/W | |
| T2/T3@Seoul 5050 | 164lm/W | 163lm/W | 162lm/W | 161lm/W | 160lm/W | 159lm/W | 158lm/W | |
| T2/T3/T5@A5050 | 186lm/W | 185lm/W | 184lm/W | 183lm/W | 182lm/W | 181lm/W | 180lm/W | |
| Luminous flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%) | T201-12in1 (85*150°) | 33600lm | 34500lm | 35620lm | 36720lm | 37800lm | 38860lm | 39900lm |
| T211-12in1 (110*155°) | 33600lm | 34500lm | 35620lm | 36720lm | 37800lm | 38860lm | 39900lm | |
| T301-12in1 (100*160°) | 32400lm | 33250lm | 34320lm | 35370lm | 36400lm | 37410lm | 38400lm | |
| T311-12in1 (90*150°) | 33600lm | 34500lm | 35620lm | 36720lm | 37800lm | 38860lm | 39900lm | |
| T411-12in1 (115*145°) | 33600lm | 34500lm | 35620lm | 36720lm | 37800lm | 38860lm | 39900lm | |
| T221-16in1 (75*150°) | 36000lm | 37250lm | 38480lm | 39420lm | 40320lm | 41180lm | 42000lm | |
| T321-16in1 (100*145°) | 36000lm | 37250lm | 38480lm | 39420lm | 40320lm | 41180lm | 42000lm | |
| T231-24in1 (100*160°) | 37680lm | 39000lm | 40300lm | 41580lm | 42840lm | 44080lm | 45000lm | |
| T331-24in1 (120*160°) | 37680lm | 39000lm | 40300lm | 41580lm | 42840lm | 44080lm | 45000lm | |
| T401-24in1 (125*160°) | 37680lm | 39000lm | 40300lm | 41580lm | 42840lm | 44080lm | 45000lm | |
| T231-24in1-Pro (100*160°) | 39120lm | 40500lm | 41860lm | 43200lm | 44520lm | 45820lm | 46800lm | |
| T331-24in1-Pro (120*160°) | 39120lm | 40500lm | 41860lm | 43200lm | 44520lm | 45820lm | 46800lm | |
| T401-24in1-Pro (125*160°) | 39120lm | 40500lm | 41860lm | 43200lm | 44520lm | 45820lm | 46800lm | |
| T2/T3@Seoul 5050 | 39360lm | 40750lm | 42120lm | 43470lm | 44800lm | 46110lm | 47400lm | |
| T2/T3/T5@A5050 | 44640lm | 46250lm | 47840lm | 49410lm | 50960lm | 52490lm | 54000lm | |
| ULOR | = 0%, @ Luminaire inclination 0° | |||||||
| CCT | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K | |||||||
| CRI | 70Ra, 80Ra, 90Ra optional | |||||||
| Beam Angle | Type-II (85*150°, 110*155°, 75*150°, 100*160°) / Type III (100*160°, 90*150°, 100*145°, 120*160°) / Type IV (125*160°, 90*150°) | |||||||
| LED Manufacturer | LUMILEDS/Seoul/Others | |||||||
| LED Model | Lumileds 3030, 5050 / Seoul 3030, 5050 / A5050 | |||||||
| Lens | Polycarbonate+tempered glass(4mm/5mm thick) | |||||||
| Mechanical Data | ||||||||
| IP/IK | Optical systems maintain at IP66, IK08/IK09, according to standard EN 60529 and EN 62262 | |||||||
| Vibration Resistance | 5G rated, conform to standard IEC 68-2-6. | |||||||
| SCx (EPA) | 0.2m²(top view), 0.041m² (side view) | |||||||
| Materials | Heavy-duty die-cast aluminum (ADC12) | |||||||
| Painting | RAL 9005 Black, RAL 9006 Silver, RAL 9007gray, Custom request | |||||||
| Surface Treatment | Anti-UV thermosetting polyester / 80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | |||||||
| Cable | Pre-wired with a 30 cm cable (Other lengths on request) | |||||||
| Mounting | Side Entry/Post Top, (Φ42~60mm pole), custom request | |||||||
| Others | ||||||||
| Lifespan | L70 > 100000hrs, @Ta 25°C | |||||||
| Warranty | 5 years (Warranty extension up to 10 years on request) | |||||||
| Certification | CE,RoHS,For other certificates please request | |||||||
| Product Size | 757*315*88mm/29.8*12.4*3.46" | |||||||
| Net Weight | 8.6kg/18.96lbs | |||||||
| Carton Size | 820*365*145mm/32.28*14.37*5.71" | |||||||
| Gross Weight | 10.1KG/22.27lbs | |||||||
| Recommend Installation Height | General 4-12m, based on actual project requirements | |||||||
| Application Field | Road & highway, urban road & street, residential area, parks, parking lot, riverside & jogging track | |||||||
| Standard Accessories | Standard SPD 10kV (EU) | |||||||
| Optional Accessories | Circuit breaker,SPD 10KV/20KV, Breather vent, Nema photoelectric control socket, Photoelectric controller, Zhaga socket, PIR sensor, Microwave sensor,Support rod. | |||||||
| Important Note! | The provided parameters are solely for design reference; the official measurement report holds higher and final authority. | |||||||
Photometrics
File Download







CEO
Wally (Yafeng Hei) - Email: wally@aokledlight.com
North America
Nick - Email: nick@aokledlight.com - Phone: +86 18805912196
Europe & South America & Australia
Bonnie - Email: bonnie@aokledlight.com - Phone: +86 13559106877
Asia
Journey - Email: journey@aokledlight.com - Phone: +86 13691667490
Mid-East & Africa
Sam - Email: sam@aokledlight.com - Phone: +86 18682145096
Oceania
Athena Guan - Email: sales11@aokledlight.com - Phone: +86 15806091372
Fuzhou Office
Room 301, Yujing Business Center Zone 1, No. 12 Baihuazhou road, Cangshan district, Fuzhou, China. 350007.
Factory
Phone: +86-0755-23579418
Shenzhen: Building 1 & 4. George's Industrial Park, Shajing Street, Shenzhen, China. 518125
Huizhou: 4th floor, Building 2, Yinghui Electronic Science and Tech Park, Chenjiang Street, Zhongkai High-tech Zone, Huizhou, China. 516029.
Philippines: Binan City, Laguna, Philippines.
Copyright © 2018-2020 AOK All Rights Reserved.