| Availability: | |
|---|---|
| Quantity: | |
AOK-400WFSC
AOK
##
File Download


File Download


Standard Parameter
| Electrical Data | ||||||
| Model | AOK-FSC400W | AOK-FSC600W | AOK-FSC800W | AOK-FSC1000W | AOK-FSC1200W | |
| Power(w) | 400W | 600W | 800W | 1000W | 1200W | |
| Input Voltage | 100-277Vac/200-277Vac/200-480Vac/277-480Vac, 50/60Hz | |||||
| THD | <12% | |||||
| PF | 0.96 | 0.96 | 0.96 | 0.96 | 0.97 | |
| Driver Efficiency | 94% | 94% | 94% | 94% | 95% | |
| Maximum Current | AC4.49A | AC6.67A | AC8.98A | AC5.61A | AC6.74A | |
| Control Option | Driver includes wiring for 0-10V dimming systems. Dim as low as 10%. | |||||
| Operating Temperature | -40°C to 45°C (-40 °F to 113 °F) | |||||
| Surge Protection | 10kV / 20kV optional | |||||
| Photometric Data | ||||||
| Efficacy@5050 (lm/W, Std Dev ±5%) | 180lm/W | 185lm/W | 180lm/W | 185lm/W | 180lm/W | |
| Luminous Flux@5050(lm, Std Dev ±5%) @CRI 70Ra, 4000K | 72000lm | 111000lm/W | 144000lm | 185000lm | 216000lm | |
| Efficacy@3030 (lm/W, Std Dev ±5%) | 140lm/W | 145lm/W | 140lm/W | 145lm/W | 140lm/W | |
| Luminous Flux@3030(lm, Std Dev ±5%) @CRI 70Ra, 4000K | 56000lm | 87000lm | 112000lm | 145000lm | 168000lm | |
| CCT | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K | |||||
| CRI | 70Ra, 80Ra | |||||
| LED Model | A5050 / S3030 | |||||
| Lens | Polycarbonate | |||||
| Beam Angle | 120°×40°-PG60° | |||||
| Mechanical Data | ||||||
| IP/IK Rating | IP66/IK10, according to standard EN 60529 and EN 62262 | |||||
| Vibration Resistance | 3G, conform to standard IEC 68-2-6 | |||||
| EPA(SCx), Fixture Body | Side: 0.2828ft²(0.026m²); Top: 1.299ft²(0.121m²) | Side: 0.0748ft²(0.805m²); Top: 2.7197ft²(0.253m²) | Side: 1.0371ft²(0.096m²); Top: 3.9546ft²(0.367m²) | |||
| Housing | Heavy-duty die-cast aluminum (EN AC-46100) | |||||
| Heat Radiator | Aluminum alloy | |||||
| Surface Treatment | Anti-UV thermosetting polyester / Anti-UV thermosetting polyester (for extremely corrosive environments). | |||||
| Painting | Silver Gray,Black, Custom request | |||||
| Cable | Pre-wired with a 30 cm cable (Other lengths on request) | |||||
| Mounting | Yoke Mount | |||||
| Other Data | ||||||
| Lifespan | L70B10 - 108 000 h, @Tq 25°C@5050 / L70B10 - 72000 h, @Tq 25°C@3030 | |||||
| Warranty | 5 years limited warranty (Warranty extension up to 10 years on request) | |||||
| Certification | CE, ROHS, ENEC | |||||
| Product Size | With dirver box | 432*604*383mm / 17*23.78*15.08 inches | 550*604*383mm / 21.65*23.78*15.08 inches | 785*604*384mm / 30.91*23.78*15.12 inches | ||
| Without dirver box | 432*604*293mm / 17*23.78*11.54 inches | 550*604*293mm / 21.65*23.78*11.54 inches | 785*604*293mm / 30.91*23.78*15.12 inches | |||
| Net Weight | With dirver box | 12.6KG /27.78 LBS | 17.8KG /39.24 LBS | 23.8KG /52.47 LBS | ||
| Without dirver box | 8.4KG /18.52 LBS | 13.3KG /29.32 LBS | 18.9KG /41.67 LBS | |||
| Carton Size | With dirver box | 595*660*280mm / 23.43*25.98*11.02 inches | 710*660*280mm / 27.95*25.98*11.02 inches | 945*660*280mm / 37.20*25.98*11.02 inches | ||
| Without dirver box | 595*660*280mm / 23.43*25.98*11.02 inches | 710*660*280mm / 27.95*25.98*11.02 inches | 945*660*280mm / 37.20*25.98*11.02 inches | |||
| Gross Weight | 13.8KG / 30.42LBS | 19.5KG /42.99LBS | 24.8KG /54.67 LBS | |||
| 9.6KG / 21.16LBS | 15.0KG /33.07LBS | 19.9KG /43.87 LBS | ||||
| Important Note! | The provided information is solely for reference; the official measurement report holds higher authority. | |||||
Photometry
Standard Parameter
| Electrical Data | ||||||
| Model | AOK-FSC400W | AOK-FSC600W | AOK-FSC800W | AOK-FSC1000W | AOK-FSC1200W | |
| Power(w) | 400W | 600W | 800W | 1000W | 1200W | |
| Input Voltage | 100-277Vac/200-277Vac/200-480Vac/277-480Vac, 50/60Hz | |||||
| THD | <12% | |||||
| PF | 0.96 | 0.96 | 0.96 | 0.96 | 0.97 | |
| Driver Efficiency | 94% | 94% | 94% | 94% | 95% | |
| Maximum Current | AC4.49A | AC6.67A | AC8.98A | AC5.61A | AC6.74A | |
| Control Option | Driver includes wiring for 0-10V dimming systems. Dim as low as 10%. | |||||
| Operating Temperature | -40°C to 45°C (-40 °F to 113 °F) | |||||
| Surge Protection | 10kV / 20kV optional | |||||
| Photometric Data | ||||||
| Efficacy@5050 (lm/W, Std Dev ±5%) | 180lm/W | 185lm/W | 180lm/W | 185lm/W | 180lm/W | |
| Luminous Flux@5050(lm, Std Dev ±5%) @CRI 70Ra, 4000K | 72000lm | 111000lm/W | 144000lm | 185000lm | 216000lm | |
| Efficacy@3030 (lm/W, Std Dev ±5%) | 140lm/W | 145lm/W | 140lm/W | 145lm/W | 140lm/W | |
| Luminous Flux@3030(lm, Std Dev ±5%) @CRI 70Ra, 4000K | 56000lm | 87000lm | 112000lm | 145000lm | 168000lm | |
| CCT | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K | |||||
| CRI | 70Ra, 80Ra | |||||
| LED Model | A5050 / S3030 | |||||
| Lens | Polycarbonate | |||||
| Beam Angle | 120°×40°-PG60° | |||||
| Mechanical Data | ||||||
| IP/IK Rating | IP66/IK10, according to standard EN 60529 and EN 62262 | |||||
| Vibration Resistance | 3G, conform to standard IEC 68-2-6 | |||||
| EPA(SCx), Fixture Body | Side: 0.2828ft²(0.026m²); Top: 1.299ft²(0.121m²) | Side: 0.0748ft²(0.805m²); Top: 2.7197ft²(0.253m²) | Side: 1.0371ft²(0.096m²); Top: 3.9546ft²(0.367m²) | |||
| Housing | Heavy-duty die-cast aluminum (EN AC-46100) | |||||
| Heat Radiator | Aluminum alloy | |||||
| Surface Treatment | Anti-UV thermosetting polyester / Anti-UV thermosetting polyester (for extremely corrosive environments). | |||||
| Painting | Silver Gray,Black, Custom request | |||||
| Cable | Pre-wired with a 30 cm cable (Other lengths on request) | |||||
| Mounting | Yoke Mount | |||||
| Other Data | ||||||
| Lifespan | L70B10 - 108 000 h, @Tq 25°C@5050 / L70B10 - 72000 h, @Tq 25°C@3030 | |||||
| Warranty | 5 years limited warranty (Warranty extension up to 10 years on request) | |||||
| Certification | CE, ROHS, ENEC | |||||
| Product Size | With dirver box | 432*604*383mm / 17*23.78*15.08 inches | 550*604*383mm / 21.65*23.78*15.08 inches | 785*604*384mm / 30.91*23.78*15.12 inches | ||
| Without dirver box | 432*604*293mm / 17*23.78*11.54 inches | 550*604*293mm / 21.65*23.78*11.54 inches | 785*604*293mm / 30.91*23.78*15.12 inches | |||
| Net Weight | With dirver box | 12.6KG /27.78 LBS | 17.8KG /39.24 LBS | 23.8KG /52.47 LBS | ||
| Without dirver box | 8.4KG /18.52 LBS | 13.3KG /29.32 LBS | 18.9KG /41.67 LBS | |||
| Carton Size | With dirver box | 595*660*280mm / 23.43*25.98*11.02 inches | 710*660*280mm / 27.95*25.98*11.02 inches | 945*660*280mm / 37.20*25.98*11.02 inches | ||
| Without dirver box | 595*660*280mm / 23.43*25.98*11.02 inches | 710*660*280mm / 27.95*25.98*11.02 inches | 945*660*280mm / 37.20*25.98*11.02 inches | |||
| Gross Weight | 13.8KG / 30.42LBS | 19.5KG /42.99LBS | 24.8KG /54.67 LBS | |||
| 9.6KG / 21.16LBS | 15.0KG /33.07LBS | 19.9KG /43.87 LBS | ||||
| Important Note! | The provided information is solely for reference; the official measurement report holds higher authority. | |||||
Photometry
CEO
Wally (Yafeng Hei) - Email: wally@aokledlight.com
North America
Nick - Email: nick@aokledlight.com - Phone: +86 18805912196
Europe & South America & Australia
Bonnie - Email: bonnie@aokledlight.com - Phone: +86 13559106877
Asia
Journey - Email: Journey@aokledlight.com - Phone: +86 13691667490
Mid-East & Africa
Sam - Email: sam@aokledlight.com Phone: +86 18682145096
Fuzhou Office
Room 301, Yujing Business Center Zone 1, No. 12 Baihuazhou road, Cangshan district, Fuzhou, China. 350007.
Factory
Phone: +86-0755-23579418
Shenzhen: Building 1 & 4. George's Industrial Park, Shajing Street, Shenzhen, China. 518124
Huizhou: 4th floor, Building 2, Yinghui Electronic Science and Tech Park, Chenjiang Street, Zhongkai High-tech Zone, Huizhou, China. 516006.
Philippines: Binan City, Laguna, Philippines.
Copyright © 2018-2020 AOK All Rights Reserved.