| Availability: | |
|---|---|
| Quantity: | |
AOK-600WFSD
AOK
##
High-Power 600W–2100W Stadium Lighting with Low Glare & 0% ULOR
Professional Sports Lighting Optics
Asymmetric optical design ensures precise illumination on the field with ULOR=0%, eliminating uplight and reducing light pollution.
High-Efficiency Performance
Up to 185 lm/W with powerful luminous output reaching Max. 2100W, 367,500 lumens, ideal for large-scale sports venues and high-mast lighting.
Modular Design for Easy Maintenance
Flexible modular structure allows quick replacement and maintenance, reducing downtime and service costs.
Low Glare & Environmental Friendly
Reduces glare by up to 40% and light spill by over 50%, improving visual comfort for athletes and spectators.
Flexible Installation & Precise Aiming
Multi-angle adjustable modules (±20°) and brackets (0–90°), with optional laser aiming system for accurate installation.
Smart Control Compatibility
Supports DALI-2, D4i, and 0/1–10V dimming, DMX systems, ready for intelligent lighting control integration.
Durable Industrial Construction
Die-cast aluminum housing with IP66 and IK10 protection, ensuring reliable operation in harsh outdoor environments.
Stadium lighting (football, soccer, sports arenas)
Sports fields & training grounds
Ports & container terminals
Railway stations & infrastructure lighting
High mast & large area flood lighting
5 Year Limited Warranty, 10 Year Preferred Warranty. Please consult with our sales for detailed agreement..
Dimensions:
Standard Parameter
| Electrical Data | ||||||
| Model | AOK-600WFSD | AOK-650WFSD | AOK-700WFSD | AOK-750WFSD | AOK-800WFSD | |
| Power | 600W | 650W | 700W | 750W | 800W | |
| Module | 1 | |||||
| Input Voltage | 200-480VAC | |||||
| THD (220Vac) | ≤10% | |||||
| PF (220Vac) | ≥0.95 | |||||
| Driver | Inventronics, Sosen | |||||
| Operating Temperature | -40°C to 55°C (-40 °F to 131 °F) | -40°C to 50°C (-40 °F to 122 °F) | -40°C to 45°C (-40 °F to 113 °F) | -40°C to 40°C (-40 °F to 104 °F) | ||
| Control Option | DALI-2/D4i/DMX-RDM, 0/1-10V, timer dimming | |||||
| Photometric Data | ||||||
| Efficacy(lm/W) (CRI 70Ra, 5000K) (Std Dev ±5%) A5050 LED-No Glass | T302 (30*130°) | 170lm/W | 165lm/W | 165lm/W | 160lm/W | 160lm/W |
| Luminous Flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%) A5050 LED-No Glass | T302 (30*130°) | 102000lm | 107250lm | 115500lm | 120000lm | 128000lm |
| Efficacy(lm/W) (CRI 70Ra, 5000K) (Std Dev ±5%) A5050 LED-No Glass | 30D, 60D | 180lm/W | 175lm/W | 175lm/W | 170lm/W | 170lm/W |
| Luminous Flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%) A5050 LED-No Glass | 30D, 60D | 108000lm | 113750lm | 122500lm | 127500lm | 136000lm |
| Efficacy(lm/W) (CRI 70Ra, 5000K) (Std Dev ±5%) A3535 LED-No Glass | 15D, 20*30D | 165lm/W | 160lm/W | 160lm/W | 155lm/W | 155lm/W |
| Luminous Flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%) A3535 LED-No Glass | 15D, 20*30D | 99000lm | 104000lm | 112000lm | 116250lm | 124000lm |
| ULR | = 0%, @ Luminaire inclination 0° | |||||
| CCT | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K | |||||
| CRI | 70Ra, 80Ra, 90Ra optional | |||||
| Beam Angle | 15°/20*30°/30°/60°/T302(30*130°) | |||||
| LED Manufacturer | Other brands, customization acceptable, please request | |||||
| LED Model | A3535, A5050 | |||||
| Lens | Polycarbonate、Custom tempered glass options are available subject to MOQ requirements. Please consult our sales team for detailed information. | |||||
| Mechanical Data | ||||||
| IP/IK | Optical systems maintain at IP66, IK08/IK09/IK10, according to standard EN 60529 and EN 62262 | |||||
| Vibration Resistance | 3G rated, conform to standard IEC 68-2-6. | |||||
| SCx | 0.19m²(top view), 0.029m² (side view) | |||||
| Materials | Heavy-duty die-cast aluminum (ADC12) | |||||
| Painting | Gray, Custom request | |||||
| Surface Treatment | Anti-UV thermosetting polyester / 80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | |||||
| Cable | Pre-wired with a 100 cm cable (Other lengths on request) | |||||
| Mounting | Vertical and horizontal installation | |||||
| Others | ||||||
| Lifespan | L90 > 100000hrs, @Ta 25°C | |||||
| Warranty | 5 years (Warranty extension up to 10 years on request) | |||||
| Certification | Please consult us | |||||
| Product Size | 646*280*266mm/25.43*11.02*10.47" | |||||
| Standard Package Size | 700*435*285mm/27.56*17.12*11.22" | |||||
| Standard Accessories | Breather vent, safety rope | |||||
| Optional Accessories | Laser Aiming, Lighting Louver,Visor,10kv/20KV SPD | |||||
| Important Note! | The provided parameters are solely for design reference; the official measurement report holds higher and final authority. | |||||
| Power | 600W | 650W | 700W | 750W | 800W |
| Net Weight | |||||
| Fixture Body (PC) | 7.1 Kg (15.65 lbs) | ||||
| Fixture Body with Glass (4mm Glass) | 8 Kg (17.64 lbs) | ||||
| Driverbox / Driver | Driverbox+Driver+ Fixed Plate | Driverbox+Driver+ Fixed Plate | Driverbox+Driver+ Fixed Plate | Driverbox+Driver+ Fixed Plate | Driverbox+Driver+ Fixed Plate |
| 4.7 Kg (10.36 lbs) (SOSEN SS-680NP-M) | 4.84 Kg (15.67 lbs) (SOSEN SS-880NP-M) | ||||
| 3mm Bracket | - | ||||
| 4mm Bracket | 2.6 Kg (5.73 lbs) | ||||
| Gross Weight | |||||
| Standard (Without Driver) + 3mm bracket + packaging | - | ||||
| Glass solution (Without Driver) + 3mm bracket + packaging | - | ||||
| Standard (Without Driver) + 4mm bracket + packaging | 11.3 Kg (24.91 lbs) | ||||
| Glass solution (Without Driver) + 4mm bracket + packaging | 12.2 Kg (26.9 lbs) | ||||
Photometry
File Download
to be updated
CEO
Wally (Yafeng Hei) - Email: wally@aokledlight.com
North America
Nick - Email: nick@aokledlight.com - Phone: +86 18805912196
Europe & South America & Australia
Bonnie - Email: bonnie@aokledlight.com - Phone: +86 13559106877
Asia
Journey - Email: journey@aokledlight.com - Phone: +86 13691667490
Mid-East & Africa
Sam - Email: sam@aokledlight.com - Phone: +86 18682145096
Oceania
Athena Guan - Email: sales11@aokledlight.com - Phone: +86 15806091372
Fuzhou Office
Room 301, Yujing Business Center Zone 1, No. 12 Baihuazhou road, Cangshan district, Fuzhou, China. 350007.
Factory
Phone: +86-0755-23579418
Shenzhen: Building 1 & 4. George's Industrial Park, Shajing Street, Shenzhen, China. 518125
Huizhou: 4th floor, Building 2, Yinghui Electronic Science and Tech Park, Chenjiang Street, Zhongkai High-tech Zone, Huizhou, China. 516029.
Philippines: Binan City, Laguna, Philippines.
Copyright © 2018-2020 AOK All Rights Reserved.