Quantity: | |
---|---|
PRODUCT OVERVIEW
Outdoor solar lighting systems use solar cells which convert sunlight into electricity. Electricity is stored in batteries for use at night. Using them won’t increase your electric bill.
● SL Solar LED Street Light features a typical street light that is powered by solar energy, low profile design, with photocell sensor timing, dimming, intelligent power saving, morning light, microwave sensor available.
● Deep cycle battery, charge and discharge over 2000 times.
● Continuously work 2-3 rainy days in intelligent mode.
● Streamlined design to reduce wind resistance
● Reserved sensor location for easy installation
● Powdering / PC + Tempered Glass
CONSTRUCTION
● Die-cast aluminum fixture housing ;
● UV stabilized polyester powder paint finish for durability and corrosion resistance;
● Mounting options: side entry installation;
LED
Philips Lumileds Luxeon 3030/5050 chip creates a first- class light source. By choosing Luxeon LED chips, single lumen value >180Im/w , with the aluminum lamp base and sealed lens, with its excellent heat dissipation,it is as if the LED chip has been placed in a sealed unit. Thus it maintains high brightness levels with very little fading. The sealed lenses are made of strong UV protected PC and are aging and shock resistant; The well optimized light distribution, makes for a more uniform and wider lighting area.
SOLAR PANEL INTERGRETED WIHT BATTERY BOX
● 25 Years Lifespan
● Conversion rate up to 30%
● Integral Monocrystalline Silicon Solar Panel
● Lifespan cycle ≥2000 times intelligent temperature control
● Adjustable bracket Aim to the direction of sunlight
WARRANTY
3years limited warranty
DIMENSION
CERTIFICATION/LISTING
CE/RoHS listed
【File Download】
AOK-20WsL | AOK-40WsL | AOK-60WsL | AOK-80WsL | AOK-100WsL | ||||||
Wattage | 20W | 40W | 60W | 80W | 100W | |||||
LED Chip | 3030 | 5050 | 3030 | 5050 | 3030 | 5050 | 3030 | 5050 | 3030 | 5050 |
Lumen Output | 3520lm | 3540lm | 6640lm | 6680lm | 10020lm | 10080lm | 13360m | 13440lm | 16700lm | 16800lm |
Efficacy | 176lm/w | 177lm/w | 166lm/w | 167lm/w | 167lm/w | 168lm/w | 167lm/w | 168lm/w | 167lm/w | 168lm/w |
Optional Beam Angle | T2/T3/T4 | |||||||||
CCT | 3000K~6500K | |||||||||
CRI | >Ra70, >Ra80, >Ra90 | |||||||||
Input Voltage | 12-24V DC | |||||||||
IP Rating | IP65 | |||||||||
Photovoltaic panel | Double crystal photovoltaic panel | |||||||||
Solar Panel | 18V/70W | 18V/130W | 36V/200W | 36V/260W | 36V/260W | |||||
Li-on Battery | 691.2WH | 1382.4WH | 2150.4WH | 2611.2WH | 2611.2WH | |||||
12.8V 54AH | 12.8V 108AH | 25.6V 84AH | 25.6V 102AH | 25.6V 102AH | ||||||
Charing Time | 8hrs | 8hrs | 8hrs | 8hrs | 8hrs | |||||
Run Time(@full power) | 30hrs | 30hrs | 30hrs | 30hrs | 30hrs | |||||
Installation Height | 3-4M(10-13ft) | 5-6M(16-19ft) | 7-8M(22-26ft) | 9-10M(29-32ft) | 11-12M(36-39ft) | |||||
Working Temperature | -10℃ to 50℃ (14℉ to 122℉) | |||||||||
Charing Temperature | -0℃ to 45℃ (32℉ to 113℉) | |||||||||
Control system | MPPT intelligent controller | |||||||||
Maximum Autonomy | Operate under 2-3 rainy days | |||||||||
Motion Sensor Mode | 30%-100% 102hrs (Max) 20%-80% 155hrs (Max) | 30%-100% 102hrs (Max) 20%-80% 155hrs (Max) | 30%-100% 102hrs (Max) 20%-80% 155hrs (Max) | 30%-100% 102hrs (Max) 20%-80% 155hrs (Max) | 30%-100% 102hrs (Max) 20%-80% 155hrs (Max) | |||||
Constant Mode (Full Charge) | 100% 30hrs 70% 45hrs 40% 78hrs | 100% 30hrs 70% 45hrs 40% 78hrs | 100% 30hrs 70% 45hrs 40% 78hrs | 100% 30hrs 70% 45hrs 40% 78hrs | 100% 30hrs 70% 45hrs 40% 78hrs | |||||
Control Options | Photocell sensor, timing, dimming, intelligent power saving, microwave sensor available | |||||||||
Certification | CE RoHS |
Distribution Diagram
To be updated soon.
To be updated soon.
CEO
Wally (Yafeng Hei) - Email: wally@aokledlight.com
North America
Nick - Email: sales5@aokledlight.com - Phone: +86 18805912196
Europe
Bonnie - Email: sales18@aokledlight.com - Phone: +86 13559106877
South America
Eric - Email: sales35@aokledlight.com - Phone: +86 15806008923
Asia
Journey - Email: sales21@aokledlight.com - Phone: +8615361835263
Shenzhen Factory
Phone: +86-755-33274636
USA Service Center
VP: Kathy Mason - Phone: +1 (626) 420 8777
ADD: 18541 E Gale Ave, City of Industry, CA91748
Copyright © 2018-2020 AOK All Rights Reserved.