Availability: | |
---|---|
Quantity: | |
AOK-SD120
AOK
##
Features of SD Series
Looking to purchase a 120W intelligent solar street light for your outdoor lighting needs? Check out the SD series Rotatable LED Module for high-performance, green energy lighting solutions for your street, highway, roadway, courtyard, or pathway. This intelligent solar lighting system harnesses the power of the sun through its solar cells, converting sunlight into electricity which is stored in batteries for use at night. With easy installation and virtually maintenance-free design, SD series LED solar lights offer a hassle-free solution and Rotatable LED Module for your lighting needs. Using these lights won't increase your electric bill, making it an eco-friendly and cost-effective option. Don't miss out on the opportunity to upgrade your outdoor lighting with the best intelligent solar street light for sale. Purchase the 120W intelligent solar street light from the SD series.
• SD Solar LED Street Light features all in one design function, low profile design, with photocell sensor, Timing, dimming, intelligent power saving, microwave sensor or PIR sensor optional.
• Power range: from 20W to 120W;
• Single side monocrystalline solar panel. Suitable for remote region, no-electric supply zone;
• Deep cycle battery, charge and discharge over 2000 times;
• Continuously work 2-3 rainy days in intelligent mode;
• MPPT intelligent controller;
• Die-casting aluminium housing, anti-corrosion coating;
• Easy battery replacement design;
• Ultra-high light efficiency, 10 watts equivalent to 20 watts of others at least;
• Accurate optical road lighting designs, adapt to various conditions with no waste of light. ULOR=0%, no up-light pollution;
• Optical systems maintain an IP65 rating.
Application Reference
• Road lighting
• Area lighting
• Perimeter lighting
Customizable Housing Color
Features of SD Series
Looking to purchase a 120W intelligent solar street light for your outdoor lighting needs? Check out the SD series Rotatable LED Module for high-performance, green energy lighting solutions for your street, highway, roadway, courtyard, or pathway. This intelligent solar lighting system harnesses the power of the sun through its solar cells, converting sunlight into electricity which is stored in batteries for use at night. With easy installation and virtually maintenance-free design, SD series LED solar lights offer a hassle-free solution and Rotatable LED Module for your lighting needs. Using these lights won't increase your electric bill, making it an eco-friendly and cost-effective option. Don't miss out on the opportunity to upgrade your outdoor lighting with the best intelligent solar street light for sale. Purchase the 120W intelligent solar street light from the SD series.
• SD Solar LED Street Light features all in one design function, low profile design, with photocell sensor, Timing, dimming, intelligent power saving, microwave sensor or PIR sensor optional.
• Power range: from 20W to 120W;
• Single side monocrystalline solar panel. Suitable for remote region, no-electric supply zone;
• Deep cycle battery, charge and discharge over 2000 times;
• Continuously work 2-3 rainy days in intelligent mode;
• MPPT intelligent controller;
• Die-casting aluminium housing, anti-corrosion coating;
• Easy battery replacement design;
• Ultra-high light efficiency, 10 watts equivalent to 20 watts of others at least;
• Accurate optical road lighting designs, adapt to various conditions with no waste of light. ULOR=0%, no up-light pollution;
• Optical systems maintain an IP65 rating.
Application Reference
• Road lighting
• Area lighting
• Perimeter lighting
Customizable Housing Color
Electrical Data | |||||||||
Model | AOK-SD20 | AOK-SD30 | AOK-SD40 | AOK-SD50 | AOK-SD60 | AOK-SD80 | AOK-SD100 | AOK-SD120 | |
Power | 20W | 30W | 40W | 50W | 60W | 80W | 100W | 120W | |
Control Option | Photocell sensor, Timing, dimming, intelligent power saving, microwave sensor or PIR sensor. | ||||||||
Work Mode | 2H-100%; 4H-Detected: 60%, None: 20%; 6H-Detected: 40%, None: 10% | ||||||||
Photometric Data | |||||||||
LED model | 5050=adjustable, Distribution: T2/T3/T5 optional | ||||||||
Lens | Polycarbonate | ||||||||
Efficacy (lm/W, Std. Dev. ±3%)@CCT=5700K, CRI>70Ra | 5050 | 210lm/W | 210lm/W | 200lm/W | 210lm/W | 210lm/W | 200lm/W | 210lm/W | 200lm/W |
Luminous flux (lm, Std. Dev. ±10%)@CCT=5700K, CRI>70Ra | 5050 | 4200lm | 6300lm | 8000lm | 10500lm | 12600lm | 16000lm | 21000lm | 24000lm |
ULOR | = 0%, @ Luminaire inclination 0° | ||||||||
CCT | 3000K, 4000K, 5000K, 5700K, 6500K | ||||||||
CRI | 70Ra/80Ra optional | ||||||||
Beam angle | 5050=adjustable, Distribution(20W-120W):T203(60°*155°)/T304(75°*160°)/T502(150°*150°) | ||||||||
Mechanical Data | |||||||||
SCx (EPA) Fixed module | Top View: 0.340m²(3.65ft²) Side View: 0.067m² (0.72ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.400m²(4.31ft²) Side View: 0.072m² (0.78ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.470m²(5.06ft²) Side View: 0.077m² (0.83ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.530m²(5.70ft²) Side View: 0.082m² (0.88ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.590m²(6.35ft²) Side View: 0.085m² (0.91ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.690m²(7.43ft²) Side View: 0.082m²(0.88ft²) Front View: 0.062m²(0.67ft²) | Top View: 0.750m²(8.07ft²) Side View: 0.084m²(0.90ft²) Front View: 0.062m²(0.67ft²) | Top View: 0.910m²(9.80ft²) Side View: 0.091m²(0.98ft²) Front View: 0.062m²(0.67ft²) | |
IP Rating | IP65, according to standard EN 60529 | ||||||||
Housing | Heavy-duty die-cast aluminum (EN AC-46100)+PA66 | ||||||||
Surface treatment | Anti-UV thermosetting polyester / 80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | ||||||||
Painting | Black, Custom request | ||||||||
Mounting | Post Top | ||||||||
Solar Panel Data | |||||||||
Photovoltaic panel | Single side monocrystalline solar panel | ||||||||
Solar panel voltage(W) | 16V 40W | 18V 50W | 18V 60W | 18V 70W | 18V 80W | 36V 100W | 36V 120W | 36V 150W | |
Battery voltage(AH) | 12.8V 12AH | 12.8V 18AH | 12.8V 24AH | 12.8V 30AH | 12.8V 36AH | 25.6V 24AH | 25.6V 30AH | 25.6V 36AH | |
Li-ion Battery(WH) | 153.6WH | 230.4WH | 307.2WH | 384WH | 460.8WH | 614.4WH | 768WH | 921.6WH | |
Charing Time | 4.2Hrs | 4.8Hrs | 5.0Hrs | 5.7Hrs | 6.1Hrs | 6.5Hrs | 6.8Hrs | 6.5Hrs | |
Run Time(@full power) | 7.1hrs | 7.1hrs | 7.1hrs | 7.2hrs | 7.2hrs | 7.2Hrs | 7.2Hrs | 7.2Hrs | |
Ambient Temperature | -10°C to 50°C (14°F to 122°F) | ||||||||
Storage Temperature | -20°C to 45°C (-4°F to 113°F) | ||||||||
Control system | MPPT/PWM optional | ||||||||
Maximum Autonomy | Operate 2~3 rainy days under intelligent model. | ||||||||
Others | |||||||||
Lifespan | L90B10 > 52000h, @Ta 25°C | ||||||||
Warranty | 3 years (Warranty extension up to 5 years on request) | ||||||||
Certification | CE/FCC/RoHs,For other certificates please request | ||||||||
Product Size | 750*366*106mm | 910*366*106mm | 1080*366*106mm | 1210*366*106mm | 1345*366*106mm | 1060*550*110mm | 1145*550*110mm | 1390*550*110mm | |
Net Weight | 10kg | 12kg | 14kg | 16kg | 18kg | 20kg | 22kg | 24kg | |
Carton Size | 1025*440*195mm | 1225*440*195mm | 1195*440*195mm | 1325*440*195mm | 1460*440*195mm | 1180*640*240mm | 1265*640*240mm | 1510*640*240mm | |
Gross Weight | 12kg | 14kg | 16kg | 18kg | 20kg | 22kg | 24kg | 26kg | |
Recommend installation height | 3-5m | 4-7m | 5-7m | 5-7m | 6-8m | 7-9m | 8-10m | 8-12m | |
Application field | Urban and rural street |
Illuminance Diagram
L
LED model: 5050 (adjustable)
Electrical Data | |||||||||
Model | AOK-SD20 | AOK-SD30 | AOK-SD40 | AOK-SD50 | AOK-SD60 | AOK-SD80 | AOK-SD100 | AOK-SD120 | |
Power | 20W | 30W | 40W | 50W | 60W | 80W | 100W | 120W | |
Control Option | Photocell sensor, Timing, dimming, intelligent power saving, microwave sensor or PIR sensor. | ||||||||
Work Mode | 2H-100%; 4H-Detected: 60%, None: 20%; 6H-Detected: 40%, None: 10% | ||||||||
Photometric Data | |||||||||
LED model | 5050=adjustable, Distribution: T2/T3/T5 optional | ||||||||
Lens | Polycarbonate | ||||||||
Efficacy (lm/W, Std. Dev. ±3%)@CCT=5700K, CRI>70Ra | 5050 | 210lm/W | 210lm/W | 200lm/W | 210lm/W | 210lm/W | 200lm/W | 210lm/W | 200lm/W |
Luminous flux (lm, Std. Dev. ±10%)@CCT=5700K, CRI>70Ra | 5050 | 4200lm | 6300lm | 8000lm | 10500lm | 12600lm | 16000lm | 21000lm | 24000lm |
ULOR | = 0%, @ Luminaire inclination 0° | ||||||||
CCT | 3000K, 4000K, 5000K, 5700K, 6500K | ||||||||
CRI | 70Ra/80Ra optional | ||||||||
Beam angle | 5050=adjustable, Distribution(20W-120W):T203(60°*155°)/T304(75°*160°)/T502(150°*150°) | ||||||||
Mechanical Data | |||||||||
SCx (EPA) Fixed module | Top View: 0.340m²(3.65ft²) Side View: 0.067m² (0.72ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.400m²(4.31ft²) Side View: 0.072m² (0.78ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.470m²(5.06ft²) Side View: 0.077m² (0.83ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.530m²(5.70ft²) Side View: 0.082m² (0.88ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.590m²(6.35ft²) Side View: 0.085m² (0.91ft²) Front View: 0.052m² (0.56ft²) | Top View: 0.690m²(7.43ft²) Side View: 0.082m²(0.88ft²) Front View: 0.062m²(0.67ft²) | Top View: 0.750m²(8.07ft²) Side View: 0.084m²(0.90ft²) Front View: 0.062m²(0.67ft²) | Top View: 0.910m²(9.80ft²) Side View: 0.091m²(0.98ft²) Front View: 0.062m²(0.67ft²) | |
IP Rating | IP65, according to standard EN 60529 | ||||||||
Housing | Heavy-duty die-cast aluminum (EN AC-46100)+PA66 | ||||||||
Surface treatment | Anti-UV thermosetting polyester / 80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | ||||||||
Painting | Black, Custom request | ||||||||
Mounting | Post Top | ||||||||
Solar Panel Data | |||||||||
Photovoltaic panel | Single side monocrystalline solar panel | ||||||||
Solar panel voltage(W) | 16V 40W | 18V 50W | 18V 60W | 18V 70W | 18V 80W | 36V 100W | 36V 120W | 36V 150W | |
Battery voltage(AH) | 12.8V 12AH | 12.8V 18AH | 12.8V 24AH | 12.8V 30AH | 12.8V 36AH | 25.6V 24AH | 25.6V 30AH | 25.6V 36AH | |
Li-ion Battery(WH) | 153.6WH | 230.4WH | 307.2WH | 384WH | 460.8WH | 614.4WH | 768WH | 921.6WH | |
Charing Time | 4.2Hrs | 4.8Hrs | 5.0Hrs | 5.7Hrs | 6.1Hrs | 6.5Hrs | 6.8Hrs | 6.5Hrs | |
Run Time(@full power) | 7.1hrs | 7.1hrs | 7.1hrs | 7.2hrs | 7.2hrs | 7.2Hrs | 7.2Hrs | 7.2Hrs | |
Ambient Temperature | -10°C to 50°C (14°F to 122°F) | ||||||||
Storage Temperature | -20°C to 45°C (-4°F to 113°F) | ||||||||
Control system | MPPT/PWM optional | ||||||||
Maximum Autonomy | Operate 2~3 rainy days under intelligent model. | ||||||||
Others | |||||||||
Lifespan | L90B10 > 52000h, @Ta 25°C | ||||||||
Warranty | 3 years (Warranty extension up to 5 years on request) | ||||||||
Certification | CE/FCC/RoHs,For other certificates please request | ||||||||
Product Size | 750*366*106mm | 910*366*106mm | 1080*366*106mm | 1210*366*106mm | 1345*366*106mm | 1060*550*110mm | 1145*550*110mm | 1390*550*110mm | |
Net Weight | 10kg | 12kg | 14kg | 16kg | 18kg | 20kg | 22kg | 24kg | |
Carton Size | 1025*440*195mm | 1225*440*195mm | 1195*440*195mm | 1325*440*195mm | 1460*440*195mm | 1180*640*240mm | 1265*640*240mm | 1510*640*240mm | |
Gross Weight | 12kg | 14kg | 16kg | 18kg | 20kg | 22kg | 24kg | 26kg | |
Recommend installation height | 3-5m | 4-7m | 5-7m | 5-7m | 6-8m | 7-9m | 8-10m | 8-12m | |
Application field | Urban and rural street |
Illuminance Diagram
L
LED model: 5050 (adjustable)
To be updated soon.
To be updated soon.
17531 Railroad St, Ste F, City of Industry, CA91748CEO
Wally (Yafeng Hei) - Email: wally@aokledlight.com
North America
Nick - Email: nick@aokledlight.com - Phone: +86 18805912196
Europe & South America & Australia
Bonnie - Email: bonnie@aokledlight.com - Phone: +86 13559106877
Asia
Journey - Email: sales21@aokledlight.com - Phone: +8615361835263
Mid-East & Africa
Sam - Email: sam@aokledlight.com Phone: +86 18682145096
Shenzhen Factory
Phone: +86-0755-23579418
USA Service Center
Kathy Mason - Phone: +1 (626) 342 8856 Email: kathym@anteclighting.com
ADD: 17531 Railroad St, Ste F, City of Industry, CA91748
Copyright © 2018-2020 AOK All Rights Reserved.