Availability: | |
---|---|
Quantity: | |
AOK-300WiL02
AOK
##
Upgrade your street lighting with the IL02 Series 300W Smart LED Street Lights. Designed for optimal performance, these street lights feature precision-engineered lenses made from optical-grade polycarbonate, delivering maximum light intensity with IESNA Type II, III, and IV distributions. With a 0% total lumen output above 90° (BUG Rating, U=0), these luminaires ensure enhanced visual comfort by minimizing glare and providing a wider, smoother, and more uniform light distribution. The IL02(s) Series also boasts an IP66 rating for exceptional durability, making it an ideal choice for reliable, high-performance outdoor street lighting.
✔ Streamlined Design: Reduces wind resistance for enhanced performance.
✔ Reserved Sensor Location: Facilitates easy installation.
✔ Surge Protection: 10KV~20KV surge protection ensures safety and longevity.
✔ Durable Construction: Powder-coated PC + toughened glass for added durability.
✔ Easy Maintenance: Buckle design (80W-230W) allows for simple maintenance.
✔ Improved Heat Dissipation: Fin-shaped radiator (80W-230W) enhances cooling efficiency.
✔ Dimming Options: 1-10V, PWM, and timer dimming with three timer modes. Power Factor (PF) ≥0.95.
✔ Driver Specifications: Constant current Class II driver, 100-277Vac, 50-60Hz, with Class I optional.
✔ High Efficiency: Driver efficiency up to 90%, with a minimum of 85%.
✔ Surge Protection: 6kV line-line, 10kV line-earth, with optional 20KV SPD.
✔ Operating Temperature: -40°F to 122°F (-40°C to 50°C).
✔ Control Options: Photocell, Zhaga Base, Zigbee, or Lora lighting controllers available.
✔ Surge Protective Device: 10KV~20KV.
✔ Tool-less Maintenance: Hinged removable door for easy access.
✔ Auto-Electrical Disconnection: Built-in circuit breaker and tool-free electrical gear tray.
✔ Durable Finish: UV stabilized polyester powder paint for corrosion resistance.
✔ Adjustable Mounting: Leveling adjustment from -15° to +15° (80W-230W).
✔ Vibration Rated: 3G vibration rating for durability.
· Installation Options: Side entry and Post Top
· Roadway lighting
· Street lighting
· Pathway lighting
· Garden boardwalks
· 5-year standard warranty, with a 10-year warranty option available. Contact AOK sales for more details.
· ENEC, CB, CE, and RoHS Listed, for other certificates please request
Upgrade your street lighting with the IL02 Series 300W Smart LED Street Lights. Designed for optimal performance, these street lights feature precision-engineered lenses made from optical-grade polycarbonate, delivering maximum light intensity with IESNA Type II, III, and IV distributions. With a 0% total lumen output above 90° (BUG Rating, U=0), these luminaires ensure enhanced visual comfort by minimizing glare and providing a wider, smoother, and more uniform light distribution. The IL02(s) Series also boasts an IP66 rating for exceptional durability, making it an ideal choice for reliable, high-performance outdoor street lighting.
✔ Streamlined Design: Reduces wind resistance for enhanced performance.
✔ Reserved Sensor Location: Facilitates easy installation.
✔ Surge Protection: 10KV~20KV surge protection ensures safety and longevity.
✔ Durable Construction: Powder-coated PC + toughened glass for added durability.
✔ Easy Maintenance: Buckle design (80W-230W) allows for simple maintenance.
✔ Improved Heat Dissipation: Fin-shaped radiator (80W-230W) enhances cooling efficiency.
✔ Dimming Options: 1-10V, PWM, and timer dimming with three timer modes. Power Factor (PF) ≥0.95.
✔ Driver Specifications: Constant current Class II driver, 100-277Vac, 50-60Hz, with Class I optional.
✔ High Efficiency: Driver efficiency up to 90%, with a minimum of 85%.
✔ Surge Protection: 6kV line-line, 10kV line-earth, with optional 20KV SPD.
✔ Operating Temperature: -40°F to 122°F (-40°C to 50°C).
✔ Control Options: Photocell, Zhaga Base, Zigbee, or Lora lighting controllers available.
✔ Surge Protective Device: 10KV~20KV.
✔ Tool-less Maintenance: Hinged removable door for easy access.
✔ Auto-Electrical Disconnection: Built-in circuit breaker and tool-free electrical gear tray.
✔ Durable Finish: UV stabilized polyester powder paint for corrosion resistance.
✔ Adjustable Mounting: Leveling adjustment from -15° to +15° (80W-230W).
✔ Vibration Rated: 3G vibration rating for durability.
· Installation Options: Side entry and Post Top
· Roadway lighting
· Street lighting
· Pathway lighting
· Garden boardwalks
· 5-year standard warranty, with a 10-year warranty option available. Contact AOK sales for more details.
· ENEC, CB, CE, and RoHS Listed, for other certificates please request
File Download
AOK_Catalog_Street Light_IL02-S version_v24-08-12.pdf
AOK IL02(80W-300W)_Street Light_Installation Guide_V23-11-14.pdf
Standard Parameter
Electrical Data | |||||||||||
Model | AOK-130WiL02 | AOK-140WiL02 | AOK-150WiL02 | AOK-160WiL02 | AOK-170WiL02 | AOK-180WiL02 | AOK-200WiL02 | AOK-220WiL02 | AOK-230WiL02 | AOK-300WiL02 | |
Input Voltage | 100-277VAC | 100-277VAC | 100-277VAC | ||||||||
THD(220Vac) | ≤10% | ≤10% | ≤10% | ||||||||
PF(220Vac) | ≥0.95 | ≥0.96 | ≥0.95 | ||||||||
Driver | Inventronics / Sosen / Philips. Class 1/ Class 2, EU | ||||||||||
Operating Temperature | -40°C to 55°C (-40 °F to 131 °F) | -40°C to 50°C (-40 °F to 122 °F) | -40°C to 50°C (-40 °F to 122 °F) | ||||||||
Storage Temperature | -40°C to 80°C (-40 °F to 176 °F) | ||||||||||
Control Option | DALI, 1-10V/ PWM / timer dimming, Nema, Presence detection sensor. Dim-to-Off with standby power <= 0.5W. | ||||||||||
Surge Protection | 10kV / 20kV optional | ||||||||||
Photometric Data | |||||||||||
Efficacy(lm/W) (CRI 70Ra, 5000K) (Std Dev ±5%) | T201-12in1 (85*150°) | 135lm/W | 130lm/W | 128lm/W | 145lm/W | 143lm/W | 141lm/W | 137lm/W | 141lm/W | 139lm/W | 132lm/W |
T211-12in1 (110*155°) | 134lm/W | 129lm/W | 127lm/W | 144lm/W | 142lm/W | 140lm/W | 136lm/W | 140lm/W | 138lm/W | 132lm/W | |
T221-16in1 (75*150°) | 143lm/W | 141lm/W | 139lm/W | 152lm/W | 150lm/W | 148lm/W | 145lm/W | 148lm/W | 146lm/W | 140lm/W | |
T301-12in1 (100*160°) | 132lm/W | 127lm/W | 125lm/W | 141lm/W | 139lm/W | 137lm/W | 133lm/W | 137lm/W | 135lm/W | 130lm/W | |
T311-12in1 (90*150°) | 134lm/W | 129lm/W | 127lm/W | 144lm/W | 142lm/W | 140lm/W | 136lm/W | 140lm/W | 138lm/W | 131lm/W | |
T321-16in1 (100*145°) | 143lm/W | 141lm/W | 139lm/W | 152lm/W | 150lm/W | 148lm/W | 145lm/W | 148lm/W | 146lm/W | 140lm/W | |
T411-12in1 (115*145°) | 134lm/W | 129lm/W | 127lm/W | 144lm/W | 142lm/W | 140lm/W | 136lm/W | 140lm/W | 138lm/W | 132lm/W | |
Luminous flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%) | T201-12in1 (85*150°) | 17550lm | 18200lm | 19200lm | 23200lm | 24310lm | 25380lm | 27400lm | 31020lm | 31970lm | 39600lm |
T211-12in1 (110*155°) | 17420lm | 18060lm | 19050lm | 23040lm | 24140lm | 25200lm | 27200lm | 30800lm | 31740lm | 39600lm | |
T221-16in1 (75*150°) | 18590lm | 19740lm | 20850lm | 24320lm | 25500lm | 26640lm | 29000lm | 32560lm | 33580lm | 42000lm | |
T301-12in1 (100*160°) | 17160lm | 17780lm | 18750lm | 22560lm | 23630lm | 24660lm | 26600lm | 30140lm | 31050lm | 39000lm | |
T311-12in1 (90*150°) | 17420lm | 18060lm | 19050lm | 23040lm | 24140lm | 25200lm | 27200lm | 30800lm | 31740lm | 39300lm | |
T321-16in1 (100*145°) | 18590lm | 19740lm | 20850lm | 24320lm | 25500lm | 26640lm | 29000lm | 32560lm | 33580lm | 42000lm | |
T411-12in1 (115*145°) | 17420lm | 18060lm | 19050lm | 23040lm | 24140lm | 25200lm | 27200lm | 30800lm | 31740lm | 39600lm | |
ULR | = 0%, @ Luminaire inclination 0° | ||||||||||
CCT | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K | ||||||||||
CRI | 70Ra, 80Ra, 90Ra optional | ||||||||||
Beam Angle | Type-II (85*150°, 110*155°, 75*150°) / Type III (100*160°, 90*150°, 100*145°) / Type IV (115*145°) | ||||||||||
LED Manufacturer | LUMILEDS/Seoul | ||||||||||
LED Model | Lumileds 3030,5050/Seoul3030,5050 | ||||||||||
Lens | Polycarbonate+tempered glass(4 mm thick) | ||||||||||
Mechanical Data | |||||||||||
IP/IK | IP66/IK08, according to standard EN 60529 and EN 62262 | ||||||||||
Vibration Resistance | 3G, conform to standard IEC 68-2-6. | ||||||||||
SCx | Front: 0.0263 m²; Side: 0.0363 m² | Front: 0.0285 m²; Side: 0.0412 m² | Front: 0.0291 m²; Side: 0.433 m² | ||||||||
Materials | Heavy-duty die-cast aluminum (EN AC-46100) | ||||||||||
Painting | Black, Silver, Gray,Customized color | ||||||||||
Surface Treatment | Anti-UV thermosetting polyester / 80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | ||||||||||
Cable | Pre-wired with a roughly 50 cm cable (Other lengths on request) | ||||||||||
Mounting | Side Entry/Post Top | ||||||||||
Others | |||||||||||
Lifespan | L70 > 100000hrs, @Ta 25°C | ||||||||||
Warranty | 5 years in standard, 10 years optional | ||||||||||
Product Size | 676*290*137mm / 26.6*11.4*5.4 inches | 756*308*138mm / 29.8*12.1*5.4 inches | 756*308*138mm / 29.8*12.1*5.4 inches | ||||||||
Carton Size | 745*340*200mm / 29.3*13.4*7.9 inches | 825*360*200mm / 32.5*14.2*7.9 inches | 825*360*200mm / 32.5*14.2*7.9 inches | ||||||||
Net Weight | 6.0kg / 13.23 lbs | 6.8kg / 14.99 lbs | 8.2kg / 18.08 lbs | ||||||||
Gross Weight | 7.2kg / 15.87 lbs | 8.3kg / 18.30 lbs | 9.7kg / 21.38 lbs | ||||||||
Recommend Installation Height | General 4-12m, based on actual project requirements | ||||||||||
Accessories(standard) | Lid support, Circuit breaker, 10KV SPD, Breather vent | ||||||||||
Accessories(optional) | Photocell (with Nema socket) | ||||||||||
Application Field | Road & highway, urban road & street, residential area, parks, parking lot, riverside & jogging track | ||||||||||
Important Note! | The provided information is solely for reference; the official measurement report holds higher authority. |
Distribution Diagram
Standard Parameter
Electrical Data | |||||||||||
Model | AOK-130WiL02 | AOK-140WiL02 | AOK-150WiL02 | AOK-160WiL02 | AOK-170WiL02 | AOK-180WiL02 | AOK-200WiL02 | AOK-220WiL02 | AOK-230WiL02 | AOK-300WiL02 | |
Input Voltage | 100-277VAC | 100-277VAC | 100-277VAC | ||||||||
THD(220Vac) | ≤10% | ≤10% | ≤10% | ||||||||
PF(220Vac) | ≥0.95 | ≥0.96 | ≥0.95 | ||||||||
Driver | Inventronics / Sosen / Philips. Class 1/ Class 2, EU | ||||||||||
Operating Temperature | -40°C to 55°C (-40 °F to 131 °F) | -40°C to 50°C (-40 °F to 122 °F) | -40°C to 50°C (-40 °F to 122 °F) | ||||||||
Storage Temperature | -40°C to 80°C (-40 °F to 176 °F) | ||||||||||
Control Option | DALI, 1-10V/ PWM / timer dimming, Nema, Presence detection sensor. Dim-to-Off with standby power <= 0.5W. | ||||||||||
Surge Protection | 10kV / 20kV optional | ||||||||||
Photometric Data | |||||||||||
Efficacy(lm/W) (CRI 70Ra, 5000K) (Std Dev ±5%) | T201-12in1 (85*150°) | 135lm/W | 130lm/W | 128lm/W | 145lm/W | 143lm/W | 141lm/W | 137lm/W | 141lm/W | 139lm/W | 132lm/W |
T211-12in1 (110*155°) | 134lm/W | 129lm/W | 127lm/W | 144lm/W | 142lm/W | 140lm/W | 136lm/W | 140lm/W | 138lm/W | 132lm/W | |
T221-16in1 (75*150°) | 143lm/W | 141lm/W | 139lm/W | 152lm/W | 150lm/W | 148lm/W | 145lm/W | 148lm/W | 146lm/W | 140lm/W | |
T301-12in1 (100*160°) | 132lm/W | 127lm/W | 125lm/W | 141lm/W | 139lm/W | 137lm/W | 133lm/W | 137lm/W | 135lm/W | 130lm/W | |
T311-12in1 (90*150°) | 134lm/W | 129lm/W | 127lm/W | 144lm/W | 142lm/W | 140lm/W | 136lm/W | 140lm/W | 138lm/W | 131lm/W | |
T321-16in1 (100*145°) | 143lm/W | 141lm/W | 139lm/W | 152lm/W | 150lm/W | 148lm/W | 145lm/W | 148lm/W | 146lm/W | 140lm/W | |
T411-12in1 (115*145°) | 134lm/W | 129lm/W | 127lm/W | 144lm/W | 142lm/W | 140lm/W | 136lm/W | 140lm/W | 138lm/W | 132lm/W | |
Luminous flux (lm) (CRI 70Ra, 5000K) (Std Dev ±5%) | T201-12in1 (85*150°) | 17550lm | 18200lm | 19200lm | 23200lm | 24310lm | 25380lm | 27400lm | 31020lm | 31970lm | 39600lm |
T211-12in1 (110*155°) | 17420lm | 18060lm | 19050lm | 23040lm | 24140lm | 25200lm | 27200lm | 30800lm | 31740lm | 39600lm | |
T221-16in1 (75*150°) | 18590lm | 19740lm | 20850lm | 24320lm | 25500lm | 26640lm | 29000lm | 32560lm | 33580lm | 42000lm | |
T301-12in1 (100*160°) | 17160lm | 17780lm | 18750lm | 22560lm | 23630lm | 24660lm | 26600lm | 30140lm | 31050lm | 39000lm | |
T311-12in1 (90*150°) | 17420lm | 18060lm | 19050lm | 23040lm | 24140lm | 25200lm | 27200lm | 30800lm | 31740lm | 39300lm | |
T321-16in1 (100*145°) | 18590lm | 19740lm | 20850lm | 24320lm | 25500lm | 26640lm | 29000lm | 32560lm | 33580lm | 42000lm | |
T411-12in1 (115*145°) | 17420lm | 18060lm | 19050lm | 23040lm | 24140lm | 25200lm | 27200lm | 30800lm | 31740lm | 39600lm | |
ULR | = 0%, @ Luminaire inclination 0° | ||||||||||
CCT | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K | ||||||||||
CRI | 70Ra, 80Ra, 90Ra optional | ||||||||||
Beam Angle | Type-II (85*150°, 110*155°, 75*150°) / Type III (100*160°, 90*150°, 100*145°) / Type IV (115*145°) | ||||||||||
LED Manufacturer | LUMILEDS/Seoul | ||||||||||
LED Model | Lumileds 3030,5050/Seoul3030,5050 | ||||||||||
Lens | Polycarbonate+tempered glass(4 mm thick) | ||||||||||
Mechanical Data | |||||||||||
IP/IK | IP66/IK08, according to standard EN 60529 and EN 62262 | ||||||||||
Vibration Resistance | 3G, conform to standard IEC 68-2-6. | ||||||||||
SCx | Front: 0.0263 m²; Side: 0.0363 m² | Front: 0.0285 m²; Side: 0.0412 m² | Front: 0.0291 m²; Side: 0.433 m² | ||||||||
Materials | Heavy-duty die-cast aluminum (EN AC-46100) | ||||||||||
Painting | Black, Silver, Gray,Customized color | ||||||||||
Surface Treatment | Anti-UV thermosetting polyester / 80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | ||||||||||
Cable | Pre-wired with a roughly 50 cm cable (Other lengths on request) | ||||||||||
Mounting | Side Entry/Post Top | ||||||||||
Others | |||||||||||
Lifespan | L70 > 100000hrs, @Ta 25°C | ||||||||||
Warranty | 5 years in standard, 10 years optional | ||||||||||
Product Size | 676*290*137mm / 26.6*11.4*5.4 inches | 756*308*138mm / 29.8*12.1*5.4 inches | 756*308*138mm / 29.8*12.1*5.4 inches | ||||||||
Carton Size | 745*340*200mm / 29.3*13.4*7.9 inches | 825*360*200mm / 32.5*14.2*7.9 inches | 825*360*200mm / 32.5*14.2*7.9 inches | ||||||||
Net Weight | 6.0kg / 13.23 lbs | 6.8kg / 14.99 lbs | 8.2kg / 18.08 lbs | ||||||||
Gross Weight | 7.2kg / 15.87 lbs | 8.3kg / 18.30 lbs | 9.7kg / 21.38 lbs | ||||||||
Recommend Installation Height | General 4-12m, based on actual project requirements | ||||||||||
Accessories(standard) | Lid support, Circuit breaker, 10KV SPD, Breather vent | ||||||||||
Accessories(optional) | Photocell (with Nema socket) | ||||||||||
Application Field | Road & highway, urban road & street, residential area, parks, parking lot, riverside & jogging track | ||||||||||
Important Note! | The provided information is solely for reference; the official measurement report holds higher authority. |
Distribution Diagram
File Download
To be updated
File Download
To be updated
File Download
300WIL02-5G vibration test.zip
IL02 Sosen Power Series Domestic Institution CE ROHS2.0 LED Street Light LVD+EMC Original.zip
IL02 series TM-21 LM79IL02 series TM-21 LM79iL02 series all certificates and reliability reports.zip
SASO certification_Formally -150W.zip
SASO certification_Formally -200W.zip
AOK-WiL02 TM-21 LM79 TUV Testing Report.zip
File Download
300WIL02-5G vibration test.zip
IL02 Sosen Power Series Domestic Institution CE ROHS2.0 LED Street Light LVD+EMC Original.zip
IL02 series TM-21 LM79IL02 series TM-21 LM79iL02 series all certificates and reliability reports.zip
SASO certification_Formally -150W.zip
SASO certification_Formally -200W.zip
AOK-WiL02 TM-21 LM79 TUV Testing Report.zip
CEO
Wally (Yafeng Hei) - Email: wally@aokledlight.com
North America
Nick - Email: nick@aokledlight.com - Phone: +86 18805912196
Europe & South America & Australia
Bonnie - Email: bonnie@aokledlight.com - Phone: +86 13559106877
Asia
Journey - Email: sales21@aokledlight.com - Phone: +8615361835263
Mid-East & Africa
Sam - Email: sam@aokledlight.com Phone: +86 18682145096
Fuzhou Office
Room 301, Yujing Business Center Zone 1, No. 12 Baihuazhou road, Cangshan district, Fuzhou, China. 350007.
Factory
Phone: +86-0755-23579418
Shenzhen: Building 1 & 4. George's Industrial Park, Shajing Street, Shenzhen, China. 518124
Huizhou: 4th floor, Building 2, Yinghui Electronic Science and Tech Park, Chenjiang Street, Zhongkai High-tech Zone, Huizhou, China. 516006.
Philippines: 128 North Science Avenue SEZ Laguna Technopark, Binan City, Laguna, Philippines.
Copyright © 2018-2020 AOK All Rights Reserved.