Availability: | |
---|---|
Quantity: | |
AOK-30WsC
AOK
##
PRODUCT OVERVIEW
Looking to buy 30W green energy solar garden lights for your outdoor space? The SC series LED solar-powered lighting is your best choice for street, landscape, courtyard, and pathway lighting. With its energy-efficient design, combining solar panel, LED light, and LiFeP04 battery, it achieves high brightness with low energy consumption, ensuring a long lifespan and easy maintenance. Equipped with an MPPT controller, it offers optimal performance. Its streamlined appearance seamlessly blends with the surrounding environment, creating a beautiful urban landscape. The mains power supply and hybrid grid-connection scheme are optional.
● Power range: from 10W to 30W;
● Deep cycle battery, charge and discharge over 2000 times.
● Continuously work 2-3 rainy days under intelligent mode.
● Die-cast aluminum fixture housing ;
● UV stabilized polyester powder paint finish for durability and corrosion resistance;
● Mounting options: Post Top installation;
● Streamlined design to reduce wind resistance;
● Optical systems maintain an IP65 rating;
● ULOR=0%,noup-lightpollution;
● MPPT intelligent controller, Zigbee control optional.
APPLICATION REFERENCE
● Road lighting
● Area lighting
● Garden and park lighting
LED
● The light engine takes advantage of the latest generation of mid-power LEDs and dedicated optics for professional applications.
● 5050 LED chips provide lighting solutions from high-level special lights to very cost-effective but excellent quality luminaires.
WARRANTY
3years limited warranty
DIMENSION
PRODUCT OVERVIEW
Looking to buy 30W green energy solar garden lights for your outdoor space? The SC series LED solar-powered lighting is your best choice for street, landscape, courtyard, and pathway lighting. With its energy-efficient design, combining solar panel, LED light, and LiFeP04 battery, it achieves high brightness with low energy consumption, ensuring a long lifespan and easy maintenance. Equipped with an MPPT controller, it offers optimal performance. Its streamlined appearance seamlessly blends with the surrounding environment, creating a beautiful urban landscape. The mains power supply and hybrid grid-connection scheme are optional.
● Power range: from 10W to 30W;
● Deep cycle battery, charge and discharge over 2000 times.
● Continuously work 2-3 rainy days under intelligent mode.
● Die-cast aluminum fixture housing ;
● UV stabilized polyester powder paint finish for durability and corrosion resistance;
● Mounting options: Post Top installation;
● Streamlined design to reduce wind resistance;
● Optical systems maintain an IP65 rating;
● ULOR=0%,noup-lightpollution;
● MPPT intelligent controller, Zigbee control optional.
APPLICATION REFERENCE
● Road lighting
● Area lighting
● Garden and park lighting
LED
● The light engine takes advantage of the latest generation of mid-power LEDs and dedicated optics for professional applications.
● 5050 LED chips provide lighting solutions from high-level special lights to very cost-effective but excellent quality luminaires.
WARRANTY
3years limited warranty
DIMENSION
Illuminance Diagram
Electrical Data | |||
Model | AOK-SC10 | AOK-SC20 | AOK-SC30 |
Power | 10W | 20W | 30W |
Control function | MPPT intelligent controller | ||
Working mode | 2H-Detected-100%, None-30%; 3H-Detected-70%, None-10%; Detected-40%, None-10% to dawn | ||
Photometric Data | |||
LED model | 5050 | ||
Efficacy (lm/W, Std Dev ±3%) (CRI 70Ra, 4000K) | 190lm/W | 190lm/W | 190lm/W |
Luminous flux (lm, Std Dev ±3%) (CRI 70Ra, 4000K) | 1900lm | 3800lm | 5700lm |
Lens | Polycarbonate | ||
CCT | 3000K, 4000K, 5000K, 5700K, 6500K | ||
CRI | 70Ra | ||
Mechanical Data | |||
IP Rating | IP65 | ||
Housing | Aluminum | ||
Mounting | Round pole (Ø60mm) | ||
Painting | Black, Custom request | ||
Solar Panel Data | |||
Solar Panel | 18V, 35W | 18V, 35W | 18V, 35W |
Battery voltage(AH) | 12.8V 6AH | 12.8V 12AH | 12.8V 18AH |
Li-ion Battery(WH) | 76.8WH | 153.6WH | 230.4WH |
Charing Time | 2-3Hrs | 4-5Hrs | 7-8Hrs |
Run Time(@full power) | 6.9Hrs | 6.9Hrs | 6.9Hrs |
Battery lifespan | >2000 times cycle | ||
Ambient & Storage Temperature | -10°C to 50°C (14°F to 122°F) / -20°C~45°C (-4°F to 113°F) | ||
Maximum Autonomy | Operate 2~3 rainy days under intelligent model. | ||
Others | |||
SCx(EPA) | Top View - 0.249m² (2.68ft²); Front View - 0.045m² (0.48ft²); Side View - 0.042m² (0.45ft²) | ||
Certification | FCC / CE / RoHS (The company is ISO 9001 and ISO 14001 certified.) | ||
Product Size | 570*370*180mm | ||
Carton Size | 645*445*240mm | ||
Net Weight | 4.8kg | 5.4kg | 6kg |
Gross Weight | 6.6kg | 7.2kg | 7.8kg |
Warranty | 3 years (Warranty extension on request) | ||
Recommend installation height | 3-4m | 3-6m | 5-7m |
Application field | Garden / Park / Side walk |
Illuminance Diagram
Electrical Data | |||
Model | AOK-SC10 | AOK-SC20 | AOK-SC30 |
Power | 10W | 20W | 30W |
Control function | MPPT intelligent controller | ||
Working mode | 2H-Detected-100%, None-30%; 3H-Detected-70%, None-10%; Detected-40%, None-10% to dawn | ||
Photometric Data | |||
LED model | 5050 | ||
Efficacy (lm/W, Std Dev ±3%) (CRI 70Ra, 4000K) | 190lm/W | 190lm/W | 190lm/W |
Luminous flux (lm, Std Dev ±3%) (CRI 70Ra, 4000K) | 1900lm | 3800lm | 5700lm |
Lens | Polycarbonate | ||
CCT | 3000K, 4000K, 5000K, 5700K, 6500K | ||
CRI | 70Ra | ||
Mechanical Data | |||
IP Rating | IP65 | ||
Housing | Aluminum | ||
Mounting | Round pole (Ø60mm) | ||
Painting | Black, Custom request | ||
Solar Panel Data | |||
Solar Panel | 18V, 35W | 18V, 35W | 18V, 35W |
Battery voltage(AH) | 12.8V 6AH | 12.8V 12AH | 12.8V 18AH |
Li-ion Battery(WH) | 76.8WH | 153.6WH | 230.4WH |
Charing Time | 2-3Hrs | 4-5Hrs | 7-8Hrs |
Run Time(@full power) | 6.9Hrs | 6.9Hrs | 6.9Hrs |
Battery lifespan | >2000 times cycle | ||
Ambient & Storage Temperature | -10°C to 50°C (14°F to 122°F) / -20°C~45°C (-4°F to 113°F) | ||
Maximum Autonomy | Operate 2~3 rainy days under intelligent model. | ||
Others | |||
SCx(EPA) | Top View - 0.249m² (2.68ft²); Front View - 0.045m² (0.48ft²); Side View - 0.042m² (0.45ft²) | ||
Certification | FCC / CE / RoHS (The company is ISO 9001 and ISO 14001 certified.) | ||
Product Size | 570*370*180mm | ||
Carton Size | 645*445*240mm | ||
Net Weight | 4.8kg | 5.4kg | 6kg |
Gross Weight | 6.6kg | 7.2kg | 7.8kg |
Warranty | 3 years (Warranty extension on request) | ||
Recommend installation height | 3-4m | 3-6m | 5-7m |
Application field | Garden / Park / Side walk |
AOK-30WsC-DC-A5-SN-5070-T502-P.ldt
AOK-30WsC-DC-A5-SN-5070-T502-P.cie
To be updated soon.
To be updated soon.
17531 Railroad St, Ste F, City of Industry, CA91748CEO
Wally (Yafeng Hei) - Email: wally@aokledlight.com
North America
Nick - Email: nick@aokledlight.com - Phone: +86 18805912196
Europe & South America & Australia
Bonnie - Email: bonnie@aokledlight.com - Phone: +86 13559106877
Asia
Journey - Email: sales21@aokledlight.com - Phone: +8615361835263
Mid-East & Africa
Sam - Email: sam@aokledlight.com Phone: +86 18682145096
Shenzhen Factory
Phone: +86-0755-23579418
USA Service Center
Kathy Mason - Phone: +1 (626) 342 8856 Email: kathym@anteclighting.com
ADD: 17531 Railroad St, Ste F, City of Industry, CA91748
Copyright © 2018-2020 AOK All Rights Reserved.