Availability: | |
---|---|
Quantity: | |
AOK-1800WiSF
AOK
##
PRODUCT OVERVIEW
For a high-quality 1800W LED stadium lighting solution, look no further than the ISF series from AOK company's stadium lighting manufacturer. These energy-saving and economical LED flood lights are the perfect choice for sports games such as baseball field and arena, football pitch, soccer field, as well as large outdoor lighting projects like ports and docks.
•The 1800W iSF stadium lighting boasts an impressive power range of 400W-1800W, with up to 150lm/W luminous efficiency. The modular-led-stadium-lighting design allows for a maximum of 3 modules to be used, giving customers flexibility in their lighting options.
•The ISF series features a UV-stabilized polyester powder paint finish that provides durability and corrosion resistance, saving on maintenance and operating costs. Made from die-casting aluminum, the excellent heat dissipation design is conducive to prolonging the lifespan of the light.
•The lighting system design of the ISF series is also top-notch, providing excellent performance, better uniformity, and minimal overflow light. And with eco-friendly features, the lighting won't cause light pollution around the site, and the illumination of the area is significantly improved.
RECOMMENDED USE
• Community Sports Stadium
• Train Sation & Port
• Large outdoor industrial operation area
WARRANTY
5 Year Limited Warranty, 10 Year Preferred Warranty. Please consult with our sales for detailed agreement.
CERTIFICATION/LISTING
RoHS/CE/CB/TUV
PRODUCT OVERVIEW
For a high-quality 1800W LED stadium lighting solution, look no further than the ISF series from AOK company's stadium lighting manufacturer. These energy-saving and economical LED flood lights are the perfect choice for sports games such as baseball field and arena, football pitch, soccer field, as well as large outdoor lighting projects like ports and docks.
•The 1800W iSF stadium lighting boasts an impressive power range of 400W-1800W, with up to 150lm/W luminous efficiency. The modular-led-stadium-lighting design allows for a maximum of 3 modules to be used, giving customers flexibility in their lighting options.
•The ISF series features a UV-stabilized polyester powder paint finish that provides durability and corrosion resistance, saving on maintenance and operating costs. Made from die-casting aluminum, the excellent heat dissipation design is conducive to prolonging the lifespan of the light.
•The lighting system design of the ISF series is also top-notch, providing excellent performance, better uniformity, and minimal overflow light. And with eco-friendly features, the lighting won't cause light pollution around the site, and the illumination of the area is significantly improved.
RECOMMENDED USE
• Community Sports Stadium
• Train Sation & Port
• Large outdoor industrial operation area
WARRANTY
5 Year Limited Warranty, 10 Year Preferred Warranty. Please consult with our sales for detailed agreement.
CERTIFICATION/LISTING
RoHS/CE/CB/TUV
Catalog_ISF SportLight_US+Asia_v23-06-26.pdf
ISF_INSTL guide_TypeA _V23-06-25.pdf
Electrical Data | |||||||
Model | AOK-400WiSF | AOK-600WiSF | AOK-800WiSF | AOK-1200WiSF | AOK-1500WiSF | AOK-1800WiSF | |
Power(W) | 400W | 600W | 800W | 1200W | 1500W | 1800W | |
Modules | 1 | 1 | 2 | 2 | 3 | 3 | |
Input voltage | 100-277V/277-480V, 50/60Hz | 220-400V, 50/60Hz | |||||
THD | <20% | ||||||
PF | >0.90 | ||||||
Control Option | 0-10V/PWM Timer diming (Standard), DALI, DMX512 (Optional) | DALI, DMX512 (Standard) | |||||
Ambient temperature | -40°C to 50°C | -40°C to 45°C | -40°C to 50°C | -40°C to 45°C | -40°C to 50°C | -40°C to 45°C | |
Driver brand | Based on the actual project demand | ||||||
Surge protection | 20kV available | ||||||
Photometric Data | |||||||
Efficacy (lm/W, Std. Dev. ±5%)@CCT=4000K, CRI>70Ra | 15D | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W |
35*85D | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | |
20*30D | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | |
30D | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | |
PG30D | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | |
PG60D | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | |
Luminous flux (lm, Std. Dev. ±5%)@CCT=4000K, CRI>70Ra | 15D | 56000lm | 84000lm | 112000lm | 168000lm | 210000lm | 252000lm |
35*85D | 60000lm | 90000lm | 120000lm | 180000lm | 225000lm | 270000lm | |
20*30D | 56000lm | 84000lm | 112000lm | 168000lm | 210000lm | 252000lm | |
30D | 60000lm | 90000lm | 120000lm | 180000lm | 225000lm | 270000lm | |
PG30D | 56000lm | 84000lm | 112000lm | 168000lm | 210000lm | 252000lm | |
PG60D | 56000lm | 84000lm | 112000lm | 168000lm | 210000lm | 252000lm | |
Efficacy (lm/W, Std. Dev. ±5%)@CCT=4000K, CRI>70Ra, with visor | 15D | 125lm/W | 125lm/W | 125lm/W | 125lm/W | 125lm/W | 125lm/W |
35*85D | 135lm/W | 135lm/W | 135lm/W | 135lm/W | 135lm/W | 135lm/W | |
20*30D | 125lm/W | 125lm/W | 125lm/W | 125lm/W | 125lm/W | 125lm/W | |
30D | 135lm/W | 135lm/W | 135lm/W | 135lm/W | 135lm/W | 135lm/W | |
PG30D | / | / | / | / | / | / | |
PG60D | / | / | / | / | / | / | |
Luminous flux (lm, Std. Dev. ±5%)@CCT=4000K, CRI>70Ra, with visor | 15D | 50000lm | 75000lm | 100000lm | 150000lm | 187500lm | 225000lm |
35*85D | 54000lm | 81000lm | 108000lm | 162000lm | 202500lm | 243000lm | |
20*30D | 50000lm | 75000lm | 100000lm | 150000lm | 187500lm | 225000lm | |
30D | 54000lm | 81000lm | 108000lm | 162000lm | 202500lm | 243000lm | |
PG30D | / | / | / | / | / | / | |
PG60D | / | / | / | / | / | / | |
ULOR | = 0%, @ Luminaire inclination 0° | ||||||
CCT | 2700K, 3000K, 4000K, 5000K, 5700K | ||||||
CRI | Ra70, Ra80, Ra90 | ||||||
Beam angle | 15D/20*30D/30D/35*85D/PG30D/PG60D | ||||||
Mechanical Data | |||||||
IP/IK | IP66/IK08, according to standard EN 60529 and EN 62262 | ||||||
Vibration resistance | 3G, conform to standard IEC 68-2-6. | ||||||
SCx (EPA) | Type-A | Top view: 0.11m² (1.20ft²) Front view: 0.06m² (0.63ft²) | Top view: 0.21m² (2.31ft²) Front view: 0.06m² (0.63ft²) | Top view: 0.32m² (3.39ft²) Front view: 0.06m² (0.63ft²) | |||
Type-AV (With Visor) | Top view: 0.39m² (4.22ft²) Front view: 0.11m² (1.20ft²) | Top view: 0.45m² (4.80ft²) Front view: 0.21m² (2.31ft²) | Top view: 0.51m² (5.45ft²) Front view: 0.32m² (3.39ft²) | ||||
Type-C | Top view: 0.07m² (0.75ft²) Front view: 0.1m² (1.08ft²) | Top view: 0.07m² (0.75ft²) Front view: 0.2m² (2.19ft²) | to be updated | ||||
Type-CV (With Visor) | Top view: 0.4m² (4.34ft²) Front view: 0.1m² (1.08ft²) | Top view: 0.5m² (4.98ft²) Front view: 0.2m² (2.19ft²) | to be updated | ||||
Type-B | Top view: 0.1m² (1.11ft²) Front view: 0.13m² (1.39ft²) | Top view: 0.11m² (1.20ft²) Front view: 0.23m² (2.45ft²) | Top view: 0.12m² (1.26ft²) Front view: 0.32m² (3.44ft²) | ||||
Type-BV (With Visor) | Top view: 0.44m² (4.71ft²) Front view: 0.13m² (1.39ft²) | Top view: 0.11m² (1.20ft²) Front view: 0.5m² (5.41ft²) | Top view: 0.56m² (6.07ft²) Front view: 0.32m² (3.44ft²) | ||||
Type-Bx (With driver box) | Top view: 0.18m² (1.98ft²) Front view: 0.14m² (1.50ft²) | Top view: 0.2m² (2.14ft²) Front view: 0.23m² (2.45ft²) | Top view: 0.24m² (2.55ft²) Front view: 0.32m² (3.44ft²) | ||||
Type-BxV (With Visor and driver box) | Top view: 0.52m² (5.57ft²) Front view: 0.14m² (1.50ft²) | Top view: 0.59m² (6.33ft²) Front view: 0.23m² (2.45ft²) | Top view: 0.68m² (7.37ft²) Front view: 0.32m² (3.44ft²) | ||||
Housing/Materials | Heavy-duty die-cast aluminum (EN AC-46100) | ||||||
Surface treatment | Anti-UV thermosetting polyester/80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | ||||||
Painting | Black, Silver Grey, Custom request | ||||||
Cable | Pre-wired with a 30 cm cable (Other lengths on request) | ||||||
Mounting | TYPE-A(V)(Top-fixed I),TYPE-B(V)(Yoke Mount),TYPE-Bx(V)(with Driver Box),TYPE-C(V)(Top-fixed II) | ||||||
LED | |||||||
LED Manufacturer | Seoul (CREE/LUMILEDS Optional) | ||||||
LED model | Seoul 5050/Seoul Z5M4 3535 | ||||||
Number of LED | 15D(3535Z5M4) | 168 | 252 | 336 | 504 | 630 | 756 |
35*85D(5050) | 168 | 252 | 336 | 504 | 630 | 756 | |
20*30D(3535Z5M4) | 168 | 252 | 336 | 504 | 630 | 756 | |
30D(5050) | 168 | 252 | 336 | 504 | 630 | 756 | |
PG30D(5050) | 180 | 270 | 360 | 540 | 675 | 810 | |
PG60D(5050) | 180 | 270 | 360 | 540 | 675 | 810 | |
Working current of single LED | 15D(3535Z5M4) | 755mA | 765mA | 755mA | 742mA | 780mA | 775mA |
35*85D(5050) | 375mA | 383mA | 375mA | 370mA | 385mA | 385mA | |
20*30D(3535Z5M4) | 755mA | 765mA | 755mA | 742mA | 780mA | 775mA | |
30D(5050) | 375mA | 383mA | 375mA | 370mA | 385mA | 385mA | |
PG30D(5050) | 352mA | 350mA | 352mA | 350mA | 360mA | 358mA | |
PG60D(5050) | 352mA | 350mA | 352mA | 350mA | 360mA | 358mA | |
Lens | Polycarbonate + Tempered Glass (≈5 mm thick) | ||||||
Other Data | |||||||
Lifespan | L90B10 > 100000hrs, @Ta 25°C | ||||||
Warranty | 5 years (Warranty extension up to 10 years on request) | ||||||
Certification | ROHS/CE/CB/ENEC For other certificates please request | ||||||
Product size | Type-A | L599.2*W391.5*H155mm | L607.2*W561.4*H155mm | L607.2*W731.4*H155mm | |||
Type-AV (With Visor) | L603.0*W697.0*H393.4mm | L603.0*W789.0*H563.4mm | L603.0*W889.0*H733.4mm | ||||
Type-C | L599.2*W365.2*H165mm | L607.2*W397.9*H335.0mm | - | ||||
Type-CV (With Visor) | L603.0*W918.8*H165mm | L1041.4*W1041.4*H335.0mm | - | ||||
Type-B | L704.3*W281.0*H242.5mm | L704.7*W355.5*H368.7mm | L674.9*W417.9*H523.8mm | ||||
Type-BV (With Visor) | L704.3*W834.5*H244.4mm | L704.7*W999.0*H370.7mm | L674.9*W1161.4*H525.7mm | ||||
Type-Bx (With driver box) | L666.7*W491.2*H242.5mm | L704.7*W561.8*H368.7mm | L674.9*W634.9*H523.8mm | ||||
Type-BxV (With Visor and driver box) | L666.7*W1044.7*H244.4mm | L704.7*W1205.3*H370.7mm | L674.9*W1378.4*H525.7mm | ||||
Net weight (Without driver box) | Type-A | 13.2KG | 22.3KG | 30.9KG | |||
Type-AV (With Visor) | 16KG | 26.2KG | 36.4KG | ||||
Type-C | 11.1KG | 20.7KG | - | ||||
Type-CV (With Visor) | 13.9KG | 24.6KG | - | ||||
Type-B | 12.8kg | 23.5kg | 31.1kg | ||||
Type-BV (With Visor) | 15.6kg | 27.2kg | 36.6kg | ||||
Net weight (With driver box) | Type-A | 16.3KG | 26.4KG | 36.9KG | |||
Type-AV (With Visor) | 19KG | 30.1KG | 42.5KG | ||||
Type-C | 14KG | 24.6KG | - | ||||
Type-CV (With Visor) | 16.8KG | 28.5KG | - | ||||
Type-B | 15.9KG/21.1KG(Integrated) | 26.9KG/32.5KG(Integrated) | 37.2KG/41.4KG(Integrated) | ||||
Type-BV (With Visor) | 18.7KG/23.9KG(Integrated) | 30.8KG/36.3KG(Integrated) | 42.7KG/46.9KG(Integrated) | ||||
Carton size | Type-A | L660*W525*H190mm/25.98*20.67*7.48 | L690*W690*H190mm/27.17*27.17*7.48 | L960*W690*H200mm/37.80*27.17*7.87 | |||
Type-AV (With Visor) | L670*W620*H215mm/26.38*24.41*8.46 | L725*W590*H375mm/28.54*23.23*14.76 | L960*W690*H200mm/37.80*27.17*7.87 L840*W710*H555mm(Visor)/33.07*27.95*21.85 | ||||
Type-C | L660*W460*H215mm/25.98*18.11*8.46 | L685*W430*H420/26.97*16.93*16.54 | - | ||||
Type-CV (With Visor) | L670*W625*H235mm/26.38*24.61*9.25 | L730*W620*H440/28.74*24.41*17.32 | - | ||||
Type-B | L720*W610*H195mm/28.35*24.02*7.68 | L775*W775*H195mm/30.51*30.51*7.68 | L920*W740*H200mm/36.22*29.13*7.87 | ||||
Type-BV (With Visor) | L735*W625*H220/28.94*24.61*8.66 | L760*W625*H370mm/29.92*24.61*14.57 | L920*W740*H200mm/36.22*29.13*7.87 L840*W710*H555mm(Visor)/33.07*27.95*21.85 | ||||
Note: Three module lamps and Visors are packed separately, two Visors in one box | |||||||
Gross weight (Without driver box) | Type-A | 15.2KG | 24.3KG | 32.9KG | |||
Type-AV (With Visor) | 18.2KG | 28.7KG | 38.4KG | ||||
Type-C | 13.1KG | 22.7KG | - | ||||
Type-CV (With Visor) | 15.6KG | 27.1KG | - | ||||
Type-B | 14.8kg | 26kg | 31.1kg | ||||
Type-BV (With Visor) | 18.1kg | 30.2kg | 38.6kg | ||||
Gross weight (With driver box) | Type-A | 18.3KG | 28.4KG | 38.9KG | |||
Type-AV (With Visor) | 21.5KG | 32.6KG | 44.5KG | ||||
Type-C | 16KG | 26.6KG | - | ||||
Type-CV (With Visor) | 19.3KG | 31KG | - | ||||
Type-B | 17.9KG/23.1KG(Integrated) | 29.4KG/35KG(Integrated) | 39.2KG/43.4KG(Integrated) | ||||
Type-BV (With Visor) | 21.4KG/26.4KG(Integrated) | 33.8KG/39.3KG(Integrated) | 44.7KG/48.9KG(Integrated) | ||||
Application field | Suitable for stadium, sports field, port, railway station |
Electrical Data | |||||||
Model | AOK-400WiSF | AOK-600WiSF | AOK-800WiSF | AOK-1200WiSF | AOK-1500WiSF | AOK-1800WiSF | |
Power(W) | 400W | 600W | 800W | 1200W | 1500W | 1800W | |
Modules | 1 | 1 | 2 | 2 | 3 | 3 | |
Input voltage | 100-277V/277-480V, 50/60Hz | 220-400V, 50/60Hz | |||||
THD | <20% | ||||||
PF | >0.90 | ||||||
Control Option | 0-10V/PWM Timer diming (Standard), DALI, DMX512 (Optional) | DALI, DMX512 (Standard) | |||||
Ambient temperature | -40°C to 50°C | -40°C to 45°C | -40°C to 50°C | -40°C to 45°C | -40°C to 50°C | -40°C to 45°C | |
Driver brand | Based on the actual project demand | ||||||
Surge protection | 20kV available | ||||||
Photometric Data | |||||||
Efficacy (lm/W, Std. Dev. ±5%)@CCT=4000K, CRI>70Ra | 15D | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W |
35*85D | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | |
20*30D | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | |
30D | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | |
PG30D | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | |
PG60D | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | |
Luminous flux (lm, Std. Dev. ±5%)@CCT=4000K, CRI>70Ra | 15D | 56000lm | 84000lm | 112000lm | 168000lm | 210000lm | 252000lm |
35*85D | 60000lm | 90000lm | 120000lm | 180000lm | 225000lm | 270000lm | |
20*30D | 56000lm | 84000lm | 112000lm | 168000lm | 210000lm | 252000lm | |
30D | 60000lm | 90000lm | 120000lm | 180000lm | 225000lm | 270000lm | |
PG30D | 56000lm | 84000lm | 112000lm | 168000lm | 210000lm | 252000lm | |
PG60D | 56000lm | 84000lm | 112000lm | 168000lm | 210000lm | 252000lm | |
Efficacy (lm/W, Std. Dev. ±5%)@CCT=4000K, CRI>70Ra, with visor | 15D | 125lm/W | 125lm/W | 125lm/W | 125lm/W | 125lm/W | 125lm/W |
35*85D | 135lm/W | 135lm/W | 135lm/W | 135lm/W | 135lm/W | 135lm/W | |
20*30D | 125lm/W | 125lm/W | 125lm/W | 125lm/W | 125lm/W | 125lm/W | |
30D | 135lm/W | 135lm/W | 135lm/W | 135lm/W | 135lm/W | 135lm/W | |
PG30D | / | / | / | / | / | / | |
PG60D | / | / | / | / | / | / | |
Luminous flux (lm, Std. Dev. ±5%)@CCT=4000K, CRI>70Ra, with visor | 15D | 50000lm | 75000lm | 100000lm | 150000lm | 187500lm | 225000lm |
35*85D | 54000lm | 81000lm | 108000lm | 162000lm | 202500lm | 243000lm | |
20*30D | 50000lm | 75000lm | 100000lm | 150000lm | 187500lm | 225000lm | |
30D | 54000lm | 81000lm | 108000lm | 162000lm | 202500lm | 243000lm | |
PG30D | / | / | / | / | / | / | |
PG60D | / | / | / | / | / | / | |
ULOR | = 0%, @ Luminaire inclination 0° | ||||||
CCT | 2700K, 3000K, 4000K, 5000K, 5700K | ||||||
CRI | Ra70, Ra80, Ra90 | ||||||
Beam angle | 15D/20*30D/30D/35*85D/PG30D/PG60D | ||||||
Mechanical Data | |||||||
IP/IK | IP66/IK08, according to standard EN 60529 and EN 62262 | ||||||
Vibration resistance | 3G, conform to standard IEC 68-2-6. | ||||||
SCx (EPA) | Type-A | Top view: 0.11m² (1.20ft²) Front view: 0.06m² (0.63ft²) | Top view: 0.21m² (2.31ft²) Front view: 0.06m² (0.63ft²) | Top view: 0.32m² (3.39ft²) Front view: 0.06m² (0.63ft²) | |||
Type-AV (With Visor) | Top view: 0.39m² (4.22ft²) Front view: 0.11m² (1.20ft²) | Top view: 0.45m² (4.80ft²) Front view: 0.21m² (2.31ft²) | Top view: 0.51m² (5.45ft²) Front view: 0.32m² (3.39ft²) | ||||
Type-C | Top view: 0.07m² (0.75ft²) Front view: 0.1m² (1.08ft²) | Top view: 0.07m² (0.75ft²) Front view: 0.2m² (2.19ft²) | to be updated | ||||
Type-CV (With Visor) | Top view: 0.4m² (4.34ft²) Front view: 0.1m² (1.08ft²) | Top view: 0.5m² (4.98ft²) Front view: 0.2m² (2.19ft²) | to be updated | ||||
Type-B | Top view: 0.1m² (1.11ft²) Front view: 0.13m² (1.39ft²) | Top view: 0.11m² (1.20ft²) Front view: 0.23m² (2.45ft²) | Top view: 0.12m² (1.26ft²) Front view: 0.32m² (3.44ft²) | ||||
Type-BV (With Visor) | Top view: 0.44m² (4.71ft²) Front view: 0.13m² (1.39ft²) | Top view: 0.11m² (1.20ft²) Front view: 0.5m² (5.41ft²) | Top view: 0.56m² (6.07ft²) Front view: 0.32m² (3.44ft²) | ||||
Type-Bx (With driver box) | Top view: 0.18m² (1.98ft²) Front view: 0.14m² (1.50ft²) | Top view: 0.2m² (2.14ft²) Front view: 0.23m² (2.45ft²) | Top view: 0.24m² (2.55ft²) Front view: 0.32m² (3.44ft²) | ||||
Type-BxV (With Visor and driver box) | Top view: 0.52m² (5.57ft²) Front view: 0.14m² (1.50ft²) | Top view: 0.59m² (6.33ft²) Front view: 0.23m² (2.45ft²) | Top view: 0.68m² (7.37ft²) Front view: 0.32m² (3.44ft²) | ||||
Housing/Materials | Heavy-duty die-cast aluminum (EN AC-46100) | ||||||
Surface treatment | Anti-UV thermosetting polyester/80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | ||||||
Painting | Black, Silver Grey, Custom request | ||||||
Cable | Pre-wired with a 30 cm cable (Other lengths on request) | ||||||
Mounting | TYPE-A(V)(Top-fixed I),TYPE-B(V)(Yoke Mount),TYPE-Bx(V)(with Driver Box),TYPE-C(V)(Top-fixed II) | ||||||
LED | |||||||
LED Manufacturer | Seoul (CREE/LUMILEDS Optional) | ||||||
LED model | Seoul 5050/Seoul Z5M4 3535 | ||||||
Number of LED | 15D(3535Z5M4) | 168 | 252 | 336 | 504 | 630 | 756 |
35*85D(5050) | 168 | 252 | 336 | 504 | 630 | 756 | |
20*30D(3535Z5M4) | 168 | 252 | 336 | 504 | 630 | 756 | |
30D(5050) | 168 | 252 | 336 | 504 | 630 | 756 | |
PG30D(5050) | 180 | 270 | 360 | 540 | 675 | 810 | |
PG60D(5050) | 180 | 270 | 360 | 540 | 675 | 810 | |
Working current of single LED | 15D(3535Z5M4) | 755mA | 765mA | 755mA | 742mA | 780mA | 775mA |
35*85D(5050) | 375mA | 383mA | 375mA | 370mA | 385mA | 385mA | |
20*30D(3535Z5M4) | 755mA | 765mA | 755mA | 742mA | 780mA | 775mA | |
30D(5050) | 375mA | 383mA | 375mA | 370mA | 385mA | 385mA | |
PG30D(5050) | 352mA | 350mA | 352mA | 350mA | 360mA | 358mA | |
PG60D(5050) | 352mA | 350mA | 352mA | 350mA | 360mA | 358mA | |
Lens | Polycarbonate + Tempered Glass (≈5 mm thick) | ||||||
Other Data | |||||||
Lifespan | L90B10 > 100000hrs, @Ta 25°C | ||||||
Warranty | 5 years (Warranty extension up to 10 years on request) | ||||||
Certification | ROHS/CE/CB/ENEC For other certificates please request | ||||||
Product size | Type-A | L599.2*W391.5*H155mm | L607.2*W561.4*H155mm | L607.2*W731.4*H155mm | |||
Type-AV (With Visor) | L603.0*W697.0*H393.4mm | L603.0*W789.0*H563.4mm | L603.0*W889.0*H733.4mm | ||||
Type-C | L599.2*W365.2*H165mm | L607.2*W397.9*H335.0mm | - | ||||
Type-CV (With Visor) | L603.0*W918.8*H165mm | L1041.4*W1041.4*H335.0mm | - | ||||
Type-B | L704.3*W281.0*H242.5mm | L704.7*W355.5*H368.7mm | L674.9*W417.9*H523.8mm | ||||
Type-BV (With Visor) | L704.3*W834.5*H244.4mm | L704.7*W999.0*H370.7mm | L674.9*W1161.4*H525.7mm | ||||
Type-Bx (With driver box) | L666.7*W491.2*H242.5mm | L704.7*W561.8*H368.7mm | L674.9*W634.9*H523.8mm | ||||
Type-BxV (With Visor and driver box) | L666.7*W1044.7*H244.4mm | L704.7*W1205.3*H370.7mm | L674.9*W1378.4*H525.7mm | ||||
Net weight (Without driver box) | Type-A | 13.2KG | 22.3KG | 30.9KG | |||
Type-AV (With Visor) | 16KG | 26.2KG | 36.4KG | ||||
Type-C | 11.1KG | 20.7KG | - | ||||
Type-CV (With Visor) | 13.9KG | 24.6KG | - | ||||
Type-B | 12.8kg | 23.5kg | 31.1kg | ||||
Type-BV (With Visor) | 15.6kg | 27.2kg | 36.6kg | ||||
Net weight (With driver box) | Type-A | 16.3KG | 26.4KG | 36.9KG | |||
Type-AV (With Visor) | 19KG | 30.1KG | 42.5KG | ||||
Type-C | 14KG | 24.6KG | - | ||||
Type-CV (With Visor) | 16.8KG | 28.5KG | - | ||||
Type-B | 15.9KG/21.1KG(Integrated) | 26.9KG/32.5KG(Integrated) | 37.2KG/41.4KG(Integrated) | ||||
Type-BV (With Visor) | 18.7KG/23.9KG(Integrated) | 30.8KG/36.3KG(Integrated) | 42.7KG/46.9KG(Integrated) | ||||
Carton size | Type-A | L660*W525*H190mm/25.98*20.67*7.48 | L690*W690*H190mm/27.17*27.17*7.48 | L960*W690*H200mm/37.80*27.17*7.87 | |||
Type-AV (With Visor) | L670*W620*H215mm/26.38*24.41*8.46 | L725*W590*H375mm/28.54*23.23*14.76 | L960*W690*H200mm/37.80*27.17*7.87 L840*W710*H555mm(Visor)/33.07*27.95*21.85 | ||||
Type-C | L660*W460*H215mm/25.98*18.11*8.46 | L685*W430*H420/26.97*16.93*16.54 | - | ||||
Type-CV (With Visor) | L670*W625*H235mm/26.38*24.61*9.25 | L730*W620*H440/28.74*24.41*17.32 | - | ||||
Type-B | L720*W610*H195mm/28.35*24.02*7.68 | L775*W775*H195mm/30.51*30.51*7.68 | L920*W740*H200mm/36.22*29.13*7.87 | ||||
Type-BV (With Visor) | L735*W625*H220/28.94*24.61*8.66 | L760*W625*H370mm/29.92*24.61*14.57 | L920*W740*H200mm/36.22*29.13*7.87 L840*W710*H555mm(Visor)/33.07*27.95*21.85 | ||||
Note: Three module lamps and Visors are packed separately, two Visors in one box | |||||||
Gross weight (Without driver box) | Type-A | 15.2KG | 24.3KG | 32.9KG | |||
Type-AV (With Visor) | 18.2KG | 28.7KG | 38.4KG | ||||
Type-C | 13.1KG | 22.7KG | - | ||||
Type-CV (With Visor) | 15.6KG | 27.1KG | - | ||||
Type-B | 14.8kg | 26kg | 31.1kg | ||||
Type-BV (With Visor) | 18.1kg | 30.2kg | 38.6kg | ||||
Gross weight (With driver box) | Type-A | 18.3KG | 28.4KG | 38.9KG | |||
Type-AV (With Visor) | 21.5KG | 32.6KG | 44.5KG | ||||
Type-C | 16KG | 26.6KG | - | ||||
Type-CV (With Visor) | 19.3KG | 31KG | - | ||||
Type-B | 17.9KG/23.1KG(Integrated) | 29.4KG/35KG(Integrated) | 39.2KG/43.4KG(Integrated) | ||||
Type-BV (With Visor) | 21.4KG/26.4KG(Integrated) | 33.8KG/39.3KG(Integrated) | 44.7KG/48.9KG(Integrated) | ||||
Application field | Suitable for stadium, sports field, port, railway station |
To be updated
To be updated
To be updated
To be updated
17531 Railroad St, Ste F, City of Industry, CA91748CEO
Wally (Yafeng Hei) - Email: wally@aokledlight.com
North America
Nick - Email: nick@aokledlight.com - Phone: +86 18805912196
Europe & South America & Australia
Bonnie - Email: bonnie@aokledlight.com - Phone: +86 13559106877
Asia
Journey - Email: sales21@aokledlight.com - Phone: +8615361835263
Mid-East & Africa
Sam - Email: sam@aokledlight.com Phone: +86 18682145096
Shenzhen Factory
Phone: +86-0755-23579418
USA Service Center
Kathy Mason - Phone: +1 (626) 342 8856 Email: kathym@anteclighting.com
ADD: 17531 Railroad St, Ste F, City of Industry, CA91748
Copyright © 2018-2020 AOK All Rights Reserved.