Availability: | |
---|---|
Quantity: | |
AOK-1800WiSF
AOK
##
Elevate your lighting with AOK professional sports lighting ISF-Series, featuring 1800W LED stadium lights designed for energy-efficient and cost-effective illumination. Optimized for HD TV live streaming, this series offers a choice between a special reflector design and regular PC lens options, making it ideal for sports stadiums and large outdoor applications such as ports and docks. The high-performance design ensures exceptional energy efficiency, easy component replacement, and eco-friendly operation.
✔ Outstanding Efficacy:
Delivers up to 150 lumens per watt, providing bright, efficient lighting for various applications.
✔ Special Gaming Design:
Features a special reflector design or optional PC lens to minimize glare, optimize illumination and uniformity, and support 4K & HD TV live streaming (TLCI>95, GR<30/40)
✔ Versatile LED Options:
Compatible with Seoul 5050, CREE, LUMILEDS, and Seoul Z5M4 3535 LEDs, offering adaptable lighting solutions.
✔ Enhanced Surge Protection:
Optional 10kV or 20kV surge protection to safeguard against electrical surges.
✔ Exceptional Vibration Resistance:
3G-rated for durability, compliant with IEC 68-2-6 standards.
✔ Superior Protection Ratings:
Rated IP66 for dust and water resistance and IK08 for impact resistance, meeting EN 60529 and EN 62262 standards.
✔ Advanced Surface Treatment:
Anti-UV thermosetting polyester or 80-micron epoxy primer with anti-UV thermosetting polyester, ideal for extremely corrosive environments.
✔ Flexible Mounting Options:
Available in multiple mounting types: TYPE-A (Top-fixed I), TYPE-B (Yoke Mount), TYPE-Bx (with Driver Box), and TYPE-C (Top-fixed II).
✔ Long Lifespan:
L90B10 rated for over 100,000 hours at 25°C.
✔ Smart Lighting Control:
Supports Zigbee and other wireless control options, including dimming and DMX512 settings for precise lighting management.
· Sports Stadiums and Pitches:
Ideal for illuminating sports facilities with high efficiency and reliability.
· Train Stations & Sea Ports:
Perfect for large-scale outdoor operations and transportation hubs.
· Large Outdoor Operations:
Suitable for extensive outdoor areas requiring bright and durable lighting.
Upgrade to the AOK ISF-Series for high-efficiency, durable, and versatile lighting that meets the demands of professional sports venues and large outdoor spaces.
· 5 Year Limited Warranty, 10 Year Preferred Warranty. Please consult with our sales for detailed agreement..
· UL/cULus, CE, ROHS, ENEC standard, for detailed certificates please request
Elevate your lighting with AOK professional sports lighting ISF-Series, featuring 1800W LED stadium lights designed for energy-efficient and cost-effective illumination. Optimized for HD TV live streaming, this series offers a choice between a special reflector design and regular PC lens options, making it ideal for sports stadiums and large outdoor applications such as ports and docks. The high-performance design ensures exceptional energy efficiency, easy component replacement, and eco-friendly operation.
✔ Outstanding Efficacy:
Delivers up to 150 lumens per watt, providing bright, efficient lighting for various applications.
✔ Special Gaming Design:
Features a special reflector design or optional PC lens to minimize glare, optimize illumination and uniformity, and support 4K & HD TV live streaming (TLCI>95, GR<30/40)
✔ Versatile LED Options:
Compatible with Seoul 5050, CREE, LUMILEDS, and Seoul Z5M4 3535 LEDs, offering adaptable lighting solutions.
✔ Enhanced Surge Protection:
Optional 10kV or 20kV surge protection to safeguard against electrical surges.
✔ Exceptional Vibration Resistance:
3G-rated for durability, compliant with IEC 68-2-6 standards.
✔ Superior Protection Ratings:
Rated IP66 for dust and water resistance and IK08 for impact resistance, meeting EN 60529 and EN 62262 standards.
✔ Advanced Surface Treatment:
Anti-UV thermosetting polyester or 80-micron epoxy primer with anti-UV thermosetting polyester, ideal for extremely corrosive environments.
✔ Flexible Mounting Options:
Available in multiple mounting types: TYPE-A (Top-fixed I), TYPE-B (Yoke Mount), TYPE-Bx (with Driver Box), and TYPE-C (Top-fixed II).
✔ Long Lifespan:
L90B10 rated for over 100,000 hours at 25°C.
✔ Smart Lighting Control:
Supports Zigbee and other wireless control options, including dimming and DMX512 settings for precise lighting management.
· Sports Stadiums and Pitches:
Ideal for illuminating sports facilities with high efficiency and reliability.
· Train Stations & Sea Ports:
Perfect for large-scale outdoor operations and transportation hubs.
· Large Outdoor Operations:
Suitable for extensive outdoor areas requiring bright and durable lighting.
Upgrade to the AOK ISF-Series for high-efficiency, durable, and versatile lighting that meets the demands of professional sports venues and large outdoor spaces.
· 5 Year Limited Warranty, 10 Year Preferred Warranty. Please consult with our sales for detailed agreement..
· UL/cULus, CE, ROHS, ENEC standard, for detailed certificates please request
【File Download】
AOK_Catalog_Sport Light_ISF-US+Asia_v24-09-05.pdf
AOK_Catalog_Sport Light_ISF-EU_v24-09-05.pdf
AOK ISF (400W-1800W)_Stadium Light_Installation Guide_Type A_V23-06-25.pdf
AOK ISF (400W-1800W)_Stadium Light_Installation Guide_Type C_V23-06-26.pdf
AOK ISF (400W-1800W)_Stadium Light_Installation Guide_Type C with driver_V23-07-18.pdf
【File Download】
AOK_Catalog_Sport Light_ISF-US+Asia_v24-09-05.pdf
AOK_Catalog_Sport Light_ISF-EU_v24-09-05.pdf
AOK ISF (400W-1800W)_Stadium Light_Installation Guide_Type A_V23-06-25.pdf
AOK ISF (400W-1800W)_Stadium Light_Installation Guide_Type C_V23-06-26.pdf
AOK ISF (400W-1800W)_Stadium Light_Installation Guide_Type C with driver_V23-07-18.pdf
Electrical Data | |||||||
Model | AOK-400WiSF | AOK-600WiSF | AOK-800WiSF | AOK-1200WiSF | AOK-1500WiSF | AOK-1800WiSF | |
Power(W) | 400W | 600W | 800W | 1200W | 1500W | 1800W | |
Modules | 1 | 1 | 2 | 2 | 3 | 3 | |
Input voltage | 100-277V/277-480V, 50/60Hz | 220-400V, 50/60Hz | |||||
THD | <20% | ||||||
PF | >0.90 | ||||||
Control Option | 0-10V/PWM Timer diming (Standard), DALI, DMX512 (Optional) | DALI, DMX512 (Standard) | |||||
Ambient temperature | -40°C to 50°C | -40°C to 45°C | -40°C to 50°C | -40°C to 45°C | -40°C to 50°C | -40°C to 45°C | |
Driver brand | Based on the actual project demand | ||||||
Surge protection | 20kV available | ||||||
Photometric Data | |||||||
Efficacy (lm/W, Std. Dev. ±5%)@CCT=4000K, CRI>70Ra | 15D | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W |
35*85D | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | |
20*30D | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | |
30D | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | |
PG30D | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | |
PG60D | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | |
Luminous flux (lm, Std. Dev. ±5%)@CCT=4000K, CRI>70Ra | 15D | 56000lm | 84000lm | 112000lm | 168000lm | 210000lm | 252000lm |
35*85D | 60000lm | 90000lm | 120000lm | 180000lm | 225000lm | 270000lm | |
20*30D | 56000lm | 84000lm | 112000lm | 168000lm | 210000lm | 252000lm | |
30D | 60000lm | 90000lm | 120000lm | 180000lm | 225000lm | 270000lm | |
PG30D | 56000lm | 84000lm | 112000lm | 168000lm | 210000lm | 252000lm | |
PG60D | 56000lm | 84000lm | 112000lm | 168000lm | 210000lm | 252000lm | |
Efficacy (lm/W, Std. Dev. ±5%)@CCT=4000K, CRI>70Ra, with visor | 15D | 125lm/W | 125lm/W | 125lm/W | 125lm/W | 125lm/W | 125lm/W |
35*85D | 135lm/W | 135lm/W | 135lm/W | 135lm/W | 135lm/W | 135lm/W | |
20*30D | 125lm/W | 125lm/W | 125lm/W | 125lm/W | 125lm/W | 125lm/W | |
30D | 135lm/W | 135lm/W | 135lm/W | 135lm/W | 135lm/W | 135lm/W | |
PG30D | / | / | / | / | / | / | |
PG60D | / | / | / | / | / | / | |
Luminous flux (lm, Std. Dev. ±5%)@CCT=4000K, CRI>70Ra, with visor | 15D | 50000lm | 75000lm | 100000lm | 150000lm | 187500lm | 225000lm |
35*85D | 54000lm | 81000lm | 108000lm | 162000lm | 202500lm | 243000lm | |
20*30D | 50000lm | 75000lm | 100000lm | 150000lm | 187500lm | 225000lm | |
30D | 54000lm | 81000lm | 108000lm | 162000lm | 202500lm | 243000lm | |
PG30D | / | / | / | / | / | / | |
PG60D | / | / | / | / | / | / | |
ULOR | = 0%, @ Luminaire inclination 0° | ||||||
CCT | 2700K, 3000K, 4000K, 5000K, 5700K | ||||||
CRI | Ra70, Ra80, Ra90 | ||||||
Beam angle | 15D/20*30D/30D/35*85D/PG30D/PG60D | ||||||
Mechanical Data | |||||||
IP/IK | IP66/IK08, according to standard EN 60529 and EN 62262 | ||||||
Vibration resistance | 3G, conform to standard IEC 68-2-6. | ||||||
SCx (EPA) | Type-A | Top view: 0.11m² (1.20ft²) Front view: 0.06m² (0.63ft²) | Top view: 0.21m² (2.31ft²) Front view: 0.06m² (0.63ft²) | Top view: 0.32m² (3.39ft²) Front view: 0.06m² (0.63ft²) | |||
Type-AV (With Visor) | Top view: 0.39m² (4.22ft²) Front view: 0.11m² (1.20ft²) | Top view: 0.45m² (4.80ft²) Front view: 0.21m² (2.31ft²) | Top view: 0.51m² (5.45ft²) Front view: 0.32m² (3.39ft²) | ||||
Type-C | Top view: 0.07m² (0.75ft²) Front view: 0.1m² (1.08ft²) | Top view: 0.07m² (0.75ft²) Front view: 0.2m² (2.19ft²) | to be updated | ||||
Type-CV (With Visor) | Top view: 0.4m² (4.34ft²) Front view: 0.1m² (1.08ft²) | Top view: 0.5m² (4.98ft²) Front view: 0.2m² (2.19ft²) | to be updated | ||||
Type-B | Top view: 0.1m² (1.11ft²) Front view: 0.13m² (1.39ft²) | Top view: 0.11m² (1.20ft²) Front view: 0.23m² (2.45ft²) | Top view: 0.12m² (1.26ft²) Front view: 0.32m² (3.44ft²) | ||||
Type-BV (With Visor) | Top view: 0.44m² (4.71ft²) Front view: 0.13m² (1.39ft²) | Top view: 0.11m² (1.20ft²) Front view: 0.5m² (5.41ft²) | Top view: 0.56m² (6.07ft²) Front view: 0.32m² (3.44ft²) | ||||
Type-Bx (Driver fixed) | Top view: 0.18m² (1.98ft²) Front view: 0.14m² (1.50ft²) | Top view: 0.2m² (2.14ft²) Front view: 0.23m² (2.45ft²) | Top view: 0.24m² (2.55ft²) Front view: 0.32m² (3.44ft²) | ||||
Type-BxV (With Visor and driver fixed) | Top view: 0.52m² (5.57ft²) Front view: 0.14m² (1.50ft²) | Top view: 0.59m² (6.33ft²) Front view: 0.23m² (2.45ft²) | Top view: 0.68m² (7.37ft²) Front view: 0.32m² (3.44ft²) | ||||
Housing/Materials | Heavy-duty die-cast aluminum (EN AC-46100) | ||||||
Surface treatment | Anti-UV thermosetting polyester/80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | ||||||
Painting | Black, Silver Grey, Customized Color | ||||||
Cable | Pre-wired with a 30 cm cable (Other lengths on request) | ||||||
Mounting | TYPE-A(V)(Top-fixed I),TYPE-B(V)(Yoke Mount),TYPE-Bx(V)(Driver fixed),TYPE-C(V)(Top-fixed II) | ||||||
LED | |||||||
LED Manufacturer | Seoul (CREE/LUMILEDS Optional) | ||||||
LED model | Seoul 5050/Seoul Z5M4 3535 | ||||||
Working current of single LED | 15D(3535Z5M4) | 755mA | 765mA | 755mA | 742mA | 780mA | 775mA |
35*85D(5050) | 375mA | 383mA | 375mA | 370mA | 385mA | 385mA | |
20*30D(3535Z5M4) | 755mA | 765mA | 755mA | 742mA | 780mA | 775mA | |
30D(5050) | 375mA | 383mA | 375mA | 370mA | 385mA | 385mA | |
PG30D(5050) | 352mA | 350mA | 352mA | 350mA | 360mA | 358mA | |
PG60D(5050) | 352mA | 350mA | 352mA | 350mA | 360mA | 358mA | |
Lens | Polycarbonate + Tempered Glass (≈5 mm thick) | ||||||
Other Data | |||||||
Lifespan | L90B10 > 100000hrs, @Ta 25°C | ||||||
Warranty | 5 years in standard, 10 years optional | ||||||
Certification | ROHS/CE/CB/ENEC For other certificates please request | ||||||
Product size | Type-A | L599.2*W391.5*H155mm/23.6*15.4*6.1 inches | L607.2*W561.4*H155mm/23.9*22.1*6.1 inches | L607.2*W731.4*H155mm/23.9*28.8*6.1 inches | |||
Type-AV (With Visor) | L603.0*W697.0*H393.4mm/23.7*27.4*15.5 inches | L603.0*W789.0*H563.4mm/23.7*31.5*22.2 inches | L603.0*W889.0*H733.4mm/23.7*35*28.9 inches | ||||
Type-C | L599.2*W365.2*H165mm/23.6*14.4*6.5 inches | L607.2*W397.9*H335.0mm/23.9*15.7*13.2 inches | - | ||||
Type-CV (With Visor) | L603.0*W918.8*H165mm/23.7*36.2*6.5 inches | L1041.4*W1041.4*H335.0mm/41*41*13.2 inches | - | ||||
Type-B | L704.3*W281.0*H242.5mm/27.7*11.1*9.5 inches | L704.7*W355.5*H368.7mm/27.7*13.2*14.5 inches | L674.9*W417.9*H523.8mm/26.6*16.5*20.6 inches | ||||
Type-BV (With Visor) | L704.3*W834.5*H244.4mm/27.7*32.9*9.6 inches | L704.7*W999.0*H370.7mm/27.7*39.3*14.6 inches | L674.9*W1161.4*H525.7mm/26.6*45.7*20.7 inches | ||||
Type-Bx (Driver fixed) | L666.7*W491.2*H242.5mm/26.2*19.3*9.5 inches | L704.7*W561.8*H368.7mm/27.7*22.1*14.5 inches | L674.9*W634.9*H523.8mm/26.6*25.0*20.6 inches | ||||
Type-BxV (With Visor and driver fixed) | L666.7*W1044.7*H244.4mm/26.2*41.1*9.6 inches | L704.7*W1205.3*H370.7mm/27.7*47.5*14.6 inches | L674.9*W1378.4*H525.7mm/26.6*54.3*20.7 inches | ||||
Net weight | Type-A | 13.2kg (29.1 lbs) / 16.3kg (35.9 lbs)-Driver included | 22.3kg (49.2 lbs) / 26.4kg (58.2 lbs)-Driver included | 30.9kg (68.1 lbs) / 36.9kg (81.4 lbs)-Driver included | |||
Type-AV (With Visor) | 16kg (35.3 lbs) / 19kg (41.9 lbs)-Driver included | 26.2kg (57.8 lbs) / 30.1kg (66.4 lbs)-Driver included | 36.4kg (80.2 lbs) / 42.5kg (93.7 lbs)-Driver included | ||||
Type-C | 11.1kg (24.5 lbs) / 14kg (30.9 lbs)-Driver included | 20.7kg (45.6 lbs) / 24.6kg (54.2 lbs)-Driver included | - | ||||
Type-CV (With Visor) | 13.9kg (30.6 lbs) / 16.8kg (37.0 lbs)-Driver included | 24.6kg (54.2 lbs) / 28.5kg (62.8 lbs)-Driver included | - | ||||
Type-B | 12.8kg (28.2 lbs) / 15.9kg (35.1 lbs)-Driver included | 23.5kg (51.8 lbs) / 26.9kg (59.3 lbs)-Driver included | 31.1kg (68.6 lbs) / 37.2kg (82.0 lbs)-Driver included | ||||
Type-BV (With Visor) | 15.6kg (34.4 lbs) / 18.7kg (41.2 lbs) -Driver included | 27.2kg (60.0 lbs) / 30.8kg (67.9 lbs)-Driver included | 36.6kg (80.7 lbs) / 42.7kg (94.1 lbs)-Driver included | ||||
Type-Bx (Driver fixed) | 21.1kg (46.5 lbs) -Driverbox included | 32.5kg (71.7 lbs) -Driverbox included | 41.4kg (91.3 lbs) | ||||
Type-BxV (With Visor and driver fixed) | 23.9kg (52.7 lbs) -Driverbox included | 36.3kg (80.0 lbs)-Driverbox included | 46.9kg (103.4 lbs) | ||||
Gross weight | Type-A | 15.2kg (33.5 lbs) / 18.3kg (40.3 lbs) -Driver included | 24.3kg (53.6 lbs) / 28.4kg (62.6 lbs)-Driver included | 32.9kg (72.5 lbs) / 38.9kg (85.8 lbs)-Driver included | |||
Type-AV (With Visor) | 18.2kg (40.1 lbs) / 21.5kg (47.4 lbs)-Driver included | 28.7kg (63.3 lbs) / 32.6kg (71.7 lbs) -Driver included | 38.4kg (84.7 lbs) / 44.5kg (98.1 lbs)-Driver included | ||||
Type-C | 13.1kg (28.9 lbs) / 16kg (35.3 lbs)-Driver included | 22.7kg (50.0 lbs) /26.6kg (58.6 lbs) -Driver included | - | ||||
Type-CV (With Visor) | 15.6kg (34.4 lbs) / 19.3kg (42.5 lbs)-Driver included | 27.1kg (59.7 lbs) / 31kg (68.3 lbs)-Driver included | - | ||||
Type-B | 14.8kg (32.6 lbs) / 17.9kg (39.4 lbs) -Driver included | 26kg (57.3 lbs) / 29.4kg (64.8 lbs)-Driver included | 33.1kg (73.0 lbs) / 39.2kg (86.4 lbs)-Driver included | ||||
Type-BV (With Visor) | 18.1kg (39.9 lbs) / 21.4kg (47.2 lbs) -Driver included | 30.2kg (66.6 lbs) / 33.8kg (74.5 lbs)-Driver included | 38.6kg (85.1 lbs) /44.7kg (98.5 lbs)-Driver included | ||||
Type-Bx (Driver fixed) | 23.1kg (50.9 lbs) -Driverbox included | 35kg (77.2 lbs)-Driverbox included | 43.4kg (95.7 lbs) | ||||
Type-BxV (With Visor and driver fixed) | 26.4kg (58.2 lbs) -Driverbox included | 39.3kg (86.6 lbs) -Driverbox included | 48.9kg (107.8 lbs) | ||||
Carton size | Type-A | L660*W525*H190mm/25.98*20.67*7.48 inches | L690*W690*H190mm/27.17*27.17*7.48 in | L960*W690*H200mm/37.80*27.17*7.87 in L840*W710*H555mm(Visor)/33.07*27.95*21.85 in | |||
Type-AV (With Visor) | L670*W620*H215mm/26.38*24.41*8.46 inches | L725*W590*H375mm/28.54*23.23*14.76 in | L960*W690*H200mm/37.80*27.17*7.87 in L840*W710*H555mm (Visor)/33.07*27.95*21.85 in | ||||
Type-C | L660*W460*H215mm/25.98*18.11*8.46 inches | L685*W430*H420/26.97*16.93*16.54 in | - | ||||
Type-CV (With Visor) | L670*W625*H235mm/26.38*24.61*9.25 inches | L730*W620*H440/28.74*24.41*17.32 in | - | ||||
Type-B Type-Bx(Driver fixed) | L720*W610*H195mm/28.35*24.02*7.68 inches | L775*W775*H195mm/30.51*30.51*7.68 in | L920*W740*H200mm/36.22*29.13*7.87 in L840*W710*H555mm(Visor)/33.07*27.95*21.85 in | ||||
Type-BV (With Visor) Type-BxV (With Visor and driver fixed) | L735*W625*H220/28.94*24.61*8.66 inches | L760*W625*H370mm/29.92*24.61*14.57 in | L920*W740*H200mm/36.22*29.13*7.87 in L840*W710*H555mm(Visor)/33.07*27.95*21.85 in | ||||
Note: Three module lamps and Visors are packed separately, two Visors in one box | |||||||
Application field | Suitable for stadium, sports field, port, railway station | ||||||
Important note! | The provided information is solely for reference; the official measurement report holds higher authority. |
Electrical Data | |||||||
Model | AOK-400WiSF | AOK-600WiSF | AOK-800WiSF | AOK-1200WiSF | AOK-1500WiSF | AOK-1800WiSF | |
Power(W) | 400W | 600W | 800W | 1200W | 1500W | 1800W | |
Modules | 1 | 1 | 2 | 2 | 3 | 3 | |
Input voltage | 100-277V/277-480V, 50/60Hz | 220-400V, 50/60Hz | |||||
THD | <20% | ||||||
PF | >0.90 | ||||||
Control Option | 0-10V/PWM Timer diming (Standard), DALI, DMX512 (Optional) | DALI, DMX512 (Standard) | |||||
Ambient temperature | -40°C to 50°C | -40°C to 45°C | -40°C to 50°C | -40°C to 45°C | -40°C to 50°C | -40°C to 45°C | |
Driver brand | Based on the actual project demand | ||||||
Surge protection | 20kV available | ||||||
Photometric Data | |||||||
Efficacy (lm/W, Std. Dev. ±5%)@CCT=4000K, CRI>70Ra | 15D | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W |
35*85D | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | |
20*30D | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | |
30D | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | |
PG30D | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | |
PG60D | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W | |
Luminous flux (lm, Std. Dev. ±5%)@CCT=4000K, CRI>70Ra | 15D | 56000lm | 84000lm | 112000lm | 168000lm | 210000lm | 252000lm |
35*85D | 60000lm | 90000lm | 120000lm | 180000lm | 225000lm | 270000lm | |
20*30D | 56000lm | 84000lm | 112000lm | 168000lm | 210000lm | 252000lm | |
30D | 60000lm | 90000lm | 120000lm | 180000lm | 225000lm | 270000lm | |
PG30D | 56000lm | 84000lm | 112000lm | 168000lm | 210000lm | 252000lm | |
PG60D | 56000lm | 84000lm | 112000lm | 168000lm | 210000lm | 252000lm | |
Efficacy (lm/W, Std. Dev. ±5%)@CCT=4000K, CRI>70Ra, with visor | 15D | 125lm/W | 125lm/W | 125lm/W | 125lm/W | 125lm/W | 125lm/W |
35*85D | 135lm/W | 135lm/W | 135lm/W | 135lm/W | 135lm/W | 135lm/W | |
20*30D | 125lm/W | 125lm/W | 125lm/W | 125lm/W | 125lm/W | 125lm/W | |
30D | 135lm/W | 135lm/W | 135lm/W | 135lm/W | 135lm/W | 135lm/W | |
PG30D | / | / | / | / | / | / | |
PG60D | / | / | / | / | / | / | |
Luminous flux (lm, Std. Dev. ±5%)@CCT=4000K, CRI>70Ra, with visor | 15D | 50000lm | 75000lm | 100000lm | 150000lm | 187500lm | 225000lm |
35*85D | 54000lm | 81000lm | 108000lm | 162000lm | 202500lm | 243000lm | |
20*30D | 50000lm | 75000lm | 100000lm | 150000lm | 187500lm | 225000lm | |
30D | 54000lm | 81000lm | 108000lm | 162000lm | 202500lm | 243000lm | |
PG30D | / | / | / | / | / | / | |
PG60D | / | / | / | / | / | / | |
ULOR | = 0%, @ Luminaire inclination 0° | ||||||
CCT | 2700K, 3000K, 4000K, 5000K, 5700K | ||||||
CRI | Ra70, Ra80, Ra90 | ||||||
Beam angle | 15D/20*30D/30D/35*85D/PG30D/PG60D | ||||||
Mechanical Data | |||||||
IP/IK | IP66/IK08, according to standard EN 60529 and EN 62262 | ||||||
Vibration resistance | 3G, conform to standard IEC 68-2-6. | ||||||
SCx (EPA) | Type-A | Top view: 0.11m² (1.20ft²) Front view: 0.06m² (0.63ft²) | Top view: 0.21m² (2.31ft²) Front view: 0.06m² (0.63ft²) | Top view: 0.32m² (3.39ft²) Front view: 0.06m² (0.63ft²) | |||
Type-AV (With Visor) | Top view: 0.39m² (4.22ft²) Front view: 0.11m² (1.20ft²) | Top view: 0.45m² (4.80ft²) Front view: 0.21m² (2.31ft²) | Top view: 0.51m² (5.45ft²) Front view: 0.32m² (3.39ft²) | ||||
Type-C | Top view: 0.07m² (0.75ft²) Front view: 0.1m² (1.08ft²) | Top view: 0.07m² (0.75ft²) Front view: 0.2m² (2.19ft²) | to be updated | ||||
Type-CV (With Visor) | Top view: 0.4m² (4.34ft²) Front view: 0.1m² (1.08ft²) | Top view: 0.5m² (4.98ft²) Front view: 0.2m² (2.19ft²) | to be updated | ||||
Type-B | Top view: 0.1m² (1.11ft²) Front view: 0.13m² (1.39ft²) | Top view: 0.11m² (1.20ft²) Front view: 0.23m² (2.45ft²) | Top view: 0.12m² (1.26ft²) Front view: 0.32m² (3.44ft²) | ||||
Type-BV (With Visor) | Top view: 0.44m² (4.71ft²) Front view: 0.13m² (1.39ft²) | Top view: 0.11m² (1.20ft²) Front view: 0.5m² (5.41ft²) | Top view: 0.56m² (6.07ft²) Front view: 0.32m² (3.44ft²) | ||||
Type-Bx (Driver fixed) | Top view: 0.18m² (1.98ft²) Front view: 0.14m² (1.50ft²) | Top view: 0.2m² (2.14ft²) Front view: 0.23m² (2.45ft²) | Top view: 0.24m² (2.55ft²) Front view: 0.32m² (3.44ft²) | ||||
Type-BxV (With Visor and driver fixed) | Top view: 0.52m² (5.57ft²) Front view: 0.14m² (1.50ft²) | Top view: 0.59m² (6.33ft²) Front view: 0.23m² (2.45ft²) | Top view: 0.68m² (7.37ft²) Front view: 0.32m² (3.44ft²) | ||||
Housing/Materials | Heavy-duty die-cast aluminum (EN AC-46100) | ||||||
Surface treatment | Anti-UV thermosetting polyester/80 micron epoxy primer + Anti-UV thermosetting polyester (for extremely corrosive environments). | ||||||
Painting | Black, Silver Grey, Customized Color | ||||||
Cable | Pre-wired with a 30 cm cable (Other lengths on request) | ||||||
Mounting | TYPE-A(V)(Top-fixed I),TYPE-B(V)(Yoke Mount),TYPE-Bx(V)(Driver fixed),TYPE-C(V)(Top-fixed II) | ||||||
LED | |||||||
LED Manufacturer | Seoul (CREE/LUMILEDS Optional) | ||||||
LED model | Seoul 5050/Seoul Z5M4 3535 | ||||||
Working current of single LED | 15D(3535Z5M4) | 755mA | 765mA | 755mA | 742mA | 780mA | 775mA |
35*85D(5050) | 375mA | 383mA | 375mA | 370mA | 385mA | 385mA | |
20*30D(3535Z5M4) | 755mA | 765mA | 755mA | 742mA | 780mA | 775mA | |
30D(5050) | 375mA | 383mA | 375mA | 370mA | 385mA | 385mA | |
PG30D(5050) | 352mA | 350mA | 352mA | 350mA | 360mA | 358mA | |
PG60D(5050) | 352mA | 350mA | 352mA | 350mA | 360mA | 358mA | |
Lens | Polycarbonate + Tempered Glass (≈5 mm thick) | ||||||
Other Data | |||||||
Lifespan | L90B10 > 100000hrs, @Ta 25°C | ||||||
Warranty | 5 years in standard, 10 years optional | ||||||
Certification | ROHS/CE/CB/ENEC For other certificates please request | ||||||
Product size | Type-A | L599.2*W391.5*H155mm/23.6*15.4*6.1 inches | L607.2*W561.4*H155mm/23.9*22.1*6.1 inches | L607.2*W731.4*H155mm/23.9*28.8*6.1 inches | |||
Type-AV (With Visor) | L603.0*W697.0*H393.4mm/23.7*27.4*15.5 inches | L603.0*W789.0*H563.4mm/23.7*31.5*22.2 inches | L603.0*W889.0*H733.4mm/23.7*35*28.9 inches | ||||
Type-C | L599.2*W365.2*H165mm/23.6*14.4*6.5 inches | L607.2*W397.9*H335.0mm/23.9*15.7*13.2 inches | - | ||||
Type-CV (With Visor) | L603.0*W918.8*H165mm/23.7*36.2*6.5 inches | L1041.4*W1041.4*H335.0mm/41*41*13.2 inches | - | ||||
Type-B | L704.3*W281.0*H242.5mm/27.7*11.1*9.5 inches | L704.7*W355.5*H368.7mm/27.7*13.2*14.5 inches | L674.9*W417.9*H523.8mm/26.6*16.5*20.6 inches | ||||
Type-BV (With Visor) | L704.3*W834.5*H244.4mm/27.7*32.9*9.6 inches | L704.7*W999.0*H370.7mm/27.7*39.3*14.6 inches | L674.9*W1161.4*H525.7mm/26.6*45.7*20.7 inches | ||||
Type-Bx (Driver fixed) | L666.7*W491.2*H242.5mm/26.2*19.3*9.5 inches | L704.7*W561.8*H368.7mm/27.7*22.1*14.5 inches | L674.9*W634.9*H523.8mm/26.6*25.0*20.6 inches | ||||
Type-BxV (With Visor and driver fixed) | L666.7*W1044.7*H244.4mm/26.2*41.1*9.6 inches | L704.7*W1205.3*H370.7mm/27.7*47.5*14.6 inches | L674.9*W1378.4*H525.7mm/26.6*54.3*20.7 inches | ||||
Net weight | Type-A | 13.2kg (29.1 lbs) / 16.3kg (35.9 lbs)-Driver included | 22.3kg (49.2 lbs) / 26.4kg (58.2 lbs)-Driver included | 30.9kg (68.1 lbs) / 36.9kg (81.4 lbs)-Driver included | |||
Type-AV (With Visor) | 16kg (35.3 lbs) / 19kg (41.9 lbs)-Driver included | 26.2kg (57.8 lbs) / 30.1kg (66.4 lbs)-Driver included | 36.4kg (80.2 lbs) / 42.5kg (93.7 lbs)-Driver included | ||||
Type-C | 11.1kg (24.5 lbs) / 14kg (30.9 lbs)-Driver included | 20.7kg (45.6 lbs) / 24.6kg (54.2 lbs)-Driver included | - | ||||
Type-CV (With Visor) | 13.9kg (30.6 lbs) / 16.8kg (37.0 lbs)-Driver included | 24.6kg (54.2 lbs) / 28.5kg (62.8 lbs)-Driver included | - | ||||
Type-B | 12.8kg (28.2 lbs) / 15.9kg (35.1 lbs)-Driver included | 23.5kg (51.8 lbs) / 26.9kg (59.3 lbs)-Driver included | 31.1kg (68.6 lbs) / 37.2kg (82.0 lbs)-Driver included | ||||
